Posted 9th June 2004

 

Site Home Track & Concours Photos Car Photos
Page may take some time to load

2004 1/32nd Scale New Zealand Championships
The Championships were held over the Queens Birthday Weekend.
Many thanks to the Henderson Club for their excellent work in hosting the event.

bullet Overall Points and Placings
       Class 1 NZ Championship
       Class 2 NZ Championship
       Class 3 NZ Championship
       Concours D'Élegance
       Class 2 Sportsman
       Class 3 Sportsman
bullet Class 1 - Open Championship Results
      Saloon      Grand Prix      Sports
bullet Class 2 - Group 12/15 Championship Results
      Saloon      Grand Prix      Sports
bullet Class 3 - Int32 Championship Results
     Saloon      Grand Touring      Sports
bullet Class 2 - Group 12/15 Sportsman Results
      Saloon      Grand Prix      Sports
bullet Class 3 - Int32 Sportsman Results
     Saloon      Grand Touring      Sports


Overall Placings and Points

Class 1 Open NZ Championship
No: Driver:   Saloon: GP/GT: Sports: Total: Place:
4 Dave Gick S 50 45 50 145 1
50 Kieran Dale S 47 50 47 144 2
64 Paul Heath S 45 47 45 137 3
32 Gill Andrews S 44 44 43 131 4
20 Paul deLatour S 42 43 42 127 5
33 Kym Brown S 41 42 44 127 6
45 Shane Wright S 40 41 41 122 7
25 James Johnston S 43     43 8

Back to top

Class 2 Group 12/15 NZ Championship
No: Driver:   Saloon: GP/GT: Sports: Total: Place:
10 Tim Tyler S 50 50 50 150 1
24 John Hawkins S 47 47 44 138 2
17 Barry Toomey S 45 44 47 136 3
91 Ryan Dougherty J 44 45 45 134 4
46 Graeme Mitchell S 43 43 43 129 5

Back to top

Class 3 International 32 NZ Championship
No: Driver:   Saloon: GP/GT: Sports: Total: Place:
11 Peter Borman 47 50 50 147 1
44 Chris Radford S/N 50 44 47 141 2
16 Dave McCrow-Young S / N 44 47 44 135 3
27 Ryan Fels I / N 45 45 45 135 4
35 Shaun Jackson I / N 42 42 43 127 5
96 Bevan Sims I / N 43 43 40 126 6
21 Arron Borman J/N 41 41 41 123 7
51 Joshua Wilson I / N 40 39 42 121 8
97 Ray Smith S / N 39 40 39 118 9
19 Chad Morris J/N 38     38 10
             
S Senior            
I Intermediate            
J Junior            
N Novice            
Back to top

Concours D'Elegance

No: Driver: Saloon: GP/GT: Sports: Total: Placing:
11 Peter Borman 50 50 50 150 1
44 Chris Radford 47 47 47 141 2
21 Arron Borman 42 45 45 132 3
35 Shuan Jackson 45 43 43 131 4
33 Kyn Brown 43 44 44 131 5
96 Bevan Sims 44 42 41 127 6
91 Ryan Fels 40 41 42 123 7
51 Joshua Wilson   40 40 80 8
19 Chad Morris 41     41 9
Back to top

Class 2 Group 12/15 Sportsman

No: Driver: Saloon: GP/GT: Sports: Total: Place:
50 Kieran Dale 50 50 47 147 1
91 Ryan Dougherty 45 47 44 136 2
64 Paul Heath 47 43 45 135 3
45 Shane Wright 43 45 43 131 4
27 Ryan Fels 44 44 42 130 5
4 Dave Gick     50 50 6
Back to top

Class 3 Standard Sportsman

No: Driver: Saloon: GP/GT: Sports: Total: Place:
11 Peter Borman 47 47 50 144 1
24 John Hawkins 45 50 47 142 2
16 Dave McCrow-Young 50 45 43 138 3
17 Barry Toomey 44 43 45 132 4
35 Shaun Jackson 43 41 41 125 5
20 Paul deLatour 41 40 44 125 6
51 Joshua Wilson 38 44 40 122 7
96 Bevan Sims 40 39 42 121 8
46 Graeme Mitchell 42 37 38 117 9
97 Ray Smith 39 36 37 112 10
21 Aaron Borman   38 39 77 11
10 Tim Tyler   42   42 12
19 Chad Morris 37     37 13

Back to top

Results

Class 1 NZ Open Saloon Championship

No: Driver: Qualifying Time: Heat 1 Heat 2 Heat 3 Heat 4 Total: Place: Points:
4 Dave Gick 4.619 36.55 38.74 36.35 35.77 147.41 1 50
50 Kieran Dale 4.609 34.37 35.20 32.60 34.59 136.76 2 47
64 Paul Heath (Split) 4.779 32.57 32.55 34.38 33.77 133.27 3 45
32 Gill Andrews 5.051 30.04 30.95 29.90 30.23 121.12 4 44
25 James Johnston 4.779 32.26 29.78 25.04 33.83 120.91 5 43
20 Paul deLatour 5.648 27.76 28.91 30.43 26.45 113.55 6 42
33 Kym Brown 5.380 27.37 30.08 26.68 23.73 107.86 7 41
45 Shane Wright 5.611 25.88 21.14 24.38 26.46 97.86 8 40
Class 1 NZ Open Grand Prix Championship
No: Driver: Qualifying Time: Heat 1 Heat 2 Heat 3 Heat 4 Total: Place: Points:
50 Kieran Dale 4.889 32.75 33.62 32.64 32.32 131.33 1 50
64 Paul Heath (Split) 5.600 29.94 30.75 29.58 31.91 122.18 2 47
4 Dave Gick 4.830 20.81 33.02 32.90 34.95 121.68 3 45
32 Gill Andrews 5.820 29.36 30.34 29.97 29.72 119.39 4 44
20 Paul deLatour 5.830 29.74 30.30 28.76 30.54 119.34 5 43
33 Kym Brown 5.541 27.08 28.35 29.58 29.03 114.04 6 42
45 Shane Wright 6.100 24.09 23.42 27.28 26.76 101.55 7 41
 
Class 1 NZ Open Sports Championship
No: Driver: Qualifying Time: Heat 1 Heat 2 Heat 3 Heat 4 Total: Place: Points:
4 Dave Gick 4.160 39.97 39.15 37.08 38.97 155.17 1 50
50 Kieran Dale 4.340 36.78 36.92 36.86 38.60 149.16 2 47
64 Paul Heath 4.668 34.54 34.32 34.61 31.62 135.09 3 45
33 Kym Brown 4.719 31.59 32.91 34.24 33.30 132.04 4 44
32 Gill Andrews 5.098 30.48 31.91 32.54 30.93 125.86 5 43
20 Paul deLatour 5.219 31.34 32.04 30.50 30.55 124.43 6 42
45 Shane Wright 5.383 29.66 24.58 29.48 29.10 112.82 7 41

Back to top

Class 2 NZ Group 12 Saloon Championship
No: Driver: Qualifying Time: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
10 Tim Tyler 4.949 34.03 34.73 32.53 35.35 136.64 1 50
24 John Hawkins 5.330 31.65 31.70 31.71 31.04 126.10 2 47
17 Barry Toomey 5.270 29.56 30.56 31.61 29.08 120.81 3 45
91 Ryan Dougherty 5.318 30.96 29.24 26.91 31.57 118.68 4 44
46 Graeme Mitchell 6.699 20.74 21.95 21.03 21.38 85.10 5 43
 
Class 2 NZ Group 12 Grand Prix Championship
No: Driver: Qualifying Time: Heat 1 Heat 2 Heat 3 Heat 4 Total: Place: Points:
10 Tim Tyler 49.160 28.74 30.73 29.97 30.63 120.07 1 50
24 John Hawkins 5.600 28.92 29.31 27.36 28.40 113.99 2 47
91 Ryan Dougherty 5.660 28.96 27.28 28.07 28.96 113.27 3 45
17 Barry Toomey 5.830 26.08 28.87 29.33 28.57 112.85 4 44
46 Graeme Mitchell 6.809 22.02 22.57 22.90 25.03 92.52 5 43
 
Class 2 NZ Group 12 Sports Championship
No: Driver: Qualifying Time: Heat 1 Heat 2 Heat 3 Heat 4 Total: Place: Points:
10 Tim Tyler 4.559 34.96 35.56 35.15 35.42 141.09 1 50
17 Barry Toomey 5.160 31.53 31.77 31.91 30.91 126.12 2 47
91 Ryan Dougherty 5.277 31.92 29.91 31.91 32.12 125.86 3 45
24 John Hawkins 5.438 31.53 30.40 30.19 30.52 122.64 4 44
46 Graeme Mitchell 6.152 24.02 24.54 26.57 24.50 99.63 5 43

Back to top

Class 3 NZ Int32 Saloon Championship
No: Driver: Qualifying Time: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
44 Chris Radford 5.990 27.45 28.91 29.40 27.82 113.580 1 50
11 Peter Borman 5.879 27.62 27.85 27.91 28.46 111.840 2 47
27 Ryan Fels 5.980 28.52 27.73 26.67 27.92 110.840 3 45
16 Dave McCrow-Young 6.260 27.43 26.74 27.93 27.53 109.630 4 44
96 Bevan Sims 6.260 25.32 26.58 26.57 24.74 103.210 5 43
35 Shaun Jackson 6.260 25.50 25.90 23.62 25.95 100.970 6 42
21 Aaron Borman 6.369 22.34 21.26 23.37 23.54 90.510 7 41
51 Joshua Wilson 6.590 18.13 23.15 20.32 24.92 86.520 8 40
97 Ray Smith 6.809 21.95 22.86 20.95 20.54 86.300 9 39
19 Chad Morris 8.738 18.94 19.60 19.55 19.28 77.370 10 38
                 
Class 3 NZ Int32 GTP Championship
No: Driver: Qualifying Time: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
11 Peter Borman 5.709 28.22 28.07 29.34 27.44 113.07 1 50
16 Dave McCrow-Young 5.820 27.44 27.63 28.38 28.55 112.00 2 47
27 Ryan Fels 6.260 28.58 27.55 28.17 26.34 110.64 3 45
44 Chris Radford 5.820 25.76 27.41 28.35 27.17 108.69 4 44
96 Bevan Sims 6.100 25.58 24.36 27.92 25.60 103.46 5 43
35 Shaun Jackson 6.260 27.54 25.33 24.55 25.59 103.01 6 42
21 Aaron Borman 6.371 24.06 24.29 24.34 24.70 97.39 7 41
97 Ray Smith 6.818 22.91 23.66 23.93   70.50 8 40
51 Joshua Wilson 6.869 23.72 21.01 23.28   68.01 9 39
                 
Class 3 NZ Int32 Sports Championship
No: Driver: Qualifying Time: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
11 Peter Borman 5.770 28.42 27.88 28.81 28.95 114.060 1 50
44 Chris Radford 5.770 28.60 27.06 28.84 29.33 113.830 2 47
27 Ryan Fels 6.039 28.38 27.26 27.30 25.95 108.890 3 45
16 Dave McCroe-Young 6.039 26.33 26.93 27.58 27.35 108.190 4 44
35 Shaun Smith 6.418 25.90 26.58 26.74 27.00 106.220 5 43
51 Joshua Wilson 6.098 27.37 26.47 25.26 26.04 105.140 6 42
21 Aaron Borman 6.313 25.61 25.58 23.45 25.40 100.040 7 41
96 Bevan Sims 6.258 20.91 24.99 24.74 25.03 95.670 8 40
97 Ray Smith 6.590 21.55 23.97 23.69 21.94 91.150 9 39

Back to top

 
Class 2 Group 12 Sportsman Saloon
No: Driver: Heat 1 Heat 2 Heat 3 Heat 4 Total: Place: Points:
50 Kieran Dale 29.34 33.51 31.44 33.06 127.35 1 50
64 Paul Heath 30.67 29.57 31.6 32.92 124.76 2 47
91 Ryan Dougherty 28.33 28.5 21.35 30.04 108.22 3 45
27 Ryan Fels 27.89 26.91 28.49 26.62 109.91 4 44
45 Shane Wright 25.75 25.37 26.58 23.33 101.03 5 43
               
Class 2 Group 12 Sportsman Grand Prix
No: Driver: Heat 1 Heat 2 Heat 3 Heat 4 Total: Place: Points:
50 Kieran Dale 20.6 21.35 20.96 19.93 82.84 1 50
91 Ryan Dougherty 18.4 18.93 17.31 18.04 72.68 2 47
45 Shane Wright 17.32 16.1 17.73 16.6 67.75 3 45
27 Ryan Fels 15.76 16.36 16.03 17.96 66.11 4 44
64 Paul Heath 16.39 17.03 16.37 16.08 65.87 5 43
                 
Class 2 Group 12 Sportsman Sports
No: Driver: Heat 1 Heat 2 Heat 3 Heat 4 Total: Place: Points:
4 Dave Gick 23.92 23.51 20.43 23.37 91.23 1 50
50 Kieran Dale 21.44 24.15 21.79 21.63 89.01 2 47
64 Paul Heath 21.03 20.36 20.38 20.78 82.55 3 45
91 Ryan Dougherty 19.74 21.49 20.96 19.37 81.56 4 44
45 Shane Wright 19.33 17.91 17.67 19.33 74.24 5 43
27 Ryan Fels 18.45 18.89 17.74 17.18 72.26 6 42

Back to top

Class 3 Standard Sportsman Saloon
No: Driver: Heat 1 Heat 2 Heat 3 Heat 4 Total: Place: Points:
16 Dave McCrow 27.61 27.52 27.38 27.92 110.43 1 50
11 Peter Borman 28.33 26.74 26.58 28.03 109.68 2 47
24 John Hawkins 26.91 27.32 26.58 27.75 108.56 3 45
17 Barry Toomey 26.06 26.26 26.38 26.62 105.32 4 44
35 Shaun Jackson 25.34 25.25 25.76 24.57 100.92 5 43
46 Graeme Mitchell 24.02 22.64 23.9 23.4 93.96 6 42
20 Paul deLatour 25.03 24.3 20.74 23.73 93.8 7 41
96 Bevan Sims 19.7 22.37 24.56 25.51 92.14 8 40
97 Ray Smith 22.06 20.03 19.93 20.74 82.76 9 39
51 Joshua Wilson 23.07 20.59 20.58 17.95 82.19 10 38
19 Chad Morris 19.58 18.3 19.9 18.79 76.57 11 37
               
Class 3 Standard Sportsman GT
No: Driver: Heat 1 Heat 2 Heat 3 Heat 4 Total: Place: Points:
24 John Hawkins 18.55 18.64 18.56 18.91 74.66 1 50
11 Peter Borman 18.42 18.53 17.64 18.53 73.12 2 47
16 Dave McCrow 17.65 18.73 18.49 17.91 72.78 3 45
51 Joshua Wilson 17.99 18.49 18.33 17.9 72.71 4 44
17 Barry Toomey 18.14 17.43 18.08 18.52 72.17 5 43
10 TimTyler 17.58 17.52 18.05 17.92 71.07 6 42
35 Shaun Jackson 18.9 17.54 17.51 16.89 70.84 7 41
20 Paul deLatour 16.54 17.43 17.04 18.6 69.61 8 40
96 Bevan Sims 16.54 16.98 17.06 18.89 69.47 9 39
21 Aarron Borman 15.53 16.72 16.83 16.34 65.42 10 38
46 Graeme Mitchell 16.74 15.78 14.92 16.67 64.11 11 37
97 Ray Smith 13.9 15.24 16.73 13.65 59.52 12 36
               
Class 3 Standard Sportsman Sports
No: Driver: Heat 1 Heat 2 Heat 3 Heat 4 Total: Place: Points:
11 Peter Borman 19.42 18.39 18.34 17.58 73.73 1 50
24 John Hawkins 17.96 18.1 18.7 18.5 73.26 2 47
17 Barry Toomey 18.56 18.34 18.28 17.96 73.14 3 45
20 Paul deLatour 18.47 17.38 17.93 18.34 72.12 4 44
16 Dave McCrow 18.53 17.74 17.61 17.51 71.39 5 43
96 Bevan Sims 17.34 18.02 16.93 16.28 68.57 6 42
35 Shaun Jackson 17.4 17.32 16.61 16.91 68.24 7 41
51 Joshua Wilson 16.8 16.75 17.05 16.69 67.29 8 40
21 Aarron Borman 17.12 17.04 16.94 15.23 66.33 9 39
46 Graeme Mitchell 15.31 15.95 16.05 15.58 62.89 10 38
97 Ray Smith 14.54 14.44 15.27 13.65 57.9 11 37

Back to top