Posted 8th April 2007

Site Home 2007 North Island Champs Overall Places & Points

Results Index

2007 1/32nd North Island Championships
Henderson Miniature Motor Racing Club Inc
31st March & 1st April 2006

Qualifying Times & Race Distances
Class 1 Saloon Grand Prix Sports
Class 2 Saloon Grand Prix Sports
Class 3 Saloon Grand Touring Sports


Click here to download the chart below as an Excel file

Class. 1. NI Open Saloon.
  No: Driver: Qualifying Time: Qual Position Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
A Final 50 Kieran Dale 4.719 1 47.96 46.74 47.53 47.92 190.15 1 50
A Final 95 Chris Dillon 5.160 3 40.98 43.02 43.04 43.63 170.67 2 47
A Final 24 John Crothers 4.949 2 45.59 45.12 42.10 13.96 146.77 3 45
A Final 97 Ray Smith 5.770 4 36.57 35.40 33.73 34.01 139.71 4 44
Back to top
Class. 2. NI Gp15 Saloon.
  No: Driver: Qualifying Time:   Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
A Final 50 Kieran Dale 4.721 1 47.04 46.58 45.37 47.15 186.14 1 50
A Final 24 John Crothers 5.100 3= 44.31 43.99 45.03 44.30 177.63 2 47
A Final 34 Rob Harrowfield 4.951 2 41.29 42.43 43.40 43.27 170.39 3 45
A Final 95 Chris Dillon 5.100 3= 41.36 41.56 42.34 41.91 167.17 4 44
B Final 14 Ray Jackson 5.330 6 38.57 39.32 39.79 41.42 159.10 5 43
B Final 97 Ray Smith 5.709 7 31.75 38.63 36.22 36.02 142.62 6 42
B Final 79 Alan Robinson 6.211 8 34.56 35.33 32.03 35.19 137.11 7 41
B Final 56 Brad Emmott 5.221 5 33.56       33.56 8 40
Back to top
Class. 3. NI Standard Saloon.
  No: Driver: Qualifying Time:   Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
B Final 24 John Crothers 5.820 6 39.38 36.32 39.11 38.65 153.46 1 50
A Final 56 Brad Emmott 5.439 1 39.38 39.93 37.55 36.58 153.44 2 47
A Final 50 Kieran Dale 5.600 2 40.09 37.99 34.61 39.6 152.29 3 45
A Final 95 Chris Dillon 5.658 3 36.31 37.42 39.12 39.21 152.06 4 44
B Final 72 Sean Page 6.102 7 28.95 33.91 34.32 30.32 127.50 5 43
B Final 79 Alan Robinson 6.381 8 31.43 31.91 32.78 30.31 126.43 6 42
B Final 51 Joshua Willson 5.778 5 18.75 34.62 35.72 34.26 123.35 7 41
C Final 42 Tom Walden 6.811 9 29.54 28.35 31.90 32.59 122.38 8 40
C Final 99 Liam Palmer 7.410 11 28.36 27.70 28.69 28.72 113.47 9 39
C Final 97 Ray Smith 7.250 10 28.74 26.59 27.11 28.39 110.83 10 38
A Final 34 Rob Harrowfield 5.770 4 35.76 8.44 34.33 32.03 110.56 11 37

Back to top

Class. 1. NI Open Grand Prix.
  No: Driver: Qualifying Time:   Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
A Final 50 Kieran Dale 4.828 1 46.31 43.96 45.14 45.30 180.71 1 50
A Final 95 Chris Dillon 5.328 2 39.91 40.23 40.52 41.53 162.19 2 47
A Final 24 John Crothers 6.039 3 39.36 38.46 39.01 40.59 157.42 3 45
A Final 97 Ray Smith 6.102 4 34.25 32.64 33.32 31.55 131.76 4 44
Back to top
Class. 2. NI Gp 15 Grand Prix.
  No: Driver: Qualifying Time:   Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
A Final 50 Kieran Dale 5.168 1 43.60 41.52 40.09 45.04 170.25 1 50
A Final 95 Chris Dillon 5.379 2 36.91 37.73 38.40 39.69 152.73 2 47
A Final 24 John Crothers 5.820 4 38.46 36.76 37.71 37.22 150.15 3 45
B Final 34 Rob Harrowfield 5.879 5 37.32 34.91 38.07 38.04 148.34 4 44
B Final 14 Ray Jackson 6.480 7 33.35 35.63 34.05 32.38 135.41 5 43
B Final 97 Ray Smith 5.992 6 31.01 32.72 31.04 33.33 128.10 6 42
B Final 79 Alan Robinson 6.750 8 30.76 31.97 31.96 33.37 128.06 7 41
A Final 56 Brad Emmott 5.711 3 37.79 37.92     75.71 8 40
Back to top
Class. 3. NI Standard Grand Touring
  No: Driver: Qualifying Time:   Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
A Final 50 Kieran Dale 5.430 1 39.32 39.37 41.27 41.11 161.07 1 50
A Final 95 Chris Dillon 5.488 2 38.90 39.76 39.93 39.03 157.62 2 47
A Final 24 John Crothers 5.711 4 39.59 39.31 38.04 40.21 157.15 3 45
B Final 51 Joshua Wilson 5.758 6 37.59 38.03 39.03 39.32 153.97 4 44
A Final 56 Brad Emmott 5.609 3 39.37 39.59 38.33 36.32 153.61 5 43
B Final 34 Rob Harrowfield 5.719 5 37.91 35.76 35.09 36.77 145.53 6 42
B Final 42 Tom Walden 6.480 8 32.58 31.03 30.42 34.28 128.31 7 41
B Final 72 Sean Page 6.309 7 30.04 32.96 32.32 31.77 127.09 8 40
C Final 97 Ray Smith 6.750 9 29.59 30.61 31.51 32.19 123.90 9 39
C Final 79 Alan Robinson 6.919 10 30.93 25.09 29.19 28.35 113.56 10 38
C Final 99 Liam Palmer 7.531 11 25.53 25.49 28.62 27.76 107.40 11 37
Back to top
Class. 1. NI Open Sports.
  No: Driver: Qualifying Time:   Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
A Final 50 Kieran Dale 4.559 1 49.92 46.37 50.55 49.54 196.38 1 50
A Final 95 Chris Dillon 4.891 2 42.90 44.54 43.76 43.73 174.93 2 47
A Final 24 John Crothers 5.160 3 44.57 43.92 42.39 41.66 172.54 3 45
A Final 97 Ray Smith 5.441 4 37.03 39.27 37.97 37.04 151.31 4 44
Back to top
Class. 2. NI Gp 15 Sports.
  No: Driver: Qualifying Time:   Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
A Final 50 Kieran Dale 4.500 1 44.03 50.04 49.53 49.99 193.59 1 50
A Final 24 John Crothers 4.828 2 44.73 42.43 46.42 43.60 177.18 2 47
A Final 34 Rob Harrowfield 4.938 4 44.94 45.66 44.03 38.35 172.98 3 45
A Final 95 Chris Dillon 4.879 3 42.74 43.99 44.33 39.61 170.67 4 44
B Final 56 Brad Emmott 5.160 5 40.41 40.38 42.35 43.00 166.14 5 43
B Final 14 Ray Jackson 5.488 6 42.03 38.58 41.03 38.27 159.91 6 42
B Final 97 Ray Smith 5.719 7 39.74 38.92 36.45 37.64 152.75 7 41
B Final 79 Alan Robinson 6.160 8 35.54 34.37 32.74 30.45 133.10 8 40
Back to top
Class. 3. NI Standard Sports
  No: Driver: Qualifying Time:   Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
A Final 50 Kieran Dale 5.379 1 40.89 38.88 40.60 43.03 163.40 1 50
A Final 95 Chris Dillon 5.549 3 40.41 36.36 39.03 40.04 155.84 2 47
B Final 24 John Crothers 6.041 6 38.59 38.56 38.91 39.55 155.61 3 45
A Final 56 Brad Emmott 5.439 2 37.93 40.35 37.92 38.92 155.12 4 44
A Final 51 Joshua Wilson 5.709 4 38.76 34.73 39.49 38.91 151.89 5 43
B Final 34 Rob Harrowfield 5.721 5 37.57 34.47 35.56 35.14 142.74 6 42
B Final 79 Alan Robinson 6.479 8 33.64 33.21 32.39 32.72 131.96 7 41
C Final 97 Ray Smith 7.139 10 28.92 29.04 30.36 32.57 120.89 8 40
C Final 99 Liam Palmer 7.189 11 29.64 29.61 29.56 29.76 118.57 9 39
C Final 42 Tom Walden 6.541 9 11.03 32.13 34.77 35.26 113.19 10 38
B Final 72 Sean Page 6.148 7 31.96 14.26     46.22 11 37
Back to top