Posted 22nd April 2009

Site Home 2009 North Island Champs Places & Points

Results Index

2009 1/32nd North Island Championships
Henderson Miniature Motor Racing Club Inc
18th & 19th
April 2009

Qualifying Times & Race Distances
Class 1 Saloon Classic Sports LMP Sports
Class 2 Saloon Grand Prix Sports
Class 3 Saloon Grand Touring Sports


Click here to download the chart below as an Excel file

 
Class 1 - 24th Flexi Falcon Saloon
Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
Kieran Dale 4.672 1 36.36 36.07 33.89 34.67 140.99 1 50
John Crothers 5.219 4 33.21 32.73 34.56 34.34 134.84 2 47
Rob Harrowfield 4.719 2 30.27 33.32 36.34 33.07 133.00 3 45
Rob Jackson 5.168 3 29.45 32.76 32.34 32.21 126.76 4 44
Rob Dale 5.391 5 31.60 28.40 29.91 31.67 121.58 5 43
Ray Jackson 5.551 6 29.57 30.42 31.28 29.92 121.19 6 42
Chris Wong 5.879 8 28.53 28.48 28.62 29.35 114.98 7 41
Alan Robinson 5.602 7 27.61 29.10 30.22 16.74 103.67 8 40
Jesse Jackson 7.410 9 20.74 21.41 22.52 18.89 83.56 9 39
                 
Class 1 - 24th Flexi Falcon Classic
Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
Kieran Dale 4.949 3 36.90 35.59 37.56 33.98 144.03 1 50
Rob Harrowfield 4.668 1 32.66 35.71 33.37 33.93 135.67 2 47
Josh Wilson 4.941 2 31.96 33.93 34.3 31.63 131.82 3 45
John Crothers 5.277 5 31.93 30.26 32.33 32.93 127.45 4 44
Rob Dale 5.277 6 30.93 31.33 30.47 29.09 121.82 5 43
Chris Wong 5.711 9 30.96 28.9 30.18 30.17 120.21 6 42
Ray Jackson 5.660 8 29.91 29.55 29.53 27.42 116.41 7 41
Rob Jackson 5.168 4 32.27 33.97 32.61 14.92 113.77 8 40
Allan Robinson 5.488 7 20.41 31.45 29.59 29.59 111.04 9 39
Jesse Jackson 5.488 10 21.42 21.59 21.05 21.00 85.06 10 38
                 
Class 1 - 24th Flexi Falcon Sports
Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
Kieran Dale 4.613 1 37.55 36.97 34.91 35.76 145.19 1 50
John Crothers 5.219 - 5.270 6 34.36 33.99 31.98 33.41 133.74 2 47
Rob Jackson 4.828 2 32.76 32.33 34.92 32.36 132.37 3 45
Rob Harrowfield 5.051 - 5.102 4 32.52 31.75 31.92 31.73 127.92 4 44
Rob Dale 5.211 5 32.62 28.92 31.89 31.93 125.36 5 43
Josh Wilson 5.051 - 5.059 3 31.97 26.39 33.06 32.93 124.35 6 42
Ray Jackson 5.219 - 5.328 7 31.76 32.26 31.79 28.4 124.21 7 41
Alan Robinson 5.379 8 28.05 30.92 31.05 30.02 120.04 8 40
Chris Wong 5.660 9 28.96 30.13 29.45 30.94 119.48 9 39
Jesse Jackson 6.859 10 24.36 24.38 22.76 21.94 93.44 10 38
                 
Class 2 - NI Group 12/15 Saloon
Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
Kieran Dale 4.770 2 35.06 35.03 35.63 35.08 140.80 1 50
Rob Harrowfield 4.723 1 34.59 30.92 32.29 35.49 133.29 2 47
John Crothers 5.488 3 30.39 30.12 30.54 31.92 122.97 3 45
Ray Jackson 5.879 5 26.90 28.41 29.37 26.90 111.58 4 44
Chris Wong 5.660 4 26.39 26.56 28.6 27.32 108.87 5 43
                 
Class 2 - NI Group 12/15 Grand Prix
Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
Kieran Dale 5.059 1 31.4 32.71 29.88 30.95 124.94 1 50
John Crothers 5.547 3 29.24 31.07 29.92 29.33 119.56 2 47
Rob Harrowfield 5.441 2 22.76 27.81 26.74 27.45 104.76 3 45
Chris Wong 6.152 4 25.34 25.74 25.81 27.05 103.94 4 44
                 
Class 2 - NI Group 12/15 Sports
Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
Kieran Dale 4.605 1 35.52 34.68 31.91 34.59 136.70 1 50
John Crothers 5.113 3 31.90 33.14 33.90 32.73 131.67 2 47
Chris Wong 5.488 5 29.79 30.55 29.92 30.27 120.53 3 45
Ray Jackson 5.383 4 29.95 30.71 31.30 27.56 119.52 4 44
Rob Harrowfield 4.949 2 10.30       10.30 5 43
                 
Class 3 - NI Standard Saloon
Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
Kieran Dale 5.270 1 32.64 31.07 32.36 33.09 129.16 1 50
John Crothers 5.711 3 29.44 29.93 29.04 29.63 118.04 2 47
Ray Jackson 6.199 5 28.10 27.06 27.62 27.36 110.14 3 45
Rob Harrowfield 5.551 2 25.94 25.6 25.07 26.93 103.54 4 44
Rob Dale 5.816 4 26.36 24.92 26.35 24.90 102.53 5 43
Alan Robinson 6.211 5 23.47 25.63 25.37 25.16 99.63 6 42
Chris Wong 6.531 7 24.96 20.89 27.35 20.40 93.60 7 41
                 
Class 3 - NI Standard Sports / GT
Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
Kieran Dale 5.270 1 33.34 32.06 31.92 32.40 129.72 1 50
Josh Wilson 5.441 2 29.04 31.09 31.59 30.34 122.06 2 47
John Crothers 5.879 5 30.26 29.43 30.54 29.91 120.14 3 45
Ray Jackson 5.930 6 26.64 28.60 28.34 27.91 111.49 4 44
Rob Harrowfield 5.711 3 28.6 27.71 27.32 27.81 111.44 5 43
Rob Dale 5.762 4 27.96 28.44 27.36 26.75 110.51 6 42
Chris Wong 6.102 7 26.96 27.92 27.27 26.93 109.08 7 41
Alan Robinson 6.207 8 26.89 25.73 25.45 26.96 105.03 8 40
                 
Class 3 - NI Standard Sports
Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
Kieran Dale 5.160 1 33.06 33.39 32.88 32.92 132.25 1 50
John Crothers 5.602 3 30.96 29.79 30.73 30.32 121.80 2 47
Josh Wilson 5.488 2 29.75 31.40 28.40 31.38 120.93 3 45
Ray Jackson 5.758 5 29.06 28.64 26.89 27.91 112.50 4 44
Rob Harrowfield 5.879 6 29.96 29.33 25.91 27.05 112.25 5 43
Rob Dale 5.711 4 28.76 27.58 28.03 26.83 111.20 6 42
Alan Robinson 6.090 8 26.05 25.72 26.04 26.80 104.61 7 41
Chris Wong 6.039 7 21.75 27.55 26.76 24.92 100.98 8 40
 
Back to top