Site Home

2009 1/24th Nats - Drivers Photos

2009 1/24th Nats - Car Photos

Results Index

Posted 19th October 2009  

2009 1/24th Scale National Championships
16th October - 18th October 2009
Wellington Slot Car Club

 
 


Results
 

 
Falcon Saloon
Falcon LMP
Super 16D Saloon
Super 16D GTP
Open Eurosport


Download results as an Excel file by
clicking here and saving file
Group 12 Eurosport
Group 12 Wing
     
Falcon Saloon
Overall       Qual Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Chris Dillon Wellington 6.2803 2 165.74 1 6.3673
2 A Kieran Dale HMMRC 6.2436 1 164.21 2 6.2616
3 A Paul DeLatour P/North 6.3365 4 164.09 3 6.4219
4 A Keith Cheeseman Wellington 6.2930 3 162.20 4 6.4181
5 C Graeme Saxton Dunedin 6.9611 13 153.77 5 6.6491
6 A Allan Tucker Wellington 6.4112 5 153.70 6 6.3322
7 B Neil Bidwell Blenheim 6.8311 9 153.20 7 6.6524
8 A John Crothers HMMRC 6.7182 6 151.78 8 6.7492
9 B Ron Thornton Wellington 6.8144 8 144.59 9 6.5394
10 B Paul Heath Nelson 6.9291 11 144.21 10 6.7491
11 D John Warren NPSRC 7.3767 20 142.81 11 7.1390
12 C Chris Wong NPSRC 7.1300 16 142.69 12 6.6996
13 C Ray Jackson HMMRC 7.0514 14 139.21 13 7.0275
14 C Alan Robinson Rotorua 7.1004 15 137.32 14 7.2498
15 B Paul Caplan Hamilton 6.9298 12 136.89 15 6.9179
16 D Peter Cavanagh Whangarei 7.5955 21 136.84 16 7.1991
17 C Murray Crawford Wellington 7.2838 18 134.82 17 7.1366
18 D Simon Moody Wellington 0.0000 22 132.07 18 7.4705
19 D Tim Moody Wellington 0.0000 23 131.32 19 7.5793
20 B Alan Lee HMMRC 6.8985 10 130.71 20 7.1409
21 C Garry Ferguson Dunedin 7.2136 17 121.50 21 7.2034
22 D Nigel Boyce Blenheim 7.3031 19 107.97 22 7.3590
23 B Graeme Mitchell Dunedin 6.8090 7 103.41 23 6.9180

Back to top

Falcon LMP
Overall       Qual Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Kieran Dale HMMRC 5.9858 1 167.71 1 6.0900
2 B Allan Tucker Wellington 6.4756 7 159.96 2 6.3705
3 A Paul DeLatour P/North 6.2121 3 159.96 3 6.4180
4 B Keith Cheeseman Wellington 6.5127 9 158.56 4 6.6482
5 B John Crothers HMMRC 6.5097 8 157.84 5 6.5892
6 A Graeme Saxton Dunedin 6.4230 5 156.58 6 6.3707
7 B Neil Bidwell Blenheim 6.6198 11 156.26 7 6.5276
8 A Ron Thornton Wellington 6.2404 4 155.70 8 6.3203
9 A Paul Heath Nelson 6.4288 6 155.56 9 6.4222
10 C Ray Jackson HMMRC 6.7281 16 149.81 10 6.6986
11 C John Warren NPSRC 6.7206 14 149.21 11 6.6528
12 D Nigel Boyce Blenheim 6.9218 20 147.02 12 6.8707
13 B Graeme Mitchell Dunedin 6.6908 12 145.77 13 6.6523
14 C Chris Wong NPSRC 6.7152 13 145.59 14 6.8092
15 D Peter Cavanagh Whangarei 6.8431 19 145.54 15 6.4431
16 C Alan Robinson Rotorua 6.7644 17 144.78 16 6.8092
17 D Murray Crawford Wellington 7.1351 21 144.20 17 7.1403
18 C Alan Lee HMMRC 6.7760 18 141.32 18 6.9216
19 D Simon Moody Wellington 7.4563 22 139.62 19 7.1369
20 C Paul Caplan Hamilton 6.7225 15 139.55 20 6.6994
21 D Tim Moody Wellington 7.4632 23 138.01 21 7.1917
22 B Garry Ferguson Dunedin 6.6191 10 133.09 22 6.9185
23 A Chris Dillon Wellington 6.1332 2 21.00 23 6.3196

Back to top

S16D Saloon
Overall         Qual Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Chris Dillon Wellington 6.1447 3 167.55 1 6.2032
2 A Gill Andrews P/North 5.9192 1 163.35 2 6.1487
3 A Kieran Dale HMMRC 5.9604 2 162.95 3 6.0507
4 B Paul DeLatour P/North 6.2479 7 162.54 4 6.4179
5 A Graeme Saxton Dunedin 6.1985 4 159.82 5 6.3089
6 A Allan Tucker Wellington 6.2231 5 159.70 6 6.3087
7 B Neil Bidwell Blenheim 6.2846 8 159.37 7 6.3081
8 B Keith Cheeseman Wellington 6.3443 9 159.20 8 6.3667
9 A Ron Thornton Wellington 6.2439 6 155.73 9 6.3085
10 B Paul Heath Nelson 6.5509 11 151.31 10 6.4180
11 B John Crothers HMMRC 6.4035 10 146.44 11 6.4806
12 D Nigel Boyce Blenheim 6.9163 19 145.26 12 6.7618
13 D John Warren NPSRC 6.9171 20 145.19 13 6.8672
14 D Paul Caplan Hamilton 6.9120 18 143.74 14 6.8083
15 C Alan Robinson Rotorua 6.7339 15 143.31 15 6.7497
16 D Peter Cavanagh Whangarei   22 142.10 16 6.8082
17 C Chris Wong NPSRC 6.6723 13 139.56 17 6.7573
18 C Ray Jackson HMMRC 6.8506 17 139.56 18 6.8595
19 C Alan Lee HMMRC 6.7120 14 137.52 19 6.6406
20 C Garry Ferguson Dunedin 6.7360 16 137.17 20 6.9799
21 B Graeme Mitchell Dunedin 6.6562 12 127.11 21 6.6984
22 D Simon Moody Wellington 7.2553 21 125.30 22 7.1413

Back to top

S16D GTP
Overall       Qual Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Kieran Dale HMMRC 5.5700 1 177.23 1 5.7571
2 A Chris Dillon Wellington 5.8012 4 176.42 2 5.8668
3 A Gill Andrews P/North 5.6601 2 170.86 3 5.9300
4 A Graeme Saxton Dunedin 5.7332 3 170.12 4 5.8671
5 B Ron Thornton Wellington 6.0834 11 169.14 5 6.0384
6 B Paul DeLatour P/North 6.0297 7 167.55 6 6.0935
7 A Allan Tucker Wellington 5.9497 6 166.98 7 6.0932
8 A Keith Cheeseman Wellington 5.9126 5 165.07 8 6.1486
9 B Neil Bidwell Blenheim 6.0538 10 162.75 9 6.2027
10 C Paul Caplan Hamilton 6.3499 15 160.21 10 6.2037
11 C John Crothers HMMRC 6.4108 16 160.04 11 6.3671
12 D Peter Cavanagh Whangarei 6.7131 21 156.09 12 6.4217
13 C Alan Robinson Rotorua 6.1673 13 155.51 13 6.2112
14 D John Warren NPSRC 6.5419 19 154.03 14 6.4765
15 B Chris Wong NPSRC 6.0495 9 152.83 15 6.4210
16 B Paul Heath Nelson 6.0488 8 150.83 16 5.9850
17 C Ray Jackson HMMRC 6.4530 17 150.05 17 6.2585
18 B Alan Lee HMMRC 6.1271 12 148.34 18 6.5383
19 D Garry Ferguson Dunedin 6.4749 18 140.19 19 6.6411
20 D Graeme Mitchell Dunedin 6.5563 20 138.65 20 6.6490
21 C Nigel Boyce Blenheim 6.3376 14 135.00 21 6.4289
22 D Simon Moody Wellington 6.9253 22 78.00 22 6.6406

Back to top

Group 12 Eurosport
Overall       Qual Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Gill Andrews P/North 5.2239 1 192.67 1 5.3201
2 A Kieran Dale HMMRC 5.2419 2 190.08 2 5.1128
3 B Chris Dillon Wellington 5.5034 8 185.90 3 5.3280
4 B John Crothers HMMRC 5.6815 10 185.89 4 5.3785
5 B Allan Tucker Wellington 5.4792 7 182.34 5 5.4999
6 A Graeme Saxton Dunedin 5.4552 5 179.53 6 5.3789
7 B Ron Thornton Wellington 5.6483 9 178.77 7 5.6607
8 A Paul DeLatour P/North 5.2509 3 178.68 8 5.4379
9 B Chris Wong NPSRC 5.4567 6 175.68 9 5.6127
10 A Paul Heath Nelson 5.4350 4 172.42 10 5.4926
11 C Graeme Mitchell Dunedin 5.9583 11 158.69 11 5.9805
12 C Garry Ferguson Dunedin 6.2638 14 155.38 12 5.7620
13 C Ray Jackson HMMRC 6.2211 13 148.52 13 6.0387
14 C John Warren NPSRC 6.1799 12 117.01 14 5.9883
15 C Peter Cavanagh Whangarei 7.1355 15 114.75 15 6.3825

Back to top

Group 12 Wing
Overall       Qual Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Kieran Dale HMMRC 4.6236 2 209.37 1 4.7769
2 A Chris Dillon Wellington 4.7486 3 202.49 2 4.9409
3 A Gill Andrews P/North 4.5706 1 200.86 3 4.8791
4 B Paul DeLatour P/North 5.0085 6 189.31 4 4.8931
5 A Allan Tucker Wellington 4.9722 5 184.31 5 5.1083
6 A Graeme Saxton Dunedin 4.9248 4 182.98 6 5.2185
7 B Paul Heath Nelson 5.1741 8 182.71 7 4.9996
8 C Garry Ferguson Dunedin 5.4507 12 177.70 8 5.5506
9 C John Crothers HMMRC 5.7976 13 177.52 9 5.5428
10 B Chris Wong NPSRC 5.1097 7 172.07 10 5.4371
11 B Ray Jackson HMMRC 5.3503 10 168.07 11 5.4927
12 C John Warren NPSRC 5.8128 14 163.01 12 5.8196
13 B Graeme Mitchell Dunedin 5.2900 9 159.51 13 5.5510
14 C Peter Cavanagh Whangarei 6.2293 15 155.85 14 5.6006
15 C Ron Thornton Wellington 5.4329 11 149.00 15 5.5988

Back to top

Open Eurosport
Overall       Qual Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Gill Andrews P/North 4.7643 1 215.14 1 4.7814
2 A Kieran Dale HMMRC 4.8197 2 211.34 2 4.7184
3 A Paul Heath Nelson 4.8734 3 115.00 3 5.0507
4 A Chris Wong NPSRC 7.5848 4 2.00 4  

 

Back to top