Updated 31st March 2010

Site Home

2010 Slot Car 15 Hour Enduro Report

Results Index

The Teams

Heat Distances

Placings by Heat

Total Laps

Gaps between Teams

 

Due to the amount of information the chart cannot be displayed in our normal screen width.
The charts can be downloaded as an Excel file by clicking here.
       
The Teams
Placing Laps    
1st 7,127 NZ All-Stars:  Kieran Dale,  Paul Caplan, Steve Murrey, Doug Macrae, John Crothers 
2nd 6,953 Wellington A: Chris Dillon, Allan Tucker, Keith Cheeseman, Ron Thornton, Gill Andrews 
3rd 6,665 Dunheim: Garry Ferguson, Neil Bidwell, Nigel Boyce, Anthony Schroder 
4th 6,128 NPSR Dragons: Chris Wong, Alan Lee, John Warren, Mike Doo, John McPherson
5th 4,913 Team Kiwi, 111: Tim Moody, Simon Moody, Chris Parks, Murray Crawford

 

Lane & driver Murray Tim Simon Chris Murray Tim Simon Chris Murrey Tim Simon Chris Murray Tim Simon Chris Murray Tim Tim Chris Murray Tim  Simon Chris Murray Tim Simon Chris Murray Simon Best Totals
Team Kiwi, 111 213 209 206 194 203 198 203 184 201 196 182 164 204 160 202 189 193 72 125 65 164 183 179 71 110 1 211 192 168 71   213  
Total 213 422 628 822 1025 1223 1426 1610 1811 2007 2189 2353 2557 2717 2919 3108 3301 3373 3498 3563 3727 3910 4089 4160 4270 4271 4482 4674 4842 4913      4,913
Place 5 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 O/All 5th
Gap to next place 15 71 83 14 22 48 49 90 125 160 190 257 241 281 299 343 355 495 501 645 691 714 701 822 872 1091 1079 1127 1172 1215  gap  1215
                                            Night Session of 3 hours            
Lane & driver John W Mike Doo Chris W John Mcph Alan Lee John W Mike John M Chris W Alan L John W Chris W Mike Jojn Mc JohnW Chris W John mcp Alan Mike D John W Chris John McP John W Alan Lee Mike Doo Chris W Alan L John W Alan L Chris Best Totals
NPSR Dragons 228 166 230 212 211 224 204 225 236 231 212 231 188 200 220 233 205 212 131 209 210 206 166 192 160 220 199 240 213 114   240  
Total 228 394 624 836 1047 1271 1475 1700 1936 2167 2379 2610 2798 2998 3218 3451 3656 3868 3999 4208 4418 4624 4790 4982 5142 5362 5561 5801 6014 6128      6,128
Place 4 5 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 O/All 4th
Gap to next place 38 28 4 110 156 158 172 185 200 205 222 206 262 253 257 250 294 295 392 364 386 361 393 387 436 429 449 442 479 537  gap  537
                                          Night Session of 3 hours            
Lane & driver Chris Allan Keith Chris Allan Ron Keith Gil Chris D keith Allan Ron Gill Allan Chris D Keith Ron Gil Chris Ron Allan Gil Chris Keith Gil Keith Allan Keith Gil ChrisD Best Totals
Wellington A 265 248 249 247 255 221 256 257 258 226 255 239 244 245 240 249 239 261 259 183 218 58 222 233 246 248 229 126 265 212   265  
Total 265 513 762 1009 1264 1485 1741 1998 2256 2482 2737 2976 3220 3465 3705 3954 4193 4454 4713 4896 5114 5172 5394 5627 5873 6121 6350 6476 6741 6953      6,953
Place 2 1 1 1 1 2 2 2 1 2 2 2 2 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 O/All second
Gap to next place 1 0 0 0 0 29 10 7 0 13 14 15 24 0 0 0 0 0 0 0 0 91 89 73 52 6 44 177 165 174  gap  174
                                          Night Session of 3 hours            
Lane & driver Kieran Doug Steve Paul JohnC Kieran Doug Steve Paul John Kieran Doug Steve Paul John Doug Kieran Steve Paul John C Kieran Doug Steve Paul John C Steve Kieran JohnC Steve Kieran Best Totals
NZ All-Stars 266 240 256 240 252 260 237 254 245 245 256 240 253 169 251 236 207 249 243 232 226 206 220 217 225 202 267 259 253 221   267  
Total 266 506 762 1002 1254 1514 1751 2005 2250 2495 2751 2991 3244 3413 3664 3900 4107 4356 4599 4831 5057 5263 5483 5700 5925 6127 6394 6653 6906 7127      7,127
Place 1 2 1 2 2 1 1 1 2 1 1 1 1 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 O/All  
Gap to next place 0 7 0 7 10 0 0 0 6 0 0 0 0 52 41 54 86 98 114 65 57 0 0 0 0 0 0 0 0 0  gap   
                                          Night Session of 3 hours            
Lane & driver Neil Anthony Garry Nigel Neil Anthony Garry Nigel Neil Anthony Garry Nigel Neil Nigel Anthony Garry Neil Nigel Anthony Garry Neil Nigel Anthony Garry Neil Nigel Anthony Garry Neil Nigel Best Totals
Dunheim 258 235 218 235 257 226 218 238 251 236 229 215 244 191 224 226 249 213 228 181 232 181 198 186 209 213 219 233 250 172   258  
Total 258 493 711 946 1203 1429 1647 1885 2136 2372 2601 2816 3060 3251 3475 3701 3950 4163 4391 4572 4804 4985 5183 5369 5578 5791 6010 6243 6493 6665      6,665
Place 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 O/All third
Gap to next place 7 13 0 56 51 56 94 113 114 110 136 160 160 162 189 199 157 193 208 259 253 187 211 258 295 330 340 233 248 288  gap  288
                                          Night Session of 3 hours            
Totals   Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12 Ht 13 Ht 14 Ht 15 Ht 16 Ht 17 Ht 18 Ht 19 Ht 20 Ht 21 Ht 22 Ht 23 Ht 24 Ht 25 Ht 26 Ht 27 Ht 28 Ht 29 Ht 30   Totals
Team Kiwi, 111 213 422 628 822 1025 1223 1426 1610 1811 2007 2189 2353 2557 2717 2919 3108 3301 3373 3498 3563 3727 3910 4089 4160 4270 4271 4482 4674 4842 4913      4,913
NPSR Dragons 228 394 624 836 1047 1271 1475 1700 1936 2167 2379 2610 2798 2998 3218 3451 3656 3868 3999 4208 4418 4624 4790 4982 5142 5362 5561 5801 6014 6128      6,128
Wellington A 265 513 762 1009 1264 1485 1741 1998 2256 2482 2737 2976 3220 3465 3705 3954 4193 4454 4713 4896 5114 5172 5394 5627 5873 6121 6350 6476 6741 6953      6,953
NZ All-Stars   266 506 762 1002 1254 1514 1751 2005 2250 2495 2751 2991 3244 3413 3664 3900 4107 4356 4599 4831 5057 5263 5483 5700 5925 6127 6394 6653 6906 7127      7,127
Dunheim   258 493 711 946 1203 1429 1647 1885 2136 2372 2601 2816 3060 3251 3475 3701 3950 4163 4391 4572 4804 4985 5183 5369 5578 5791 6010 6243 6493 6665      6,665
                                          Night Session of 3 hours            
Ranking Heat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30   Ranking
Team Kiwi, 111 5 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5   5
NPSR Dragons 4 5 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4   4
Wellington A 2 1 1 1 1 2 2 2 1 2 2 2 2 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2   2
NZ All-Stars   1 2 1 2 2 1 1 1 2 1 1 1 1 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1   1
Dunheim   3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3   3
                                                                 
Gaps to next place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30   Gap
Team Kiwi, 111 15 71 83 14 22 48 49 90 125 160 190 257 241 281 299 343 355 495 501 645 691 714 701 822 872 1091 1079 1127 1172 1215   1215
NPSR Dragons 38 28 4 110 156 158 172 185 200 205 222 206 262 253 257 250 294 295 392 364 386 361 393 387 436 429 449 442 479 537   537
Wellington A   1 0 0 0 0 29 10 7 0 13 14 15 24 0 0 0 0 0 0 0 0 91 89 73 52 6 44 177 165 174   174
NZ All-Stars   0 7 0 7 10 0 0 0 6 0 0 0 0 52 41 54 86 98 114 65 57 0 0 0 0 0 0 0 0 0   0
Dunheim   7 13 0 56 51 56 94 113 114 110 136 160 160 162 189 199 157 193 208 259 253 187 211 258 295 330 340 233 248 288   288

Back to top

Back to top

Back to top

Back to top