Posted 31st August 2010

Site Home 2010 North Island Champs Places & Points 2010 North Island Champs Photos

Results Index

2010 1/32nd North Island Championships
Henderson Miniature Motor Racing Club Inc
28th & 29th
August 2010

Qualifying Times & Race Distances

Class 1 Saloon Classic Sports LMP Sports
Class 2 Saloon Grand Prix Sports
Class 3 Saloon Grand Touring Sports


Click here to download the chart below as an Excel file
 

Class 1 - 24th Flexi Falcon Saloon
Race No Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A 52 Doug Macrae 4.672 2 32.67 34.74 35.76 35.53 138.70 1 50
A 6 Rob Jackson 4.938 3 34.75 35.26 34.34 32.57 136.92 2 47
A 34 Rob Harrowfield 4.617 1 33.32 36.33 32.24 31.93 133.82 3 45
A 24 John Crothers 4.938 4 34.61 31.18 31.08 34.71 131.58 4 44
C 64 Paul Young 5.328 9 29.61 30.77 31.74 30.34 122.46 5 43
C 30 ** Dion DeGraaf  5.500 12 30.13 30.80 30.30 30.91 122.14 6 42
B 51 Rob Dale 5.047 5 27.94 29.25 32.45 32.21 121.85 7 41
B 9 Paul Caplan 5.320 7 28.68 31.16 32.04 28.69 120.57 8 40
D 71 Hans DeGraaf 5.648 13 29.56 29.52 30.58 29.99 119.65 9 39
C 79 Alan Robinson 5.383 10 29.77 28.60 26.05 30.54 114.96 10 38
C 46 Graeme Mitchell 5.391 11 28.58 28.56 25.74 30.37 113.25 11 37
D 16 Colin Young 5.869 14 28.89 27.46 25.65 28.60 110.60 12 36
B 14 Ray Jackson 5.219 6 30.35 31.33 20.06 28.55 110.29 13 35
D 81 Dan Smith 5.930 15 27.75 26.60 27.60 27.74 109.69 14 34
E 61 Stu Smith 5.992 16 26.89 26.60 28.11 27.72 109.32 15 33
B 70 ** Franz DeGraaf 5.320 8 23.55 20.90 30.94 30.61 106.00 16 32
F 3 Wayne Johnston 6.922 19 22.75 24.54 25.74 24.55 97.58 17 31
E 31 ** Jesse Jackson 6.367 17 25.88 23.33 23.91 22.55 95.67 18 30
E 59 Ken Mansell 6.367 18 24.35 23.04 22.69 25.06 95.14 19 29
F 90 Bruce Tocker 7.250 20 22.15 21.97 13.53 22.15 79.80 20 28
F 25 Dave Rayner 7.859 21 15.33 17.72 16.59 17.29 66.93 21 27
 

**

Junior
 
Class 1 - 24th Flexi Falcon Classic
Race No Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A 24 John Crothers 4.780 4 35.86 35.61 36.91 36.54 144.92 1 50
A 52 Doug Macrae 4.610 2 34.10 36.60 37.56 35.76 144.02 2 47
B 30 ** Dion DeGraff 4.830 5 32.40 35.76 33.03 34.62 135.81 3 45
B 70 ** Franz DeGraaf 4.890 6 30.91 34.23 35.04 31.43 131.61 4 44
A 6 Rob Jackson 4.720 3 34.19 34.74 30.51 30.37 129.81 5 43
A 34 Rob Harrowfield 4.560 1 34.07 29.53 31.46 31.35 126.41 6 42
B 14 Ray Jackson 5.330 8 31.38 33.53 30.41 27.03 122.35 7 41
D 71 Hans DeGraaf 5.870 14 29.57 30.36 30.53 29.65 120.11 8 40
C 46 Graeme Mitchell 5.600 12 30.08 29.76 28.96 28.97 117.77 9 39
C 79 Alan Robinson 5.380 10 29.28 27.88 28.51 30.54 116.21 10 38
C 9 Paul Caplan 5.490 11 30.57 29.75 25.47 29.48 115.27 11 37
D 81 Dan Smith 5.930 15 29.56 29.41 28.27 27.23 114.47 12 36
D 16 Colin Young 5.820 13 27.35 27.38 27.76 27.66 110.15 13 35
E 3 Wayne Mansell 6.320 17 26.43 24.90 25.55 28.33 105.21 14 34
E 61 Stu Smith 5.990 16 26.47 25.06 25.05 27.34 103.92 15 33
F 90 Bruce Tocker 6.530 19 25.96 26.93 24.62 25.42 102.93 16 32
B 51 Rob Dale 4.940 7 31.97 32.07 9.05 29.21 102.30 17 31
E 31 ** Jesse Jackson 6.480 18 22.54 23.54 23.94 23.40 93.42 18 30
F 59 Ken Mansell 6.590 20 22.75 23.37 23.30 20.72 90.14 19 29
C 64 Paul Young 5.380 9 28.75 30.45 18.80 3.98 81.98 20 28
F 25 Dave Rayner 7.190 21 13.63 7.96 18.36 17.41 57.36 21 27
 

**

Junior
 
Class 1 - 24th LMP Sports
Race No Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A 52 Doug Macrae 4.500 1 35.55 36.97 37.00 36.28 145.80 1 50
B 24 John Crothers 4.840 5 34.87 35.29 36.66 36.05 142.87 2 47
A 34 Rob Harrowfield 4.609 2 35.54 35.75 34.75 35.77 141.81 3 45
A 30 ** Dion DeGraaf 4.719 3 35.40 36.39 35.47 34.07 141.33 4 44
A 6 Rob Jackson 4.830 4 35.95 32.61 34.87 35.37 138.80 5 43
B 70 ** Franz DeGraaf 4.890 8 32.07 34.42 35.10 30.99 132.58 6 42
B 14 Ray Jackson 4.879 6 33.04 33.65 30.91 32.76 130.36 7 41
B 51 Rob Dale 4.881 7 30.07 32.76 32.55 31.60 126.98 8 40
C 71 Hans DeGraaf 5.319 10 31.03 29.42 31.40 31.23 123.08 9 39
C 64 Paul Young 5.270 9 28.46 31.71 31.50 30.05 121.72 10 38
D 46 Graeme Mitchell 5.648 14 30.40 29.37 29.71 29.05 118.53 11 37
C 79 Alan Robinson 5.330 11 29.38 30.63 29.63 27.75 117.39 12 36
D 16 Colin Young 5.549 13 28.21 27.78 28.43 28.52 112.94 13 35
E 81 Dan Smith 5.820 17 28.41 27.56 27.74 27.94 111.65 14 34
E 3 Wayne Johnson 5.869 18 28.76 25.93 27.74 28.03 110.46 15 33
C 9 Paul Caplan 5.379 12 28.92 28.75 26.71 23.75 108.13 16 32
D 98 Steeve Loomes 5.770 16 26.72 24.44 27.03 28.94 107.13 17 31
D 61 Stu Smith 5.770 15 27.60 27.58 27.76 23.76 106.70 18 30
F 90 Bruce Tocker 6.149 20 24.07 25.52 25.52 24.93 100.04 19 29
F 31 ** Jesse Jackson 6.541 21 25.56 23.71 22.33 24.39 95.99 20 28
E 59 Ken Mansell 6.148 19 25.12 25.54 20.91 23.03 94.60 21 27
F 25 Dave Rayner 7.191 22 20.81 17.44 22.33 9.94 70.52 22 26
 

**

Junior
 
 
Class 2 - NI Group 12/15 Saloon
Race No Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A 34 Rob Harrowfield 4.780 1 24.73 23.87 22.09 23.92 94.61 1 50
A 24 John Crothers 5.110 2 22.32 20.94 21.98 22.73 87.97 2 47
A 70 ** Franz DeGraaf 5.380 3 19.74 20.76 21.04 21.08 82.62 3 45
B 30 ** Dion DeGraaf 5.500 5 19.74 18.90 20.9 20.53 80.07 4 44
B 14 Ray Jackson 5.440 4 18.56 19.32 20.59 17.94 76.41 5 43
B 46 Graeme Mitchell 6.040 6 18.73 18.48 17.74 19.41 74.36 6 42
 

**

Junior
 
Class 2 - NI Group 12/15 Grand Prix
Race No Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
B 24 John Crothers 5.649 2 19.92 19.57 20.02 20.54 80.05 1 50
A 30 Dion DeGraaf 5.159 1 20.02 18.91 19.77 19.04 77.74 2 47
A 34 Rob Harrowfield 5.659 3 18.92 19.42 18.44 19.18 75.96 3 45
A 70 Franz DeGraaf 5.710 4 18.59 20.82 16.73 19.03 75.17 4 44
B 46 Graeme Mitchell 6.100 5 17.43 17.59 18.39 17.74 71.15 5 43
 
Class 2 - NI Group 12/15 Sports
Race No Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A 34 Rob Harrowfield 4.550 1 24.33 24.62 22.80 24.93 96.68 1 50
B 70 ** Franz DeGraaf 5.160 4 21.61 23.03 22.60 22.98 90.22 2 47
A 24 John Crothers 4.890 2 22.68 21.44 22.34 21.58 88.04 3 45
A 30 ** Dion DeGraaf 5.000 3 21.53 21.38 21.30 21.43 85.64 4 44
B 46 Graeme Mitchell 5.380 6 18.94 19.56 18.60 20.41 77.51 5 43
B 14 Ray Jackson 5.220 5 20.53 20.40 1.37   42.30 6 42
 

**

Junior
 
 
Class 3 - NI Standard Saloon
Race No Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A 24 John Crothers 5.711 1 20.42 17.58 16.42 20.22 74.64 1 50
B 70 ** Franz DeGraaf 5.930 5 17.67 19.54 18.96 18.35 74.52 2 47
B 51 Rob Dale 6.094 7 18.74 17.92 17.84 18.36 72.86 3 45
A 79 Alan Robinson 5.820 3 17.77 17.92 18.75 16.91 71.35 4 44
C 71 Hans DeGraaf 6.375 10 17.41 18.04 17.76 16.58 69.79 5 43
C 46 Graeme Mitchell 6.258 9 17.36 17.33 17.09 17.93 69.71 6 42
B 14 Ray Jackson 6.094 6 16.04 17.97 16.91 18.55 69.47 7 41
A 34 Rob Harrowfield 5.867 4 17.6 16.59 16.23 18.32 68.74 8 40
C 9 Paul Caplan 6.156 8 16.92 17.54 17.7 16.43 68.59 9 39
A 30 ** Dion DeGraaf 5.820 2 17.42 18.05 18.13 14.75 68.35 10 38
 

**

Junior
 
Class 3 - NI Standard Sports/GT
Race No Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A 24 John Crothers 5.383 1 20.91 19.19 19.60 20.56 80.26 1 50
A 30 ** Dion DeGraaf 5.555 3 19.67 19.65 20.04 19.39 78.75 2 47
A 70 ** Franz DeGraaf 5.656 4 17.39 18.92 19.42 20.06 75.79 3 45
B 14 Ray Jackson 5.930 6 18.93 17.92 17.15 19.38 73.38 4 44
C 46 Graeme Mitchell  6.094 8 17.75 17.32 18.05 19.35 72.47 5 43
B 79 Alan Robinson 5.867 5 16.91 18.11 18.58 18.62 72.22 6 42
B 51 Rob Dale  5.930 7 18.33 15.92 18.22 19.37 71.84 7 41
C 71 Hans DeGraaf 6.203 10 18.43 17.61 18.31 17.25 71.60 8 40
A 34 Rob Harrowfield 5.492 2 19.05 18.62 17.97 15.36 71.00 9 39
C 9 Paul Caplan 6.203 9 18.06 15.05 17.75 17.97 68.83 10 38
 

**

Junior
 
Class 3 - NI Standard Sports
Race No Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A 24 John Crothers 5.380 1 20.77 18.85 20.75 20.61 80.98 1 50
A 30 ** Dion DeGraaf 5.660 3 18.09 17.66 20.60 20.74 77.09 2 47
B 70 ** Franz DeGraaf 5.890 5 17.58 18.76 19.86 19.37 75.57 3 45
A 34 Rob Harrowfield 5.440 2 18.52 18.36 17.77 19.17 73.82 4 44
B 51 Rob Dale 5.930 6 18.93 16.92 18.05 17.61 71.51 5 43
C 71 Hans DeGraaf 6.310 10 17.65 17.79 17.60 18.35 71.39 6 42
B 14 Ray Jackson 5.980 7 19.04 18.03 15.45 18.56 71.08 7 41
C 9 Paul Caplan 6.150 8 17.65 17.45 17.30 18.47 70.87 8 40
C 46 Graeme Mitchell 6.210 9 17.08 17.92 17.06 18.37 70.43 9 39
A 79 Alan Robinson 5.870 4 17.64 16.96 17.91 17.61 70.12 10 38
 

**

Junior
 
Back to top