Updated 4th October  2011

Site Home

Results Index

Hard Body Index


2011 RTR 12 Hour Endurance Race Results

 1st Place on 6801 laps
Team Jaffas;
Chris Wong, Alan Lee, Kieran Dale, Gill Andrews, Paul deLatour, Peter Cavanagh
 

2nd Place on 6685 laps
Team Wellington;
Allan Tucker, Chris Dillon, Keith Cheeseman, Paul Belchambers
 

3rd Place on 6639 laps
Team Taranaki;
Paul Le Breton, Chas Le Breton, Trent Senior, Nelson Allen, Grant Harmon
 

4th Place On 6613 Laps
Team Hawkes Bay;
Mark Burgess, John MacPherson, Craig Goodwin, John Warren, Mike Doo

 

Qualifying      
Team Driver Fastest Rank Lane choice
Jaffas Gil Andrews 5.751 1 Red
HB Craig Goodwin 5.830 2 White
Welly Chris Dillon 5.888 3 Yellow
Taranaki Paul 5.965 4 Black
 
New Zealand RTR 12 Hour Endurance Race
                                                         
Heat Results   Fastest Lap   Overall Laps   Gap to Leader   Driver   Average Lap
Heat Welly HB Jaffa Naki   Welly HB Jaffa Naki   Welly HB Jaffa Naki   Welly HB Jaffa Naki   Welly HB Jaffa Naki   Welly HB Jaffa Naki
1 285 280 298 277   5.990 5.536 5.664 6.094 1 285 280 298 277 1 13 18 0 21   Chris Craig Gil Paul LB   6.32 6.43 6.04 6.50
2 298 214 287 287   5.672 5.610 5.900 5.917 2 583 494 585 564 2 2 91 0 21   Allan John  Mac Keiran Nelson   6.04 8.41 6.27 6.27
3 290 277 288 289   5.815 6.055 5.848 5.764 3 873 771 873 853 3 0 102 0 20   Paul Mike Paul D Grant   6.21 6.50 6.25 6.23
4 278 292 295 287   6.004 5.781 5.650 5.812 4 1151 1063 1168 1140 4 17 105 0 28   Keith Munter Chris Trent   6.47 6.16 6.10 6.27
5 283 304 295 271   5.918 5.602 5.749 6.075 5 1434 1367 1463 1411 5 29 96 0 52   Allan Mark Peter C Charles   6.36 5.92 6.10 6.64
6 302 305 285 284   5.730 5.575 5.857 5.848 6 1736 1672 1748 1695 6 12 76 0 53   Chris Craig Alan L Paul LB   5.96 5.90 6.32 6.34
7 293 294 292 298   5.861 5.850 5.836 5.723 7 2029 1966 2040 1993 7 11 74 0 47   Keith John  Mac Keiran Nelson   6.14 6.12 6.16 6.04
8 288 284 302 288   5.981 5.910 5.611 5.774 8 2317 2250 2342 2281 8 25 92 0 61   Chris Mike Gil Grant   6.25 6.34 5.96 6.25
9 285 300 294 284   5.985 5.664 5.812 6.014 9 2602 2550 2636 2565 9 34 86 0 71   Paul Munter Paul D Trent   6.32 6.00 6.12 6.34
10 302 305 291 282   5.709 5.664 5.890 5.967 10 2904 2855 2927 2847 10 23 72 0 80   Chris Mark Chris Charles   5.96 5.90 6.19 6.38
11 296 292 275 298   5.769 5.687 5.891 5.756 11 3200 3147 3202 3145 11 2 55 0 57   Allan Craig Peter C Paul LB   6.08 6.16 6.55 6.04
12 286 294 301 299   5.987 5.832 5.547 5.717 12 3486 3441 3503 3444 12 17 62 0 59   Paul John  Mac Alan L Nelson   6.29 6.12 5.98 6.02
13 289 301 308 272   5.956 5.644 5.551 6.075 13 3775 3742 3811 3716 13 36 69 0 95   Keith Munter Keiran Grant   6.23 5.98 5.84 6.62
14 307 300 293 291   5.645 5.728 5.843 5.896 14 4082 4042 4104 4007 14 22 62 0 97   Chris Craih Paul D Trent   5.86 6.00 6.14 6.19
15 292 252 293 287   5.803 6.091 5.745 5.786 15 4374 4294 4397 4294 15 23 103 0 103   Allan Mike Gil Charles   6.16 7.14 6.14 6.27
16 278 291 307 290   6.116 5.846 5.570 5.888   4652 4585 4704 4584   52 119 0 120   Keith Mark Chris Paul LB   6.47 6.19 5.86 6.21
17 270 283 280 278   6.114 5.794 5.757 6.067   4922 4868 4984 4862   62 116 0 122   Paul John  Mac Peter C Nelson   6.67 6.36 6.43 6.47
18 292 282 289 263   5.765 5.897 5.834 5.975   5214 5150 5273 5125   59 123 0 148   Chris Munter Keiran Grant   6.16 6.38 6.23 6.84
19 283 256 282 294   5.903 5.982 5.902 5.685   5497 5406 5555 5419   58 149 0 136   Keith Craig Gil Trent   6.36 7.03 6.38 6.12
20 277 286 291 292   6.154 5.934 5.817 5.789   5774 5692 5846 5711   72 154 0 135   Paul Mark Paul D Nelson   6.50 6.29 6.19 6.16
21 280 282 297 283   6.037 5.762 5.617 6.011   6054 5974 6143 5994   89 169 0 149   Chris Munter Keiran Trent   6.43 6.38 6.06 6.36
22 282 281 296 289   5.822 5.887 5.822 5.923 22 6336 6255 6439 6283 22 103 184 0 156   Allan Mike Gil Paul LB   6.38 6.41 6.08 6.23
23 291 294 301 293   5.867 5.784 5.646 5.745 23 6627 6549 6740 6576 23 113 191 0 164   Keith John  Mac Chris Grant          
24 58 64 61 63   6.090 5.809 5.735 5.839 24 6685 6613 6801 6639 24 116 188 0 162   Chris Mark Peter C Nelson          
                                                           
Total 6685 6613 6801 6639                                                  
Night 1680 1680 1746 1700                                                  
Avg 279 276 283 277                                                  
Best 307 305 308 299   5.645 5.536 5.547 5.685                                        
Med 287 288.5 293 287                                                  
                                                         
  Welly HB Jaffa Naki   Welly HB Jaffa Naki                                        
Best laps / Lane   Fastest Lap Lane                                        
289 294 301 291 Yellow 5.918 5.781 5.646 5.848                                        
307 304 307 298 White 5.645 5.536 5.547 5.685                                        
296 305 308 299 Red 5.769 5.575 5.551 5.717                                        
288 294 296 284 Black 5.981 5.687 5.822 6.011                                        
                                                         
Incidents                                      
Lap 97 HB car on deck no windscreen                                      
Lap 280 HB no power to car intermittemnt (lead wire at Guide failure)                                      
Heat 15 HB motor change                                      
6.3 minutes of running in the final heat (24)                                      
 

Results as Excel File
 

Back to top