Updated 28th April 2011

Site Home 2011 Hard Body Photos Hard Body Index

Results Index

     

New Zealand Slot Car Association Inc.
2011 32nd Scale Hard Body Championships
Napier Performance Slot Racing Club
8th - 10th April 2011
 


2011 Hard Body Nationals

The 2011 "Hard Body" or Ready to Run (RTR) Nationals were a great success with fields of 14 to 18 in all classes. In only its second year this was very pleasing.

There was a good mix of specialized RTR racers along with the established NZSCA metal chassis racers. HB "Hotshot" Mike Wilson made a clean sweep of all five classes, but was pushed harder this year by some RTR newcomers as well as our own Paul Delatour in GT.

Gil Andrews, Paul Delatour and Alan Tucker all gained podium positions with my loaner cars, and Peter Cavanagh drove very well with another club member's cars.

I would personally like to thank Rob Dale and Alan Tucker for giving up their time and expertise to help run this event.  With the event" snow balling", I have called on the incredible, specialized race directing skills  of Derek McCarthy for 2012 to ensure the event runs super smoothly  and to allow me to race again.

Would love to see even more of you in 2012, and especially you mainlanders! Sorry Gary but we have power off starts, so you can't false start!

Chris Wong

Download Results as Excel File
 
NASCAR "Scalextric"
Final Driver Club Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place
A Mike Wilson NPSRC 6.4060 1 25 26 27 27.41 105.41 1
A Allan Tucker Wellington 6.5840 4 25 26 26 26.27 103.27 2
B Alan Lee HMMRC 6.6340 6 25 26 26 25.88 102.88 3
B Paul Belchambers Wellington 6.6450 7 25 24 25 27.61 101.61 4
B Gill Andrews P/North 6.6280 5 24 24 27 26.33 101.33 5
A John McPherson NPSRC 6.4070 2 26 24 23 28.29 101.29 6
C Paul Le Breton New Plymouth 6.7730 10 25 23 24 25.71 97.71 7
B Paul deLatour P/North 6.6920 8 25 26 23 23.34 97.34 8
D Charles Le Breton New Plymouth 7.0130 12 25 23 23 23.87 94.87 9
C Mike Doo Auckland 6.8120 11 24 24 25 21.58 94.58 10
D Jared Williams NPSRC 7.1290 13 21 23 24 24.14 92.14 11
C Peter Cavanagh P/North 6.7400 9 23 23 21 25.03 92.03 12
E Grant Harmon NPSRC 7.3790 15 22 22 24 22.71 90.71 13
D Viv Rieper NPSRC 7.3380 14 21 22 23 22.37 88.37 14
E Tom Doo Auckland 7.6460 16 20 21 22 21.30 84.30 15
A Craig Goodwin  NPSRC 6.4130 3 27 26 19.31 0.00 72.31 16

Back to top
 
Group C "Slot-it"
Final Driver Club Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place
A Mike Wilson NPSRC 5.5320 1 29 31 33 31.61 124.61 1
B Craig Goodwin NPSRC 5.7770 5 30 29 31 31.56 121.56 2
A Jared Williams NPSRC 5.5750 2 30 30 29 30.80 119.80 3
A Paul Le Breton New Plymouth 5.7470 4 30 30 29 29.32 118.32 4
B John McPherson NPSRC 5.8170 7 29 30 30 28.73 117.73 5
A Allan Tucker Wellington 5.6300 3 28 31 30 28.55 117.55 6
B Paul deLatour P/North 5.7850 6 28 29 30 29.91 116.91 7
C Mark Burgess NPSRC 5.8660 10 27 29 29 29.44 114.44 8
D John Warren NPSRC 6.0120 14 28 28 27 30.29 113.29 9
D Paul Belchambers Wellington 5.9970 13 27 28 29 29.16 113.16 10
C Alan Lee HMMRC 5.9750 12 28 28 29 27.87 112.87 11
B Gill Andrews P/North 5.8220 8 28 29 28 27.36 112.36 12
D Charles Le Breton New Plymouth 6.0230 15 27 28 29 27.28 111.28 13
C Peter Cavanagh P/North 5.8350 9 28 28 27 27.15 110.15 14
E Mike Doo Auckland 6.0460 16 26 27 28 25.75 106.75 15
E Tom Doo Auckland 6.3790 17 26 27 25 27.26 105.26 16
C Grant Harmon NPSRC 5.9510 11 27 27 27 22.73 103.73 17
E Viv Rieper NPSRC 6.5150 18 26 24 25 23.54 98.54 18

Back to top
 
Sports Cars Pre 1965 "Ninco"
Final Driver Club Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place
A Mike Wilson NPSRC 6.4620 1 25 27 27 28.01 107.01 1
A John Warren NPSRC 6.6670 3 25 26 26 26.69 103.69 2
A Gill Andrews P/North 6.6030 2 26 26 26 25.54 103.54 3
A John McPherson NPSRC 6.6680 4 26 25 25 26.09 102.09 4
B Paul deLatour P/North 6.8150 5 25 25 25 26.15 101.15 5
B Allan Tucker Wellington 6.8250 6 24 24 25 26.35 99.35 6
B Alan Lee HMMRC 6.8260 7 24 25 25 24.68 98.68 7
B Paul Belchambers Wellington 7.0720 8 24 24 24 24.65 96.65 8
C Paul Le Breton New Plymouth 7.2290 10 24 23 24 24.14 95.14 9
C Charles Le Brenton New Plymouth 7.2390 11 23 24 24 23.52 94.52 10
C Peter Cavanagh P/North 7.1830 9 23 24 23 22.53 92.53 11
C Grant Hamon NPSRC 7.5160 12 21 23 15 17.36 76.36 12

Back to top
 
Muscle Car
Final Driver Club Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place
A Mike Wilson NPSRC 5.5720 1 29 30 31 30.92 120.92 1
A Craig Goodwin NPSRC 5.7890 3 29 31 30 29.37 119.37 2
A Gill Andrews P/North 5.7970 4 30 30 29 30.24 119.24 3
A Paul deLatour P/North 5.6400 2 29 29 29 31.32 118.32 4
B John Warren NPSRC 5.9180 5 28 28 30 29.52 115.52 5
B Paul Le Breton New Plymouth 5.9520 6 28 28 28 28.36 112.36 6
C Paul Belchambers Wellington 6.1280 10 27 27 29 29.32 112.32 7
B Allan Tucker Wellington 6.0830 7 28 28 28 28.31 112.31 8
C Jared Williams NPSRC 6.0950 9 28 27 29 28.25 112.25 9
C Alan Lee HMMRC 6.2650 12 26 29 28 27.95 110.95 10
B John McPherson NPSRC 6.0930 8 28 27 28 27.54 110.54 11
C Peter Cavanagh P/North 6.2340 11 25 26 26 26.79 103.79 12
D Grant Harmon NPSRC 6.5200 13 25 24 24 25.55 98.55 13
D Mike Doo Auckland 6.5970 14 24 25 25 24.28 98.28 14
D Viv Rieper NPSRC 6.8110 16 24 25 21 21.12 91.12 15
D Charles Le Breton New Plymouth 6.6340 15 25 16 18 24.54 83.54 16

Back to top
 
GT
Final Driver Club Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place
A Mike Wilson NPSRC 5.1420 1 32 32 35 33.60 132.60 1
A Paul deLatour P/North 5.3530 4 30 34 32 31.89 127.89 2
A Jared Williams NPSRC 5.3430 3 32 31 30 31.63 124.63 3
A Craig Goodwin NPSRC 5.3200 2 32 29 31 32.21 124.21 4
B Gill Andrews P/North 5.5750 8 31 31 30 31.71 123.71 5
C John Warren NPSRC 5.6810 11 30 31 31 31.29 123.29 6
B Allan Tucker Wellington 5.5160 6 29 30 30 31.37 120.37 7
C Paul Le Breton New Plymouth 5.6250 10 29 28 29 32.14 118.14 8
C Alan Lee HMMRC 5.5930 9 28 29 30 29.70 116.70 9
B Mike Doo Auckland 5.5400 7 28 28 30 28.09 114.09 10
C Charles Le Breton New Plymouth 5.9410 12 27 29 27 28.08 111.08 11
D Peter Cavanagh P/North 6.0030 13 28 27 27 28.29 110.29 12
D Grant Hamon NPSRC 6.1210 14 26 26 28 24.84 104.84 13
D Tom Doo Auckland 6.2140 15 27 25 26 25.18 103.18 14
B Paul Belchambers Wellington 5.4750 5 29 12 30 29.31 100.31 15

 

Back to top