Posted 30th August 2011

Site Home 2011  North Island Champs Places & Points  

Results Index

2011 1/32nd North Island Championships
Henderson Miniature Motor Racing Club Inc
27th & 28th
August 2011

Qualifying Times & Race Distances

Class 1 Saloon Classic Sports LMP Sports
Class 2 Saloon Grand Prix Sports
Class 3 Saloon Grand Touring Sports


Click here to download the chart below as an Excel file
 

Class 1 - 24th Flexi Falcon Saloon
Race Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A Doug Macrae 4.559 1 35.27 35.61 35.75 36.17 142.80 1 50
A Kieran Dale 4.719 2 34.41 36.84 34.78 36.35 142.38 2 47
A Rob Jackson 4.781 4 35.06 36.15 35.94 34.91 142.06 3 45
B Chris Dillon 5.109 8 31.60 33.78 33.61 32.61 131.60 4 44
B Frans DeGraaf 5.047 5 30.76 32.68 33.76 32.97 130.17 5 43
B Rob Dale 5.059 7 31.51 31.12 31.93 32.89 127.45 6 42
C Paul Caplan 5.160 9 28.57 31.95 32.05 32.59 125.16 7 41
A Rob Harrowfield 4.719 3 31.66 29.91 32.05 30.97 124.59 8 40
B Dan Smith 5.051 6 30.66 31.36 30.39 31.36 123.77 9 39
C Hans DeGraaf 5.211 10 30.75 31.37 31.33 29.96 123.41 10 38
D Alan Robinson 5.488 12 27.05 30.04 27.74 29.55 114.38 11 37
C Stu Smith 5.488 11 28.35 28.04 28.38 29.37 114.14 12 36
D Wayne Johnson 6.102 14 25.71 25.87 29.27 27.54 108.39 13 35
D Bruce Tocker 5.992 13 23.83 26.74 27.75 26.03 104.35 14 34
                   
Class 1 - 24th Flexi Falcon Classic
Race Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A Kieran Dale 4.449 1 37.04 38.05 36.87 37.02 148.98 1 50
A Doug Macrae 4.609 2 36.63 36.62 37.37 36.97 147.59 2 47
A Rob Jackson 4.613 3 35.37 35.22 35.87 34.57 141.03 3 45
A Chris Dillon 4.777 4 35.34 34.07 34.62 36.05 140.08 4 44
B Frans DeGraaf 4.941 6 33.52 33.00 33.04 33.97 133.53 5 43
B Paul Caplan 5.000 8 34.38 31.57 32.56 33.97 132.48 6 42
B Dan Smith 5.000 9 30.34 31.81 31.97 31.67 125.79 7 41
C Rob Dale 5.109 9 31.76 30.76 32.60 30.67 125.79 8 40
C Stu Smith 5.223 10 32.57 31.84 29.91 30.64 124.96 9 39
D Hans DeGraaf 5.492 12 31.01 30.97 31.34 29.63 122.95 10 38
B Rob Harrowfield 4.828 5 34.37 32.76 21.77 32.56 121.46 11 37
D Alan Robinson 5.602 13 30.57 25.63 29.74 30.36 116.30 12 36
C Wayne Johnson 5.492 11 29.56 28.74 29.91 26.96 115.17 13 35
D Bruce Tocker 5.711 14 27.58 26.00 23.95 28.52 106.05 14 34
                   
Class 1 - 24th Flexi Falcon Sports
Race Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A Kieran Dale 4.449 1 38.06 37.34 35.60 37.37 148.37 1 50
A Doug Macrae 4.500 2 33.06 35.92 33.75 36.54 139.27 2 47
B Dion DeGraaf 4.879 6 33.11 33.98 35.55 33.95 136.59 3 45
B Franz DeGraaf 4.938 8 35.14 34.76 32.61 33.61 136.12 4 44
B Rob Jackson 4.840 5 33.42 34.29 35.69 31.92 135.32 5 43
A Chris Dillon 4.770 4 32.14 33.94 34.80 32.51 133.39 6 42
C Dan Smith 4.941 9 32.91 31.74 32.35 34.39 131.39 7 41
B Paul Caplan 4.879 7 34.87 31.39 32.10 31.35 129.71 8 40
A Rob Harrowfield 4.563 3 31.78 31.97 31.43 32.76 127.94 9 39
C Rob Dale 4.992 10 32.56 30.91 31.79 31.75 127.01 10 38
C Wayne Johnson 5.160 12 32.19 28.90 29.92 32.60 123.61 11 37
D Stu smith 5.270 13 31.93 30.61 30.10 30.60 123.24 12 36
D Alan Robinson 5.387 14 30.64 27.87 30.79 31.35 120.65 13 35
C Hans DeGraaf 5.102 11 32.99 22.81 30.57 30.91 117.28 14 34
D Bruce Tocker 5.551 15 27.75 29.12 29.54 28.75 115.16 15 33
                   
Class 2 - NI Group 12 Saloon
Race Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A Kieran Dale 4.668 1 36.41 35.50 29.65 35.91 137.47 1 50
A Rob Harrowfield 5.000 4 31.36 34.42 34.91 33.03 133.72 2 47
A Dion DeGaaf 4.941 3 32.90 33.71 33.02 32.55 132.18 3 45
A Chris Dillon 4.891 2 34.32 33.18 32.91 31.32 131.73 4 44
B Ray Jackson 5.328 5 29.91 29.91 29.04 29.30 118.16 5 43
B Paul Caplan 5.770 7 28.91 26.68 30.33 29.57 115.49 6 42
B Franz DeGraaf 5.488 6 30.54 27.90 25.76 24.89 109.09 7 41
B Hans DeGraaf 5.988 8 26.92 25.51 25.38 0.00 77.81 8 40
                   
Class 2 - NI Group 12 Grand Prix
Race Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A Chris Dillon 5.488 2 28.32 28.57 31.26 28.06 116.21 1 50
A Kieran Dale 5.000 1 8.75 34.03 32.44 32.58 107.80 2 47
A Ray Jackson 5.770 3 25.36 27.34 27.92 24.96 105.58 3 45
A Paul Caplan 5.770 4 25.29 27.64 25.32 25.40 103.65 4 44
                   
Class 2 - NI Group 12 Sports
Race Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A Kieran Dale 4.559 1 34.63 35.12 36.46 36.16 142.37 1 50
A Rob Harrowfield 4.719 2 30.92 32.36 35.96 36.37 135.61 2 47
A Dion DeGraaf 4.828 3 32.57 31.91 34.92 32.90 132.30 3 45
B Ray Jackson 5.270 6 31.56 31.18 31.82 32.56 127.12 4 44
B Franz DeGraaf 5.488 7 30.34 31.39 31.96 29.91 123.60 5 43
B Paul Caplan 5.223 5 30.62 30.13 30.53 32.27 123.55 6 42
A Chris Dillon 4.828 4 32.52 19.60 35.50 32.61 120.23 7 41
B Hans DeGraaf 5.770 8 25.91 25.02 23.72 27.35 102.00 8 40
                   
Class 3 - NI Standard Saloon
Race Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A Kieran Dale 5.490 1 31.36 31.34 29.36 30.56 122.62 1 50
A Dion DeGraaf 5.760 3 27.75 30.03 30.29 29.60 117.67 2 47
A Chris Dillon 5.549 2 27.95 29.36 28.94 30.34 116.59 3 45
B Dan Smith 6.102 6 26.60 27.90 26.59 28.12 109.21 4 44
B Rob Dale 5.820 5 24.95 27.67 27.45 28.37 108.44 5 43
B Franz DeGraaf 6.211 8 24.54 27.54 27.46 26.46 106.00 6 42
B Paul Caplan 6.148 7 25.35 27.77 25.42 26.47 105.01 7 41
C Alan Robinson 6.320 9 25.30 26.36 26.12 25.92 103.70 8 40
A Ray Jackson 5.818 4 23.59 25.91 26.75 26.59 102.84 9 39
C Hans DeGraaf 6.320 10 24.91 24.74 23.58 22.91 96.14 10 38
C Wayne Johnson 6.531 11 23.71 23.93 23.53 23.52 94.69 12 37
C Bruce Tocker 7.250 12 23.53 22.57 20.91 23.95 90.96 11 36
                   
Class 3 - NI Standard Sports/GT
Race Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A Kieran Dale 5.277 1 31.75 31.76 30.56 32.40 126.47 1 50
A Chris Dillon 5.539 2 30.34 29.91 30.70 31.34 122.29 2 47
A Ray Jackson 5.930 4 24.57 28.49 27.17 27.96 108.19 3 45
B Paul Caplan 6.051 8 27.40 26.59 26.35 27.49 107.83 4 44
B Rob Dale 5.988 5 27.73 24.57 27.75 27.58 107.63 5 43
B Dan Smith 5.988 6 26.73 26.60 26.92 26.75 107.00 6 42
C Alan Robinson 6.262 10 26.44 26.30 25.75 27.35 105.84 7 41
A Dion DeGraaf 5.602 3 13.71 30.54 30.59 29.92 104.76 8 40
C Franz DeGraaf 6.262 9 26.37 25.91 26.63 25.33 104.24 9 39
B Hans DeGraaf 6.039 7 26.04 25.38 22.96 26.37 100.75 10 38
C Wayne Johnson 7.301 12 24.38 23.34 24.37 25.55 97.64 11 37
C Bruce Tocker 6.871 11 21.59 23.96 23.76 24.36 93.67 12 36
                   
Class 3 - NI Standard Sports
Race Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A Kieran Dale 5.277 1 32.75 32.82 30.75 32.32 128.64 1 50
A Dion DeGraaf 5.603 3 30.67 29.36 29.75 29.40 119.18 2 47
A Chris Dillon 5.539 2 30.67 29.48 29.37 28.50 118.02 3 45
C Franz DeGraaf 6.262 9 26.99 27.55 27.74 26.94 109.22 4 44
B Dan Smith 5.988 6 26.37 26.75 26.94 27.41 107.47 5 43
B Rob Dale 5.988 5 26.04 26.91 25.89 27.63 106.47 6 42
B Paul Caplan 6.051 8 28.98 27.33 22.61 27.05 105.97 7 41
C Alan Robinson 6.262 10 26.01 25.08 27.01 24.97 103.07 8 40
B Hans DeGraaf 6.039 7 23.42 26.80 27.03 24.38 101.63 9 39
A Ray Jackson 5.930 4 26.56 25.32 20.92 27.04 99.84 10 38
C Wayne Johnson 7.301 12 23.40 24.34 24.38 24.55 96.67 11 37
C Bruce Tocker 6.871 11 22.36 23.07 22.94 22.55 90.92 12 36
 
Back to top