New Zealand Slot Car Association Inc. NZSCA_Cars
2012 1/32nd New Zealand Championships:
Pitlane Slot Car Club, Dunedin.
Overall Placings / Points:
Class. 1. Open.                  
Driver:   Club: Place: Saloon: Place: G. Prix: Place: Sports: Total: Place:
Kieran Dale Henderson 1 50 1 50 1 50 150 1
Chris Dillon Wellington 2 47 2 47 2 47 141 2
John Crothers Henderson 3 45 3 45 3 45 135 3
Gill Andrews Palmerston North 4 44 4 44 4 44 132 4
Paul Heath Nelson 5 43 43 5
Class. 2. Group 12/15:                
Driver:   Club: Place: Saloon: Place: G.Prix. Place: Sports: Total: Place:
Kieran Dale Henderson 1 50 1 50 1 50 150 1
Chris Dillon Wellington 2 47 2 47 2 47 141 2
Graeme Saxton Dunedin 5 43 4 44 4 44 131 3
John Crothers Henderson 7 41 3 45 3 45 131 4
Steve Wilson Dunedin 3 45 5 43 6 42 130 5
Keith Cheeseman Wellington 4 44 7 41 5 43 128 6
Paul Heath Nelson 6 42 6 42 7 41 125 7
Gill Andrews Palmerston North 3 45 45 8
Class. 3. Standard:                  
Driver:   Club: Place: Saloon: Place: GT: Place: Sports: Total: Place:
Neil Bidwell Blenheim 1 50 2 47 2 47 144 1
Andrew Bidwell Blenheim 2 47 3 45 1 50 142 2
Paul Belchambers Wellington 4 44 1 50 4 44 138 3
Steve Wilson Dunedin 3 45 7 41 3 45 131 4
Gary Ferguson Dunedin 6 42 6 42 5 43 127 5
Nigel Boyce Blenheim 7 41 5 43 6 42 126 6
Tim Wright Dunedin 9 39 8 40 8 40 119 7
Grant Watson Dunedin 8 40 9 39 9 39 118 8
Jack Watson Dunedin 10 38 10 38 7 41 117 9
Barry Toomey Christchurch 5 43 4 44 87 10
Class. 5A. Production Falcon:                
Driver:   Club: Place: Saloon: Place: GT: Place: Sports: Total: Place:
Neil Bidwell Blenhiem 1 50 1 50 1 50 150 1
Paul Belchambers Wellington 4 44 2 47 2 47 138 2
Nigel Boyce Blenhiem 2 47 3 45 4 44 136 3
Andrew Bidwell Blenhiem 3 45 9 39 3 45 129 4
Rhys Dougherty Dunedin 7 41 4 44 5 43 128 5
Jack Watson Dunedin 6 42 6 42 6 42 126 6
Tim Wright Dunedin 5 43 7 41 7 41 125 7
Grant Watson Dunedin 9 39 8 40 8 40 119 8
Peter Darrell Christchurch 8 40 5 43 83 9
Class. 5E. Production Falcon:                
Driver:   Club: Place: Saloon: Place: G.Prix. Place: Sports: Total: Place:
Barry Toomey 1 50 1 50 1 50 150 1
Garry Ferguson 2 47 2 47 2 47 141 2
Keith Cheeseman 3 45 4 44 3 45 134 3
Brent Dougherty 4 44 3 45 4 44 133 4
Special Awards:                  
New Zealand 32nd Champion: Kieran Dale
Rookie of the Year: Jack Watson
Most Improved Driver: Andrew Bidwell
Concourse Champion: Paul Heath (split)
Novice Champion: Jack Watson
Class. 3. Junior Champion: Andrew Bidwell
Graeme Mitchell Memorial Chris Dillon