New Zealand Slot Car Association Inc. Trophy logoTrophy logoNZSCA_CarsTrophy logoNZSCA_CarsTrophy logoNZSCA_CarsTrophy logoNZSCA_Carshttp://zippitynz.com/_images/Web%20page%20stuff/wscc.jpgTrophy logo
NZSCA_Cars
2012 New Zealand 1/32nd Championships.
stacks_image_135_1
stacks_image_135_1
Pitlane Slot Car Club, Dunedin.
Class. 3. NZ Parma International 32 16D Saloon.              
Final: Driver: Qual Time: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
A Neil Bidwell 6.0710 28.50 27.85 28.13 27.84 112.32 1 50
A Andrew Bidwell 6.0650 26.22 27.82 28.82 27.88 110.74 2 47
A Steve Wilson 5.9970 28.71 27.52 27.28 25.50 109.01 3 45
A Paul Belchambers 6.0070 27.69 27.13 27.35 26.52 108.69 4 44
B Barry Toomey 6.3030 25.86 26.24 27.34 26.50 105.94 5 43
B Gary Ferguson 6.0910 26.23 27.32 25.35 26.63 105.53 6 42
B Nigel Boyce 6.4080 24.58 26.78 24.64 23.85 99.85 7 41
C Grant Watson 7.1280 23.16 21.27 22.66 22.86 89.95 8 40
C Tim Wright 7.5320 22.23 22.16 22.32 21.47 88.18 9 39
C Jack Watson 7.1990 16.93 18.23 17.11 19.13 71.40 10 38
Class. 3. NZ Parma International 32 16D Sports/GT            
Final: Driver: Qual Time: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
B Paul Belchambers 5.9760 28.57 28.10 28.82 28.14 113.63 1 50
A Neil Bidwell 5.8430 28.71 26.90 27.93 27.14 110.68 2 47
A Andrew Bidwell 5.8200 26.96 26.84 28.36 27.84 110.00 3 45
B Barry Toomey 6.0790 27.21 27.39 26.72 27.35 108.67 4 44
B Nigel Boyce 6.1430 27.39 26.50 25.56 27.13 106.58 5 43
A Garry Ferguson 5.8830 26.51 26.13 27.11 26.25 106.00 6 42
A Steve Wilson 5.9590 26.13 20.52 25.28 26.34 98.27 7 41
C Tim Wright 6.7500 22.21 22.77 23.56 22.21 90.75 8 40
C Grant Watson 7.0430 22.22 22.51 22.10 23.38 90.21 9 39
C Jack Watson 6.9910 23.49 8.76 24.81 24.85 81.91 10 38
Class. 3. NZ Parma International 32 16D Sports.              
Final: Driver: Qual Time: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
A Andrew Bidwell 5.8490 28.30 29.65 28.82 28.68 115.45 1 50
A Neil Bidwell 5.9180 29.22 27.21 27.71 27.36 111.50 2 47
B Steve Wilson 6.0600 27.07 28.69 27.93 27.16 110.85 3 45
A Paul Belchambers 5.7740 28.28 27.27 28.13 26.76 110.44 4 44
B Garry Ferguson 5.9640 27.71 27.86 26.24 25.92 107.73 5 43
B Nigel Boyce 6.5450 25.90 26.56 25.84 25.21 103.51 6 42
C Jack Watson 6.7070 25.25 23.87 25.68 25.31 100.11 7 41
C Tim Wright 6.7830 24.53 22.85 23.86 23.12 94.36 8 40
C Grant Watson 6.9930 21.24 21.49 21.32 21.18 85.23 9 39