New Zealand Slot Car Association Inc. Trophy logoNZSCA_CarsTrophy logoNZSCA_CarsTrophy logoNZSCA_Carshttp://zippitynz.com/_images/Web%20page%20stuff/wscc.jpgTrophy logo
NZSCA_Cars
2012 New Zealand 1/32nd Championships.
stacks_image_135_1
stacks_image_135_1
Pitlane Slot Car Club, Dunedin.
Class.5A. NZ Production Amateur (Falcon) Saloon.            
Final: Driver: Qual Time: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
A Neil Bidwell 5.8840 28.36 28.23 27.15 27.50 111.24 1 50
B Nigel Boyce 6.1990 27.25 26.70 26.36 28.36 108.67 2 47
A Andrew Bidwell 5.9390 26.76 26.34 25.82 27.88 106.80 3 45
A Paul Belchambers 6.1530 26.96 26.17 25.59 26.89 105.61 4 44
B Tim Wright 6.8420 23.42 24.15 23.90 24.60 96.07 5 43
C Jack Watson 7.4630 23.45 23.22 23.56 22.26 92.49 6 42
B Rhys Dougherty 7.1620 22.71 21.19 22.36 22.69 88.95 7 41
C Peter Darrell 7.3730 21.05 23.20 22.02 22.16 88.43 8 40
C Grant Watson 10.1880 21.21 20.72 19.59 20.12 81.64 9 39
Class. 5A. NZ Production Amateur (Falcon) Sports/GT.            
Final: Driver: Qual Time: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
A Neil Bidwell 5.5820 30.83 30.39 28.58 29.38 119.18 1 50
A Paul Belchambers 5.8740 28.21 28.88 28.16 28.80 114.05 2 47
B Nigel Boyce 5.9780 28.55 28.27 29.23 27.57 113.62 3 45
B Rhys Dougherty 6.4700 26.00 26.39 26.13 24.30 102.82 4 44
B Peter Darrell 6.6130 25.49 23.71 23.00 24.91 97.11 5 43
C Jack Watson 6.7510 24.81 21.48 25.20 24.53 96.02 6 42
C Tim Wright 6.8530 22.51 23.15 23.05 22.50 91.21 7 41
C Grant Watson 7.8430 19.58 19.59 21.26 20.38 80.81 8 40
A Andrew Bidwell 5.8120 26.27 17.68 0.52 0.00 44.47 9 39
Class. 5A. NZ Producton Amateur (Falcon) Sports.            
Final: Driver: Qual Time: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
A Neil Bidwell 5.6710 30.30 29.84 29.37 29.03 118.54 1 50
A Paul Belchambers 5.8890 27.70 28.54 28.36 29.17 113.77 2 47
A Andrew Bidwell 5.6160 27.45 27.00 27.51 29.16 111.12 3 45
A Nigel Boyce 5.9620 27.70 26.62 27.35 25.69 107.36 4 44
B Rhys Dougherty 6.4760 24.42 26.51 26.15 24.09 101.17 5 43
B Jack Watson 6.7320 24.49 22.79 23.56 23.70 94.54 6 42
B Tim Wright 7.3380 23.24 22.69 22.89 22.52 91.34 7 41
B Grant Watson 7.8060 19.61 22.15 21.29 19.14 82.19 8 40