NZSCA_Cars
Napier Performance Slot Racing Club
2012 32nd Hard Body New Zealand Championships:
NASCAR "Scalxtric"
Final: Driver: Qual Lap: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place:
A Chris Dillon 61.60 27.00 27.00 29.00 28.39 111.39 1
A Craig Goodwin 6.174 28.00 27.00 28.00 27.93 110.93 2
A John McPherson 6.241 25.00 28.00 27.00 26.39 106.39 3
B Keith Cheeseman 6.497 26.00 27.00 27.00 26.14 106.14 4
D Kieran Dale 6.655 25.00 26.00 26.00 28.13 105.13 5
B Chris Wong 6.310 25.00 25.00 27.00 26.96 103.96 6
B Paul LeBreton 6.489 27.00 25.00 25.00 26.73 103.73 7
A John Warren 6.299 28.00 26.00 23.00 26.46 103.46 8
D Mark Burgess 6.622 25.00 26.00 26.00 25.76 102.76 9
B Paul deLatour 6.514 27.00 26.00 24.00 25.34 102.34 10
C Paul Belchambers 6.579 25.00 25.00 25.00 27.31 102.31 11
D Chas LeBreton 6.738 25.00 26.00 24.00 25.60 100.60 12
C Allan Tucker 6.611 25.00 26.00 24.00 25.24 100.24 13
E Gill Andrews 8.606 25.00 24.00 25.00 25.91 99.91 14
E John Kemble 7.063 22.00 22.00 24.00 25.16 93.16 15
E Mike Doo 7.165 22.00 24.00 22.00 21.60 89.60 16
C Peter Cavanagh 6.606 24.00 23.00 25.00 15.56 87.56 17
C           0.00 18
D           0.00 19
E             0.00 20
Group C "Slot-it"
Final: Driver: Qual Lap: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place:
A Craig Goodwin 5.183 33.00 33.00 31.00 32.75 129.75 1
A John McPherson 5.492 30.00 33.00 32.00 30.21 125.21 2
A Kieran Dale 5.542 29.00 31.00 32.00 32.01 124.01 3
B Paul Belchambers 5.649 29.00 30.00 30.00 31.28 120.28 4
B Paul LeBreton 5.627 28.00 30.00 30.00 31.25 119.25 5
A Chris Wong 5.473 30.00 29.00 30.00 30.16 119.16 6
B Gill Andrews 5.650 30.00 30.00 29.00 29.27 118.27 7
C Chris Dillon 5.707 29.00 29.00 29.00 31.24 118.24 8
B Mark Burgess 5.592 29.00 30.00 30.00 28.26 117.26 9
C Charles LeBreton 5.817 27.00 30.00 30.00 29.34 116.34 10
C John Warren 5.658 28.00 28.00 30.00 29.88 115.88 11
C Allan Tucker 5.689 28.00 30.00 28.00 29.54 115.54 12
D Paul deLatour 5.866 29.00 29.00 29.00 28.54 115.54 13
D Keith Cheeseman 5.954 28.00 29.00 29.00 28.51 114.51 14
D Mike Doo 5.885 27.00 27.00 28.00 28.13 110.13 15
D Peter Cavanagh 5.859 27.00 28.00 30.00 22.32 107.32 16
D John Kemble 6409 24.00 25.00 23.00 26.54 98.54 17
E           0.00 18
E           0.00 19
E             0.00 20
Sports Cars Pre 1965 "Ninco"
Final: Driver: Qual Lap: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place:
B Craig Goodwin 6.681 27.00 27.00 26.00 26.54 106.54 1
A John McPherson 6.469 26.00 26.00 26.00 27.59 105.59 2
A John Warren 6.542 25.00 27.00 26.00 27.07 105.07 3
B Keith Cheeseman 6.823 25.00 25.00 27.00 27.15 104.15 4
A Chris Dillon 6.523 25.00 25.00 27.00 26.58 103.58 5
A Chris Wong 6.638 26.00 26.00 25.00 26.57 103.57 6
B Paul Delatour 6.801 25.00 25.00 26.00 25.34 101.34 7
C Paul Belchambers 6.955 24.00 25.00 26.00 26.31 101.31 8
C Charles L Breton 6.921 25.00 24.00 25.00 25.12 99.12 9
D Paul Le Breton 7.226 24.00 24.00 25.00 25.44 98.44 10
D Peter Cavanagh 8.990 24.00 24.00 25.00 24.74 97.74 11
B Gill Andrews 6.674 24.00 23.00 25.00 24.26 96.26 12
C Kieran Dale 7.070 24.00 24.00 24.00 23.84 95.84 13
D John Kemble 7.227 23.00 19.00 21.00 22.93 85.93 14
C           0.00 15
D             0.00 16
Muscle Car
Final: Driver: Qual Lap: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place:
A Chris Wong 5.300 31.00 32.00 33.00 33.13 129.13 1
A Craig Goodwin 5.302 33.00 33.00 31.00 31.28 128.28 2
A Chris Dillon 5.339 32.00 30.00 30.00 32.97 124.97 3
B Kieran Dale 5.631 29.00 30.00 30.00 31.26 120.26 4
B John Warren 5.636 29.00 31.00 31.00 28.48 119.48 5
B Keith Cheeseman 5.735 30.00 29.00 30.00 29.95 118.95 6
B Paul deLatour 5.849 30.00 30.00 29.00 29.54 118.54 7
D Charles LeBreton 6.085 28.00 28.00 29.00 28.63 113.63 8
D Gill Andrews 6.342 28.00 27.00 27.00 29.34 111.34 9
C Mike Doo 5.963 25.00 27.00 29.00 29.56 110.56 10
D Paul LeBreton 6.112 25.00 27.00 29.00 28.53 109.53 11
C Paul Belchambers 5.872 27.00 26.00 27.00 27.22 107.22 12
C Peter Cavanagh 5.955 26.00 26.00 27.00 27.74 106.74 13
C Allan Tucker 5.987 26.00 25.00 27.00 27.15 105.15 14
D John Kemble 6.562 25.00 23.00 26.00 23.65 97.65 15
A John McPherson 5.579 21.00 2.00 29.00 30.40 82.40 16
G. T.
Final: Driver: Qual Lap: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place:
A Craig Goodwin 4.938 34.00 34.00 35.00 34.13 137.13 1
A Paul deLatour 5.039 33.00 34.00 34.00 34.96 135.96 2
A Chris Wong 5.132 34.00 34.00 33.00 33.46 134.46 3
A John McPherson 5.059 33.00 32.00 34.00 34.66 133.66 4
B Chris Dillon 5.189 31.00 33.00 34.00 34.24 132.24 5
B Gill Andrews 5.276 30.00 34.00 33.00 31.18 128.18 6
B Paul LeBreton 5.289 31.00 31.00 32.00 32.56 126.56 7
C Peter Cavanagh 5.421 30.00 31.00 33.00 31.51 125.51 8
B Keith Cheeseman 5.389 30.00 33.00 31.00 30.40 124.40 9
C Kieran Dale 5.410 29.00 30.00 32.00 31.72 122.72 10
C Mike Doo 5.665 30.00 30.00 30.00 30.38 120.38 11
D Charles LeBreton 5.671 30.00 30.00 29.00 30.12 119.12 12
C John Warren 5.477 31.00 28.00 30.00 29.88 118.88 13
D Allan Tucker 5.827 28.00 28.00 30.00 30.57 116.57 14
D Paul Belchambers 5.976 28.00 27.00 27.00 28.54 110.54 15
D John Kemble 6.548 23.00 26.00 26.00 25.17 100.17 16