NZSCA 12 Hour Endurance race - Wellington Slot Car Club Porirua New Zealand - 04th August 2012
R E S U L T '0800   0900   1000   1100   1200   1300   1400 3 Hr Night Session 1700   1800   1900  
  HEAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24  
Lane & driver Chris Craig Alan Mac Munter Chris Craig Alan Mac Munter Chris Craig Alan Mac Munter Chris Craig Alan Mac Munter Chris Craig Alan Craig Best Totals
NPSR Dragons 208 221 188 205 214 197 150 204 212 208 174 91 166 177 184 180 206 176 179 197 198 199 206 113 221  
Total 208 429 617 822 1036 1233 1383 1587 1799 2007 2181 2272 2438 2615 2799 2979 3185 3361 3540 3737 3935 4134 4340 4453   4,453
Place 6 5 5 6 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 O/All last
Gap to next place 9 3 26 2 13 6 0 36 42 67 83 153 191 206 205 194 155 123 167 135 146 137 134 160 gap 776
3 Hr Night Session
Lane & driver Russel Bruce Ron Rory Paul simon Russel Bruce Ron Rory Paul simon Russel Bruce Ron Rory Paul simon Russel Bruce Ron Rory Paul simon Best Totals
Rainbow Racing 240 198 219 167 225 198 239 175 221 205 219 146 207 181 181 183 182 98 223 195 179 190 203 139 240  
Total 240 438 657 824 1049 1247 1486 1661 1882 2087 2306 2452 2659 2840 3021 3204 3386 3484 3707 3902 4081 4271 4474 4613   4,613
Place 1 2 2 5 4 4 3 4 4 4 4 4 4 4 3 3 3 5 5 4 5 5 5 5 O/All sixth
Gap to next place 0 34 57 16 17 19 13 22 13 17 23 71 16 4 101 94 99 54 18 102 9 20 48 50 gap 616
3 Hr Night Session
Lane & driver Dan Stu Paul C paulLe Darren Dan Stu Paul C paulLe Darren Dan Stu Paul C paulLe Darren Dan Stu Paul C paulLe Darren Dan Stu Paul C Paul L B Best Totals
Central North 230 204 217 213 169 206 215 229 212 209 225 194 152 169 160 199 137 198 187 147 218 201 231 141 231  
Total 230 434 651 864 1033 1239 1454 1683 1895 2104 2329 2523 2675 2844 3004 3203 3340 3538 3725 3872 4090 4291 4522 4663   4,663
Place 3 3 3 2 6 5 4 3 3 3 3 3 3 3 5 4 5 4 4 5 4 4 4 4 O/All fourth
Gap to next place 4 4 6 90 3 8 32 34 52 44 41 58 98 90 14 1 42 42 68 30 131 142 130 128 gap 566
  3 Hr Night Session
Lane & driver Neil Garry Barry Chris Nigel neil Garry Barry Chris Nigel neil Garry Barry Chris Nigel neil Garry Barry Chris Nigel neil Garry Barry Garry Best Totals
Mainland 234 198 211 218 205 204 184 169 218 233 190 161 204 192 197 155 209 198 213 211 217 212 219 139 234  
Total 234 432 643 861 1066 1270 1454 1623 1841 2074 2264 2425 2629 2821 3018 3173 3382 3580 3793 4004 4221 4433 4652 4791   4,791
Place 2 4 4 3 3 2 4 5 5 5 5 5 5 5 4 5 4 3 3 3 3 3 3 3 O/All third
Gap to next place 6 2 8 3 9 143 32 38 41 13 42 27 30 19 3 30 4 66 67 82 95 92 109 133 gap 438
3 Hr Night Session
Lane & driver Keith Chris Allan Gill Keith Chris Allan Gill Keith Chris Allan Gill Chris keith Allan Gil Chris keith Chris allan Gil Keith Chris Allan Best Totals
WOT 230 242 242 240 224 235 186 237 213 241 206 203 204 211 214 213 198 202 204 231 216 229 242 166 242  
Total 230 472 714 954 1178 1413 1599 1836 2049 2290 2496 2699 2903 3114 3328 3541 3739 3941 4145 4376 4592 4821 5063 5229   5,229
Place 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 O/All first
Gap to next place 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 gap 0
3 Hr Night Session
Lane & driver Kieran Rob John Steve Keiran Rob John Steve Keiran Rob John Steve Keiran Rob John Steve Keiran Rob John Steve Keiran Rob John Steve Best Totals
NZ All Stars 217 193 207 223 235 191 233 218 230 201 222 211 192 161 188 176 187 161 214 226 230 209 236 163 236  
Total 217 410 617 840 1075 1266 1499 1717 1947 2148 2370 2581 2773 2934 3122 3298 3485 3646 3860 4086 4316 4525 4761 4924   4,924
Place 5 6 5 4 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 O/All second
Gap to next place 0 19 26 21 103 4 100 119 102 142 126 118 130 180 206 243 254 295 285 290 276 296 302 305 gap 305
97 182
3 Hr Night Session
Totals 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Totals
NPSR Dragons 208 429 617 822 1036 1233 1383 1587 1799 2007 2181 2272 2438 2615 2799 2979 3185 3361 3540 3737 3935 4134 4340 4453 4,453
Rainbow Racing 240 438 657 824 1049 1247 1486 1661 1882 2087 2306 2452 2659 2840 3021 3204 3386 3484 3707 3902 4081 4271 4474 4613 4,613
Central North 230 434 651 864 1033 1239 1454 1683 1895 2104 2329 2523 2675 2844 3004 3203 3340 3538 3725 3872 4090 4291 4522 4663 4,663
Mainland 234 432 643 861 1066 1270 1454 1623 1841 2074 2264 2425 2629 2821 3018 3173 3382 3580 3793 4004 4221 4433 4652 4791 4,791
WOT 230 472 714 954 1178 1413 1599 1836 2049 2290 2496 2699 2903 3114 3328 3541 3739 3941 4145 4376 4592 4821 5063 5229 5,229
NZ All Stars 217 410 617 840 1075 1266 1499 1717 1947 2148 2370 2581 2773 2934 3122 3298 3485 3646 3860 4086 4316 4525 4761 4924 4,924
3 Hr Night Session Night Session of 3 hours
Ranking 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Ranking
NPSR Dragons 6 5 5 6 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Rainbow Racing 1 2 2 5 4 4 3 4 4 4 4 4 4 4 3 3 3 5 5 4 5 5 5 5 5
Central North 3 3 3 2 6 5 4 3 3 3 3 3 3 3 5 4 5 4 4 5 4 4 4 4 4
Mainland 2 4 4 3 3 2 4 5 5 5 5 5 5 5 4 5 4 3 3 3 3 3 3 3 3
WOT 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
NZ All Stars 5 6 5 4 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3 Hr Night Session
Gaps to next place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Gap to 1st
NPSR Dragons 9 3 26 2 13 6 0 36 42 67 83 153 191 206 205 194 155 123 167 135 146 137 134 160
Rainbow Racing 0 34 57 16 17 19 13 22 13 17 23 71 16 4 101 94 99 54 18 102 9 20 48 50
Central North 4 4 6 90 3 8 32 34 52 44 41 58 98 90 14 1 42 42 68 30 131 142 130 128
Mainland 6 2 8 3 9 143 32 38 41 13 42 27 30 19 3 30 4 66 67 82 95 92 109 133
WOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NZ All Stars 0 19 26 21 103 4 100 119 102 142 126 118 130 180 206 243 254 295 285 290 276 296 302 305