New Zealand Slot Car Association Inc.
Trophy logoTrophy logoNZSCA_CarsTrophy logoNZSCA_CarsTrophy logoNZSCA_CarsTrophy logoNZSCA_Carshttp://zippitynz.com/_images/Web%20page%20stuff/wscc.jpgTrophy logo
NZSCA_Cars
stacks_image_135_1
2013 New Zealand 1/32nd Championships.
stacks_image_135_1
Pitlane Slot Car Club, Dunedin.
Class. 3. NZ Parma International 32 16D Saloon.        
Final: Driver: Qual Time: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
A Graeme Saxton 5.8460 29.00 30.00 29.00 31.28 119.28 1 50
B Steve Wilson 6.1600 28.00 29.00 28.00 29.13 114.13 2 47
A Garry Ferguson 5.8610 28.00 28.00 29.00 28.35 113.35 3 45
A Andrew Bidwell 5.8510 26.00 28.00 29.00 30.18 113.18 4 44
A Neil Bidwell 5.9220 26.00 28.00 27.00 28.98 109.98 5 43
B Barry Toomey 6.1740 27.00 27.00 27.00 28.38 109.38 6 42
B Nigel Boyce 6.3180 26.00 27.00 28.00 27.65 108.65 7 41
B Paul Belchambers 6.2810 27.00 28.00 25.00 28.17 108.17 8 40
C Grant Watson 6.7370 24.00 25.00 23.00 23.62 95.62 9 39
C Tim Wright 6.4180 24.00 23.00 23.00 24.57 94.57 10 38
C Jack Watson 6.8740 22.00 22.00 24.00 23.85 91.85 11 37
C             0.00 12 36
Class. 3. NZ Parma International 32 16D Sports/GT      
Final: Driver: Qual Time: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
A Graeme Saxton 5.5020 30.00 32.00 29.00 31.22 122.22 1 50
A Andrew Bidwell 5.7590 29.00 30.00 30.00 30.36 119.36 2 47
A Neil Bidwell 5.8610 29.00 29.00 30.00 30.35 118.35 3 45
A Garry Ferguson 5.8860 28.00 29.00 28.00 29.23 114.23 4 44
B Steve Wilson 6.1040 28.00 29.00 28.00 28.22 113.22 5 43
B Paul Belchambers 5.9200 27.00 29.00 28.00 28.34 112.34 6 42
B Nigel Boyce 6.2900 26.00 27.00 27.00 27.96 107.96 7 41
B Barry Toomey 6.0210 27.00 27.00 26.00 26.98 106.98 8 40
C Jack Watson 6.8900 24.00 26.00 26.00 26.13 102.13 9 39
C Tim Wright 6.6390 25.00 25.00 25.00 24.29 99.29 10 38
C Grant Watson 6.5450 24.00 24.00 23.00 24.36 95.36 11 37
C             0.00 12 36
Class. 3. NZ Parma International 32 16D Sports.        
Final: Driver: Qual Time: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
A Graeme Saxton 5.6800 31.00 30.00 31.00 30.70 122.70 1 50
A Neil Bidwell 5.7630 29.00 30.00 30.00 31.25 120.25 2 47
A Andrew Bidwell 5.5850 28.00 29.00 29.00 30.37 116.37 3 45
B Paul Belchambers 6.1470 28.00 28.00 29.00 29.14 114.14 4 44
B Barry Toomey 6.0200 28.00 29.00 27.00 29.51 113.51 5 43
B Steve Wilson 6.1760 28.00 29.00 27.00 29.50 113.50 6 42
A Garry Ferguson 5.7820 28.00 27.00 29.00 28.69 112.69 7 41
B Nigel Boyce 6.2650 26.00 27.00 28.00 27.11 108.11 8 40
C Jack Watson 7.0170 25.00 26.00 24.00 25.57 100.57 9 39
C Grant Watson 6.4720 25.00 25.00 25.00 24.07 99.07 10 38
C Tim Wright 7.4450 23.00 22.00 25.00 25.88 95.88 11 37
C             0.00 12 36