New Zealand Slot Car Association Inc.
Trophy logoNZSCA_CarsTrophy logoNZSCA_CarsTrophy logoNZSCA_Carshttp://zippitynz.com/_images/Web%20page%20stuff/wscc.jpgTrophy logo
NZSCA_Cars
stacks_image_135_1
2013 New Zealand 1/32nd Championships.
stacks_image_135_1
Pitlane Slot Car Club, Dunedin.
Class. 5E. NZ Production Pro (Falcon) Saloon.      
Final: Driver: Qual Time: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
A Graeme Saxton 5.5560 30.00 31.00 30.00 31.86 122.86 1 50
A Andrew Bidwell 5.8090 29.00 29.00 30.00 30.66 118.66 2 47
B Neil Bidwell 5.8690 28.00 29.00 30.00 31.39 118.39 3 45
A Steve Wilson 5.7860 29.00 30.00 29.00 29.38 117.38 4 44
B Garry Ferguson 5.9710 29.00 28.00 29.00 29.31 115.31 5 43
C Pual Belchambers 6.5160 27.00 29.00 28.00 29.21 113.21 6 42
B Nigel Boyce 5.9850 26.00 28.00 28.00 26.82 108.82 7 41
C Barry Toomey 6.1530 27.00 27.00 26.00 28.57 108.57 8 40
C Rhys Dougerty 6.2760 24.00 25.00 27.00 25.92 101.92 9 39
A             0.00 10 38
B             0.00 11 37
C             0.00 12 36
Class. 5E. NZ Production Pro (Falcon) Grand Prix.      
Final: Driver: Qual Time: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
C Graeme Saxton 5.6980 29.00 30.00 30.00 31.95 120.95 1 50
B Andrew Bidwell 5.9050 27.00 30.00 29.00 29.35 115.35 2 47
B Barry Toomey 5.8950 29.00 27.00 29.00 29.87 114.87 3 45
C Neil Bidwell 5.7480 28.00 29.00 29.00 28.69 114.69 4 44
B Garry Ferguson 5.8970 27.00 29.00 29.00 27.90 112.90 5 43
A Paul Belchambers 5.9450 27.00 28.00 28.00 27.80 110.80 6 42
A Nigel Boyce 6.4290 25.00 26.00 25.00 26.61 102.61 7 41
A Rhys Dougherty 6.8650 24.00 24.00 24.00 24.68 96.68 8 40
C Steve Wilson 5.7970 26.00 17.00 10.00 27.61 80.61 9 39
A             0.00 10 38
B             0.00 11 37
C             0.00 12 36
Class. 5E. NZ Production Pro (Falcon) Sports.      
Final: Driver: Qual Time: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place: Points:
A Graeme Saxton 5.6000 30.00 30.00 31.00 31.13 122.13 1 50
B Neil Bidwell 5.6950 30.00 31.00 30.00 30.49 121.49 2 47
B Andrew Bidwell 5.6860 29.00 31.00 30.00 30.93 120.93 3 45
A Steve Wilson 5.6470 28.00 31.00 30.00 28.94 117.94 4 44
A Garry Ferguson 5.6100 29.00 29.00 29.00 29.17 116.17 5 43
C Nigel Boyce 5.8490 29.00 28.00 29.00 29.18 115.18 6 42
B Paul Belchambers 5.7490 29.00 27.00 28.00 29.37 113.37 7 41
C Barry Toomey 5.8890 28.00 27.00 28.00 30.16 113.16 8 40
C Rhys Dougherty 6.0680 28.00 28.00 27.00 28.75 111.75 9 39
A             0.00 10 38
B             0.00 11 37
C             0.00 12 36