wscc
NZSCA_Cars
2013 32nd Hard Body NZ Championships:
NASCAR "Scalxtric"
Overall       Qual Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Keith Cheeseman Wellington 13.01 3 83.21 1 12.40
2 A Chris Dillon Wellington 12.39 1 82.19 2 12.46
3 A John Macpherson HB 12.55 2 80.48 3 12.64
4 B Gill Andrews Palmerston 13.88 10 77.69 4 13.22
5 A Paul Le Breton Taranaki 13.21 5 77.20 5 12.89
6 B Paul Belchambers Wellington 13.68 8 75.54 6 13.34
7 B Mark Millings Westport 13.91 11 74.36 7 13.66
8 C Chris Wong HB 14.21 15 73.94 8 13.45
9 B Mike Bowman Taranaki 13.76 9 72.67 9 13.66
10 A Allan Tucker Wellington 13.08 4 72.48 10 13.35
11 C Michael Andrews HB 14.19 14 71.54 11 13.62
12 B Charles Le Breton Taranaki 13.44 7 70.77 12 13.78
13 C Peter Cavenagh Palmerston 14.03 13 66.14 13 13.90
14 C John Kemble HB 15.91 16 60.35 14 13.78
Group C "Slot.it"
Overall       Qual Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Chris Dillon Wellington 10.640 1 96.15 1 10.76
2 A Keith Cheeseman Wellington 10.890 2 95.16 2 10.71
3 A Allan Tucker Wellington 10.970 3 90.42 3 11.19
4 A Gill Andrews Palmerston 11.280 5 90.36 4 11.53
5 B Paul Belchambers Wellington 11.500 7 88.93 5 11.37
6 A John Macpherson HB 11.180 4 87.59 6 11.25
7 B Chris Wong HB 11.630 9 86.71 7 11.75
8 C Mark Millings Westport 12.330 12 84.15 8 12.30
9 B Peter Cavenagh Palmerston 11.590 8 83.13 9 11.64
10 B Paul Le Breton Taranaki 11.430 6 82.90 10 11.75
11 C John Kemble HB 11.960 11 80.74 11 11.85
12 B Mike Bowman Taranaki 11.850 10 78.40 12 12.08
13 C Michael Andrews HB 12.620 14 77.88 13 12.14
14 C Charles Le Breton Taranaki 12.608 13 77.71 14 12.39
Sports Cars Pre 1965 "NINCO"
Overall       Qual Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Paul Belchambers Wellington 13.82 3 76.15 1 13.683
2 A Keith Cheeseman Wellington 13.75 2 75.90 2 13.680
3 A John Macpherson HB 13.92 4 75.30 3 13.726
4 A Gill Andrews Palmerston 13.61 1 74.20 4 14.110
5 A Chris Wong HB 14.05 6 72.71 5 14.121
6 A John Kemble HB 13.93 5 71.30 6 14.120
7 B Paul Le Breton Taranaki 14.67 9 70.91 7 14.499
8 B Mark Millings Westport 14.67 8 70.47 8 14.769
9 B Mike Bowman Taranaki 14.90 11 70.36 9 14.441
10 B Charles Le Breton Taranaki 14.83 10 70.13 10 14.277
11 B Peter Cavenagh Palmerston 14.63 7 68.78 11 14.167
Muscle Car
Overall       Qual Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Paul Belchambers Wellington 11.806 1 90.18 1 11.476
2 A Keith Cheeseman Wellington 11.694 2 89.17 3 11.309
3 A John Macpherson HB 11.417 3 89.06 2 11.370
4 B Paul Le Breton Taranaki 12.030 6 84.42 4 11.749
5 A Chris Wong HB 11.930 4 83.72 5 11.319
6 B Charles Le Breton Taranaki 12.720 9 82.19 6 11.922
7 A John Kemble HB 11.693 5 79.13 7 11.871
8 B Mike Bowman Taranaki 12.849 8 76.36 8 12.468
9 B Mark Millings Westport no time 7 76.12 9 13.071
10 B Michael Andrews HB 12.276 11 74.68 10 12.519
11 A Peter Cavenagh Palmerston 11.856 10 72.75 11 12.409
G.T.
Overall       Qual Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Keith Cheeseman Wellington 10.447 1 97.69 1 10.430
2 A Paul Le Breton Taranaki 10.979 5 95.34 2 10.706
3 A Chris Wong HB 10.809 3 94.80 3 10.773
4 A Chris Dillon Wellington 10.880 4 94.54 4 10.327
5 A Peter Cavenagh Palmerston 10.583 2 88.44 5 10.717
6 A John Macpherson HB 11.313 6 85.82 6 11.370
7 B Paul Belchambers Wellington 11.595 8 85.16 7 11.652
8 B John Kemble HB 11.869 9 78.14 8 12.519
9 B Charles Le Breton Taranaki 12.001 10 76.71 9 12.301
10 B Mike Bowman Taranaki 11.455 7 76.34 10 11.698
11 B Mark Millings Westport 12.398 12 71.61 11 12.687
12 B Michael Andrews HB 12.025 11 69.36 12 12.961