Posted 4th April 2005

Site Home 2005 North Island 1/32 Champs Report

Results Index

Henderson Miniature Motor Racing Club Inc

2005 1/32nd North Island Championship
Overall Placings / Points:
Class. 1. Open.                        
No: Driver:   Saloon: Place:   GP: Place:   Sports: Place:   Total: Place:
50 Kieran Dale 50 1   47 2   50 1   147 1
25 James Johnston 47 2   50 1   47 2   144 2
                         
Class. 2. Group 12/15:                      
No: Driver:   Saloon: Place:   GP: Place:   Sports: Place:   Total: Place:
50 Kieran Dale 50 1   50 1   50 1   150 1
24 John Hawkins 47 2   44 4   47 2   138 2
33 Chris Dillon 44 4   47 2   44 4   135 3=
16 Dave McCrow-Young 45 3   45 3   45 3   135 3=
                         
Class. 3. Standard:                        
No: Driver:   Saloon: Place:   GT: Place:   Sports: Place:   Total: Place:
50 Kieran Dale 50 1   50 1   50 1   150 1
11 Peter Borman 45 3   47 2   45 3   137 2
24 John Hawkins 44 4   45 3   44 4   133 3=
44 Chris Radford 47 2   39 9   47 2   133 3=
33 Chris Dillon 42 6   44 4   42 6   128 5=
16 Dave McCrow-Young 43 5   42 6   43 5   128 5=
14 Ray Jackson 41 7   41 7   40 8   122 7
52 Joshua Wilson 39 9   43 5   39 9   121 8=
51 Rob Dale   40 8   40 8   41 7   121 8=
45 Johnathon Kennedy 38 10   37 11   38 10   113 10
90 Liam Gould 36 12   38 10   36 12   110 11=
21 Aaron Borman 37 11   36 12   37 11   110 11=
97 Ray Smith 34 14   35 13   35 13   104 13
2 Patrick Dick 35 13   34 14   33 15   102 14
72 Sean Page 33 15   33 15   34 14   100 15
                         
Concourse Points:                        
No: Driver:   Saloon: Place:   GP/GT: Place:   Sports: Place:   Total: Place:
44 Chris Radford 50 1   47 2   50 1   147 1
24 John Hawkins 44 4   50 1   45 3   139 2
45 Johnathon Kennedy 43 5   45 3   47 2   135 3
14 Ray Jackson 47 2   43 5   44 4   134 4
16 Dave McCrow-Young 45 3   44 4   42 6   131 5
33 Chris Dillon 41 7   42 6   43 5   126 6
72 Sean Page 42 6   41 7   41 7   124 7
52 Joshua Wilson 39 9   39 9   39 9   117 8
90 Liam Gould 38 10   38 10   37 11   113 9
2 Patrick Dick 40 8         38 10   78 10
21 Aaron Borman       40 8   40 8   40 11
 

Back to top