Posted 11th June 2005

2005 NZSCA 1/32nd Scale Championships
Nelson 3rd - 6th June

Site Home Photos Results Index
Class 1 Results Class 2 Results Class 3 Results
Nelson Slot Car Track

Championship - Class 1 - Opens
Championship - Class 2 - Group12/15
Championship - Class 3 - International 32
Concours
Sportsman     - Class 2 - Group12/15
Sportsman     - Class 3 - International 32

Nelson Track 2
Championship   Class 1   Open
No: Driver:     Saloon: Place:   GP: Place:   Sports: Place:   Total: Place:
64 Paul Heath     50 1   47 2   50 1   147 1
50 Kieran Dale     43 5   50 1   47 2   140 2
8 Gill Andrews     45 3   45 3   45 3   135 3
79 Graeme Saxton     47 2   41 7   44 4   132 4
45 Shane Wright     44 4   42 6   42 6   128 5
20 Paul deLatour     42 6   44 4   41 7   127 6=
49 Tony Cook     41 7   43 5   43 5   127 6=
                           
Championship   Class 2   Group 12/15
No: Driver:     Saloon: Place:   GP: Place:   Sports: Place:   Total: Place:
17 Barry Toomey     50 1   50 1   50 1   150 1
36 Steve Welford     45 3   47 2   47 2   139 2
46 Graeme Mitchell     47 2   45 3   45 3   137 3
                           
Championship   Class 3   Standard
No: Driver:     Saloon: Place:   GT: Place:   Sports: Place:   Total: Place:
6 Chris Dillon N   50 1   50 1   50 1   150 1
24 John Hawkins     47 2   47 2   47 2   141 2
44 Chris Radford     45 3   45 3   45 3   135 3
74 Scott Miers I/N   44 4   44 4   44 4   132 4
63 Joshua Clark I/N   43 5   42 6   43 5   128 5
34 Jonathon Kennedy J/N   42 6   43 5   41 7   126 6
51 Rob Dale N   41 7   41 7   42 6   124 7
                           
N Novice                          
I Intermediate                          
J Junior                          
                           
Concourse
No: Driver:     Saloon: Place:   GP/GT: Place:   Sports: Place:   Total: Place:
44 Chris Radford     47 2   50 1   50 1   147 1
36 Steve Welford     50 1   43 5   43 5   136 2=
63 Joshua Clark     45 3   47 2   44 4   136 2=
34 Jonathon Kennedy     44 4   45 3   45 3   134 4=
24 John Hawkins     43 5   44 4   47 2   134 4=
74 Scott Miers     42 6   42 6   42 6   126 6
                           
Sportsman   Class 2   Group 12/15
No: Driver:     Saloon: Place:   GP/GT: Place:   Sports: Place:   Total: Place:
50 Kieran Dale           47 2   50 1   97 1=
64 Paul Heath           50 1   47 2   97 1=
6 Chris Dillon           45 3   45 3   90 3
24 John Hawkins           42 6   44 4   86 4=
8 Gill Andrews           43 5   43 5   86 4=
79 Graeme Saxton           44 4   39 9   83 6
46 Graeme Mitchell           40 8   41 7   81 7=
49 Tony Cook           41 7   40 8   81 7=
36 Steve Welford           38 10   42 6   80 9
45 Shane Wright           39 9   38 10   77 10
                           
Sportsman   Class 3   Standard
No: Driver:     Saloon: Place:   GP/GT: Place:   Sports: Place:   Total: Place:
17 Barry Toomey     50 1         50 1   100 1
20 Paul deLatour     47 2         47 2   94 2
44 Chris Radford     45 3         45 3   90 3
74 Scott Miers     44 4         43 5   87 4=
63 Joshua Clark     43 5         44 4   87 4=
45 Jonathon Kennedy     42 6         42 6   84 6

 

Back to Top