Posted 11th June 2005

Site Home Points Photos Results Index
  Class 1 Results Class 2 Results  
Nelson Slot Car Track

2005 NZSCA 1/32nd Scale Championships
Nelson 3rd - 6th June
Class 2 - Group 12/15
Championship - Sportsman

Nelson Slot  Car Track 2
Championship
Saloon Championship - Class 3 - Standard              
No: Driver:   Qualifying Time:   Heat 1 Heat 2 Heat 3 Heat 4 Total:   Place: Points:
A Final 6 Chris Dillon   5.30   31.77 32.3 31.91 32.49 128.47   1 50
A Final 24 John Hawkins   5.38   31.75 32.44 30.16 32.93 127.28   2 47
A Final 44 Chris Radford   5.60   28.78 30.43 28.91 29.48 117.60   3 45
B Final 74 Scott Miers   5.71   28.94 27.44 29.52 29.12 115.02   4 44
B Final 63 Joshua Clark   6.21   29.14 28.27 26.94 27.27 111.62   5 43
B Final 34 Jonathon Kennedy   6.32   29.76 27.14 25.55 27.93 110.38   6 42
A Final 51 Rob Dale   5.55   29.15 27.74 25.79 27.37 110.05   7 41
                         
GTP Championship - Class 3 - Standard              
No: Driver:   Qualifying Time:   Heat 1 Heat 2 Heat 3 Heat 4 Total:   Place: Points:
A Final 6 Chris Dillon   5.22   33.76 33.89 33.22 33.25 134.12   1 50
A Final 24 John Hawkins   5.21   32.92 33.39 33.29 33.04 132.64   2 47
A Final 44 Chris Radford   5.49   29.92 32.43 31.26 30.53 124.14   3 45
B Final 74 Scott Miers   5.77   28.23 29.93 30.47 31.31 119.94   4 44
B Final 34 Jonathon Kennedy   5.76 | 5.82   29.87 29.46 29.08 26.6 115.01   5 43
B Final 63 Joshua Clark   5.76 | 5.77   28.44 28.20 28.41 28.72 113.77   6 42
A Final 51 Rob Dale   5.71   28.13 29.41 29.3 26.89 113.73   7 41
                         
Sports Championship - Class 3 - Standard              
No: Driver:   Qualifying Time:   Heat 1 Heat 2 Heat 3 Heat 4 Total:   Place: Points:
A Final 6 Chris Dillon   5.16   33.87 33.41 33.82 34.50 135.60   1 50
A Final 24 John Hawkins   5.05   34.13 34.42 32.92 34.10 135.57   2 47
A Final 44 Chris Radford   5.5   30.04 32.50 31.21 30.56 124.31   3 45
A Final 74 Scott Miers   5.66 | 5.66   30.13 30.46 29.90 28.43 118.92   4 44
B Final 63 Joshua Clark   5.82   30.12 29.43 29.69 29.18 118.42   5 43
B Final 51 Rob Dale   5.77   28.86 27.54 30.31 29.7 116.41   6 42
B Final 34 Jonathon Kennedy   5.66 | 5.77   29.4 26.69 28.93 29.94 114.96   7 41
 

Sportsman

Saloon Sportsman - Class 3 - Standard
  No: Driver: Qualifying Time: Heat 1 Heat 2 Heat 3 Heat 4 Total: Place: Points:
A Final 17 Barry Toomey 5.32 32.13 31.91 32.49 32.45 128.98 1 50
A Final 20 Paul deLatour 5.27 31.70 32.74 31.95 30.15 126.54 2 47
A Final 44 Chris Radford 5.38 32.53 30.93 29.11 31.03 123.60 3 45
B Final 74 Scott Miers 5.61 27.54 30.71 29.12 29.93 117.30 4 44
B Final 63 Joshua Clark 5.77 28.13 30.54 28.2 28.46 115.33 5 43
B Final 34 Jonathon Kennedy 5.82 22.56 26.73 27.96 25.42 102.67 6 42
 
Sports Sportsman - Class 3 - Standard
  No: Driver: Qualifying Time: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total:   Place: Points:
A Final 17 Barry Toomy 32.54 32.82 33.73 32.94 132.03 1 50
A Final 20 Paul deLatour 32.12 33.7 32.91 33.02 131.75 2 47
B Final 44 Chris Radford 32.73 30.88 30.74 29.76 124.11 3 45
B Final 63 Joshua Clark 30.77 30.72 29.03 30.26 120.78 4 44
B Final 74 Scott Miers 28.74 30.13 30.47 30.70 120.04 5 43
A Final 34 Jonathon Kennedy 29.54 27.72 27.86 27.85 112.97 6 42

 

Back to Top