Posted 2nd April 2006


This page may be slow to load using dialup - please be patient

Site Home

2006 NI Laptimes

2006 NI Car Photos 2006 NI Racers Photos

Results Index

2006 1/32nd North Island Championships

Henderson Miniature Motor Racing Club Inc
1st & 2nd April 2006

Overall Placings / Points

Click here to download the chart below as an Excel file

 

Class. 1. Open.
No: Driver:     Saloon: Place:   GP/GT: Place:   Sports: Place:   Total:   Place:
50 Kieran Dale   50 1   50 1   50 1   150   1
33 Chris Dillon   47 2   47 2   45 3   139   2
64 Paul Heath (Split)   45 3   45 3   47 2   137   3
46 Graeme Mitchell   44 4   44 4   44 4   132   4
                             
Class. 2. Group 12/15:
No: Driver:     Saloon: Place:   GP/GT: Place:   Sports: Place:   Total:   Place:
50 Kieran Dale   50 1   50 1   50 1   150   1
33 Chris Dillon   47 2   47 2   43 5   137   2
64 Paul Heath (Split)   45 3   45 3   44 4   134   3
24 John Crothers   40 8   44 4   45 3   129   4
16 Dave McCrow-Young   43 5   43 5   42 6   128   5
46 Graeme Mitchell   42 6   41 7   41 7   124   6
97 Ray Smith   44 4   39 9   40 8   123   7
70 Alan Robinson   41 7   40 8   39 9   120   8
4 Dave Gick                 47 2   47   9
14 Ray Jackson         42 6         42   10
                             
Class.4. Group 12/15:
45 Jonathon Kennedy   50 1   50 1   50 1   150   1
90 Liam Gould   47 2   47 2   47 2   141   2
                             
Class. 3. Standard:
No: Driver:     Saloon: Place:   GP/GT: Place:   Sports: Place:   Total:   Place:
50 Kieran Dale   50 1   50 1   50 1   150   1
24 John Crothers   47 2   47 2   47 2   141   2
52 Joshua Wilson I 44 4   45 3   44 4   133   3
45 Jonathon Kennedy I 43 5   43 5   43 5   129   4
33 Chris Dillon   45 3   44 4   38 10   127   5
16 Dave McCrow-Young   42 6   42 6   42 6   126   6
14 Ray Jackson   38 10   41 7   41 7   120   7
90 Liam Gould I 37 11   40 8   39 9   116   8
56 Brad Emmott I 40 8   38 10   37 11   115   9
64 Paul Heath (Split)   34 14   39 9   40 8   113   10
46 Graeme Mitchell   41 7   35 13   36 12   112   11
70 Alan Robinson   39 9   37 11   35 13   111   12
97 Ray Smith   36 12   36 12   34 14   106   13
72 Sean Page I 35 13   34 14   33 15   102   14
4 Dave Gick                 45 3   45   15
                             
    I Intermediate                    
                             
Concourse Points:
No: Driver:     Saloon: Place:   GP/GT: Place:   Sports: Place:   Total:   Place:
14 Ray Jackson   50 1   50 1   45 3   145   1
64 Paul Heath   44 4   47 2   50 1   141   2
97 Ray Smith   47 2   43 5   47 2   137   3
45 Jonathon Kennedy   45 3   45 3   44 4   134   4
56 Brad Emmott   43 5   41 7   41 7   125   5
70 Allan Robinson   41 7   42 6   39 9   122   6
72 Sean Page   40 8   39 9   42 6   121   7
52 Joshua Wilson   37 11   40 8   40 8   117   8
33 Chris Dillon   42 6   44 4         86   9
16 Dave McCrow-Young   39 9         43 5   82   11
50 Kieran Dale   38 10               38   10
Back to top