Posted 7th April 2006


This page may be slow to load using dialup - please be patient

Site Home

2006 NI Points

2006 NI Car Photos 2006 NI Racers Photos

Results Index

2006 1/32nd North Island Championships

Henderson Miniature Motor Racing Club Inc
1st & 2nd April 2006

Click here to download the chart below as an Excel file
 

Class 1 NI Open Saloons
  No Driver Qual time Run 1 Run 2 Run 3 Run 4 Total Laps   Driver Place Points
A Final 50 Kieran Dale 34.42 31.52 28.56 29.9 124.40   Kieran Dale 1 50
  33 Chris Dillon 31.72 31.03 30.04 30.24 123.03   Chris Dillon 2 47
  64 Paul Heath 28.56 29.74 31.04 30.56 119.90   Paul Heath 3 45
  46 Graeme Mitchell   25.04 22.34 25.34 26.54 99.26   Graeme Mitchell 4 44
 
Class 1 NI Open Grand Prix
  No Driver Qual time Run 1 Run 2 Run 3 Run 4 Total Laps   Driver Place Points
A Final 50 Kieran Dale 34.29 32.96 28.56 27.92 123.73   Kieran Dale 1 50
  33 Chris Dillon 29.04 30.37 28.93 29.56 117.90   Chris Dillon 2 47
  64 Paul Heath 27.76 29.58 29.96 30.35 117.65   Paul Heath 3 45
  46 Graeme Mitchell   22.46 22.35 22.91 21.9 89.62   Graeme Mitchell 4 44
 
Class 1 NI Open Sports
  No Driver Qual time Run 1 Run 2 Run 3 Run 4 Total Laps   Driver Place Points
A Final 50 Kieran Dale 4.340 37.33 37.33 36.30 34.03 144.99   Kieran Dale 1 50
  64 Paul Heath (Split) 4.840 31.69 32.10 34.53 34.72 133.04   Paul Heath (Split) 2 47
  33 Chris Dillon 4.891 31.60 31.57 33.54 33.31 130.02   Chris Dillon 3 45
  46 Graeme Mitchell 5.613 28.73 28.03 28.31 24.21 109.28   Graeme Mitchell 4 44
 
Class 2 NI Group12/15 Saloons
  No Driver Qual time Run 1 Run 2 Run 3 Run 4 Total Laps   Driver Place Points
A Final 50 Kieran Dale 4.559 35.42 33.93 33.10 35.86 138.31   Kieran Dale 1 50
  64 Paul Heath 5.051 31.28 30.07 31.20 30.42 122.97   Chris Dillon 2 47
  33 Chris Dillon 5.061 29.21 31.36 31.91 31.57 124.05   Paul Heath 3 45
  24 John Crothers 5.209 32.89 24.46 10.44   67.79   Ray Smith 4 44
B Final 45 Jonathon Kennedy 5.441 27.62 28.93 29.14 29.92 115.61   Dave McCrow-Young 5 43
  90 Liam Gould 5.660 27.96 26.37 27.87 27.53 109.73   Graeme Mitchell 6 42
  16 Dave McCrow-Young 5.711 29.74 30.37 27.42 15.90 103.43   Alan Robinson 7 41
C Final 97 Ray Smith 5.93 25.60 26.41 26.74 26.29 105.04   John Crothers 8 40
  46 Graeme Mitchell 6.369 25.94 24.34 25.56 26.95 102.79 J Jonathon Kennedy 1 50
  70 Alan Robinson 6.371 25.32 23.99 25.5 25.32 100.13 J Liam Gould 2 47
 
Class 2 NI Group12/15 Grand Prix
  No Driver Qual time Run 1 Run 2 Run 3 Run 4 Total Laps   Driver Place Points
A Final 50 Kieran Dale 5.059 32.77 32.03 30.56 33.53 128.89   Kieran Dale 1 50
  33 Chris Dillon 5.430 29.33 28.05 30.51 29.96 117.85   Chris Dillon 2 47
  24 John Crothers 5.711 27.24 27.86 26.32 28.08 109.50   Paul Heath 3 45
  64 Paul Heath 5.871 26.99 27.74 28.56 27.93 111.22   John Crothers 4 44
B Final 14 Ray Jackson 6.102 25.96 25.95 27.39 26.96 106.26   Dave McCrow-Young 5 43
  70 Allan Robinson 6.199 22.91 24.99 25.91 20.35 94.16   Ray Jackson 6 42
  16 Dave McCrow-Young 6.258 25.74 25.87 27.44 27.64 106.69   Graeme Mitchell 7 41
  97 Ray Smith 6.480 14.86 0 22.56 22.6 60.02   Allan Robinson 8 40
C Final 46 Graeme Mitchell 6.641 27.07 25.29 20.90 26.38 99.64   Ray Smith 9 39
& Junior 45 Jonathon Kennedy 5.438 28.64 28.24 26.40 29.53 112.81 J Jonathon Kennedy 1 50
  90 Liam Gould 5.660 26.39 28.40 27.92 26.55 109.26 J Liam Gould 2 47
 
Class 2 NI Group12/15 Sports
  No Driver Qual time Run 1 Run 2 Run 3 Run 4 Total Laps   Driver Place Points
A Final 50 Kieran Dale 4.441 37.49 35.74 35.56 36.38 145.17   Kieran Dale 1 50
  4 Dave Gick 4.563 32.05 33.74 36.04 36.92 138.75 Dave Gick 2 47
  24 John Crothers 5.000 33.60 32.74 31.78 33.63 131.75 John Crothers 3 45
  64 Paul Heath 5.047 30.91 32.34 32.73 31.33 127.31 Paul Heath 4 44
B Final 33 Chris Dillon 5.051 29.63 31.56 31.96 31.40 124.55 Chris Dillon 5 43
  16 Dave McCrow-Young 5.219 31.63 31.36 31.60 28.91 123.50 Dave McCrow-Young 6 42
  45 Jonathon Kennedy 5.430 29.59 30.35 29.96 29.08 118.98 Graeme Mitchell 7 41
  90 Liam Gould 5.719 20.82 25.96 27.93 22.48 97.19 Ray Smith 8 40
C Final 97 Ray Smith 5.758 25.38 28.91 28.61 27.60 110.50 Alan Robinson 9 39
  46 Graeme Mitchell 5.988 28.58 27.59 27.85 29.32 113.34 J Jonathon Kennedy 1 50
  70 Alan Robinson 6.590 24.6 23.96 21.74 25.74 96.04 J Liam Gould 2 47
 
Class 3 NI Standard Saloons
  No Driver Qual time Run 1 Run 2 Run 3 Run 4 Total Laps   Driver Place Points
A Final 50 Kieran Dale 5.160 32.54 31.26 27.75 32.72 124.27   Kieran Dale 1 50
  24 John Crothers 5.660 29.92 29.56 30.55 29.74 119.77   John Crothers 2 47
  33 Chris Dillon 5.818 27.73 28.91 28.92 28.92 114.48   Chris Dillon 3 45
  45 Jonathon Kennedy 5.979 28.36 26.41 27.39 27.97 110.13   Joshua Wilson 4 44
B Final 52 Joshua Wilson 5.990 28.40 27.75 28.43 28.66 113.24   Jonathon Kennedy 5 43
  14 Ray Jackson 6.041 25.07 28.50 25.92 18.32 97.81   Dave Mccrow-Young 6 42
  16 Dave Mccrow-Young 6.100 27.26 26.96 27.55 27.90 109.67   Graeme Mitchell 7 41
  64 Paul Heath 6.260 22.54 8.75 23.92 21.33 76.54   Brad Emmott 8 40
C Final 46 Graeme Mitchell 6.311 26.57 25.91 25.64 26.07 104.19   Allan Robinson 9 39
  56 Brad Emmott 6.480 26.41 26.92 25.96 23.61 102.90   Ray Jackson 10 38
  90 Liam Gould 6.590 24.94 23.75 23.6 25.03 97.32   Liam Gould 11 37
D Final 97 Ray Smith 6.699 23.88 24.63 22.91 19.97 91.39   Ray Smith 12 36
  70 Allan Robinson 6.750 25.33 24.58 25.26 24.31 99.48   Sean Page 13 35
  72 Sean Page 6.811 21.91 23.48 22.4 21.77 89.56   Paul Heath 14 34
 
Class 3 NI Standard GTP
  No Driver Qual time Run 1 Run 2 Run 3 Run 4 Total Laps   Driver Place Points
A Final 70 Kieran Dale 5.270 32.13 31.32 28.45 31.61 123.51   Kieran Dale 1 50
  56 John Crothers 5.652 30.40 29.26 29.05 29.57 118.28   John Crothers 2 47
  33 Chris Dillon 5.660 27.68 28.75 28.03 28.01 112.47   Joshua Wilson 3 45
  16 Ray Jackson 5.820 27.57 28.60 25.96 26.2 108.33   Chris Dillon 4 44
B Final 46 Joshua Wilson 5.871 29.03 28.76 28.91 28.54 115.24   Jonathon Kennedy 5 43
  24 Liam Gould 5.988 26.78 26.55 27.46 26.03 106.82   Dave McCrow-Young 6 42
  45 Jonathon Kennedy 5.992 28.65 27.53 27.13 26.91 110.22   Ray Jackson 7 41
  52 Dave McCrow-Young 6.043 26.94 28.07 26.95 26.63 108.59   Liam Gould 8 40
C Final 50 Brad Emmott 6.371 23.96 26.06 26.58 25.51 102.11   Paul Heath 9 39
  90 Paul Heath 6.531 25.03 26.72 24.57 26.54 102.86   Brad Emmott 10 38
  64 Alan Robinson 6.590 23.54 24.64 26.35 24.69 99.22   Alan Robinson 11 37
D Final 14 Ray Smith 6.689 23.54 24.63 23.66 23.32 95.15   Ray Smith 12 36
  97 Sean Page 6.820 23.44 24.04 21.91 23.03 92.42   Graeme Mitchell 13 35
  72 Graeme Mitchell 6.973 22.92 23.99 23.96 23.99 94.86   Sean Page 14 34
 
Class 3 NI Standard Sports
  No Driver Qual time Run 1 Run 2 Run 3 Run 4 Total Laps   Driver Place Points
A Final 50 Kieran Dale 5.160 32.64 31.38 29.90 33.28 127.20   Kieran Dale 1 50
  4 Dave Gick 5.551 28.53 29.08 29.52 29.38 116.51   John Crothers 2 47
  24 John Crothers 5.650 30.06 30.92 30.92 30.78 122.68   Dave Gick 3 45
  52 Joshua Wilson 5.771 28.64 28.95 27.96 28.27 113.82   Joshua Wilson 4 44
B Final 33 Chris Dillon 5.820 26.36 26.75 29.31 26.73 109.15   Jonathon Kennedy 5 43
  45 Jonathon Kennedy 5.869 28.39 27.76 27.56 28.05 111.76   Dave McCrow-Young 6 42
  90 Liam Gould 5.980 26.52 27.56 27.66 27.94 109.68   Ray Jackson 7 41
  16 Dave McCrow-Young 5.990 28.65 28.58 27.87 26.56 111.66   Paul Heath 8 40
C Final 14 Ray Jackson 6.039 28.04 27.05 27.95 28.53 111.57   Liam Gould 9 39
  64 Paul Heath 6.102 27.35 27.73 26.90 28.02 110.00   Chris Dillon 10 38
  97 Ray Smith 6.369 23.60 23.86 25.06 23.96 96.48   Brad Emmott 11 37
  56 Brad Emmott 6.430 23.02 26.65 27.40 25.60 102.67   Graeme Mitchell 12 36
D Final 70 Allan Robinson 6.529 24.94 23.90 24.91 24.54 98.29   Allan Robinson 13 35
  72 Sean Page 6.639 23.73 23.43 21.65 24.93 93.74   Ray Smith 14 34
  46 Graeme Mitchell 6.699 24.83 24.58 23.58 25.75 98.74   Sean Page 15 33
Back to top