Posted 18th April 2008

Site Home 2008 North Island Champs Places & Points 2008 North Islands - Photos

Results Index

2008 1/32nd North Island Championships
Henderson Miniature Motor Racing Club Inc
12th & 13th
April 2008

Qualifying Times & Race Distances
Class 1 Saloon Classic Sports LMP Sports
Class 2 Saloon Grand Prix Sports
Class 3 Saloon Grand Touring Sports


Click here to download the chart below as an Excel file

 
Class 1 24th Flexi Falcon Saloon
Final No Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A Final 50 Kieran Dale 4.990 2 33.97 32.56 34.38 34.29 135.20 1 50
A Final 34 Rob Harrowfield 4.939 1 31.60 32.33 30.14 32.19 126.26 2 47
A Final 24 John Corthers 5.270 4 29.97 32.97 32.08 30.91 125.93 3 45
A Final 56 Brad Emmott 5.219 3 28.75 32.10 33.27 29.05 123.17 4 44
B Final 51 Rob Dale 5.320 5 30.21 29.57 27.96 29.33 117.07 5 43
B Final 14 Ray Jackson 5.432 6 27.06 30.95 29.63 28.96 116.60 6 42
C Final 46 Graeme Mitchell 5.990 9 28.79 27.51 26.75 27.87 110.92 7 41
B Final 79 Alan Robinson 5.539 7 25.76 28.04 27.59 26.59 107.98 8 40
C Final 16 Chris Wong 6.150 10 25.75 26.38 26.91 27.91 106.95 9 39
C Final 97 Ray Smith 6.209 11 22.60 26.35 28.93 26.04 103.92 10 38
B Final 72 Sean Page 5.881 8 21.64 27.02 22.6 25.63 96.89 11 37
                     
Class 1 24th Flexi Falcon Classic Sports
Final No Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A Final 50 Kieran Dale 4.891 1 35.04 33.94 31.91 33.39 134.28 1 50
B Final 24 John Crothers 5.441 6 31.96 30.75 32.80 32.60 128.11 2 47
A Final 34 Rob Harrowfield 4.988 2 32.34 32.43 30.54 31.94 127.25 3 45
B Final 14 Ray Jackson 5.328 5 29.52 30.56 30.87 32.57 123.52 4 44
A Final 56 Brad Emmott 5.102 3 31.56 31.76 30.94 25.91 120.17 5 43
B Final 79 Alan Robinson 5.492 7 30.05 31.36 29.97 27.82 119.20 6 42
C Final 72 Sean Page 5.820 10 29.59 28.75 30.03 30.82 119.19 7 41
A Final 51 Rob Dale 5.211 4 27.91 31.16 29.35 28.34 116.76 8 40
B Final 46 Graeme Mitchell 5.711 8 29.05 28.34 27.59 29.67 114.65 9 39
C Final 97 Ray Smith 5.820 9 26.76 28.39 28.49 29.46 113.10 10 38
C Final 16 Chris Wong 6.199 11 27.37 28.75 26.95 26.61 109.68 11 37
                     
Class 1 24th Flexi Falcon LMP Sports
Final No Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A Final 50 Kieran Dale 4.781 1 35.80 34.99 33.37 35.77 139.93 1 50
A Final 24 John Crothers 5.000 3 33.43 33.35 35.33 34.32 136.43 2 47
B Final 14 Ray Jackson 5.109 5 30.05 31.36 30.94 32.36 124.71 3 45
B Final 51 Rob Dale 5.168 6 30.97 30.38 30.30 30.35 122.00 4 44
A Final 56 Brad Emmott 5.063 4 30.92 28.36 31.54 28.61 119.43 5 43
C Final 46 Graeme Mitchell 5.871 10 29.04 28.93 27.47 28.21 113.65 6 42
B Final 79 Alan Robinson 5.598 7 28.67 28.96 28.58 26.96 113.17 7 41
B Final 72 Sean Page 5.600 8 28.57 30.39 25.08 26.37 110.41 8 40
C Final 16 Chris Wong 5.871 9 27.58 26.88 27.96 27.52 109.94 9 39
C Final 97 Ray Smith 5.871 11 27.93 29.27 7.36 27.92 92.48 10 38
A Final 34 Rob Harrowfield 4.938 2 28.65 28.91 32.41 1.40 91.37 11 37
 
Class 2 1/32nd Group 12/15 Saloon.
Final No Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A Final 50 Kieran Dale 4.820 2 32.52 29.83 32.63 33.67 128.65 1 50
A Final 24 John Crothers 4.951 3 29.44 32.02 32.64 33.52 127.62 2 47
A Final 34 Rob Harrowfield 4.670 1 29.38 33.74 32.45 26.31 121.88 3 45
B Final 16 Chris Wong 5.990 7 27.51 26.42 26.75 26.3 106.98 4 44
B Final 79 Alan Robinson 6.041 8 25.58 26.35 23.61 25.92 101.46 5 43
A Final 46 Graeme Mitchell 5.770 4 27.02 26.65 24.72 21.07 99.46 6 42
B Final 97 Ray Smith 5.881 6 1.00 14.54 26.74 27.56 69.84 7 41
B Final 14 Ray Jackson 5.381 5 8.82       8.82 8 40
                     
Class 2 1/32nd Group 12/15 Grand Prix
Final No Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A Final 50 Kieran Dale 5.330 1 32.07 31.64 25.79 31.82 121.32 1 50
A Final 24 John Crothers 5.820 4 28.73 27.39 28.95 29.92 114.99 2 47
A Final 34 Rob Harrowfield 5.439 2 29.80 28.01 23.23 28.73 109.77 3 45
A Final 14 Ray Jackson 5.711 3 28.04 28.44 28.02 25.15 109.65 4 44
B Final 46 Graeme Mitchell 6.541 6 24.44 24.65 23.76 24.15 97.00 5 43
B Final 97 Ray Smith 6.539 4 24.04 23.67 21.66 22.88 92.25 6 42
B Final 79 Alan Robinson 7.090 7 10.53 7.83 19.65 23.31 61.32 7 41
                     
Class 2 1/32nd Group 12/15 Sports
Final No Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A Final 50 Kiean Dale 4.67 1 36.52 35.26 34.65 35.71 142.14 1 50
A Final 34 Rob Harrowfield 4.73 2 31.29 32.55 31.78 35.70 131.32 2 47
A Final 24 John Crothers 4.941 3 30.56 33.32 32.40 32.84 129.12 3 45
A Final 14 Ray Jackson 5.211 4 29.67 31.52 31.39 31.56 124.14 4 44
B Final 46 Graeme Mitchell 5.549 5 28.32 28.51 27.60 29.08 113.51 5 43
B Final 16 Chris Wong 5.76 6 27.05 26.81 28.35 27.74 109.95 6 42
B Final 97 Ray Smith 5.76 7 25.73 28.34 26.62 27.62 108.31 7 41
B Final 79 Alan Robinson 6.039 8 26.62 27.90 26.58 26.75 107.85 8 40
 
Class 3 1/32 Standard Saloons
Final No Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A Final 50 Kieran Dale 5.381 1 31.53 31.21 29.68 31.60 124.02 1 50
A Final 56 Brad Emmott 5.658 3 28.55 28.91 25.91 30.03 113.40 2 47
A Final 14 Ray Jackson 5.818 4 29.91 27.34 25.54 27.52 110.31 3 45
A Final 24 John Crothers 5.650 2 28.39 25.38 27.36 28.91 110.04 4 44
B Final 34 Rob Harrowfield 5.820 5 25.79 27.75 23.12 24.98 101.64 5 43
C Final 79 Alan Robinson 6.539 9 25.52 25.16 24.76 25.55 100.99 6 42
B Final 51 Rob Dale 6.148 6 26.63 22.33 24.49 25.58 99.03 7 41
B Final 46 Graeme Mitchell 6.529 8 25.54 24.33 22.95 24.59 97.41 8 40
C Final 16 Chris Wong 6.641 10 23.55 23.60 23.97 22.60 93.72 9 39
C Final 97 Ray Smith 7.090 11 21.14 21.03 20.65 21.90 84.72 10 38
B Final 72 Sean Page 6.211 7 6.62 21.06 19.58 23.91 71.17 11 37
                     
Class 3 1/32 Standard Sports / GT
Final No Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A Final 50 Kieran Dale 5.320 1 30.53 30.58 31.75 31.28 124.14 1 50
A Final 24 John Crothers 5.488 2 28.93 28.36 28.91 31.31 117.51 2 47
C Final 14 Ray Jackson 8.952 11 29.89 30.24 27.67 29.48 117.28 3 45
A Final 56 Brad Emmott 5.551 4 28.96 30.34 27.96 29.19 116.45 4 44
B Final 51 Rob Dale 6.039 6 28.27 24.41 28.06 26.66 107.4 5 43
B Final 79 Alan Robinson 6.480 8 26.54 25.05 23.51 24.73 99.83 6 42
C Final 16 Chris Wong 6.859 10 24.32 25.03 25.33 23.99 98.67 7 41
B Final 46 Graeme Mitchell 6.039 5 25.36 24.52 22.39 23.92 96.19 8 40
A Final 34 Rob Harrowfield 5.492 3 25.36 20.24 22.02 27.76 95.38 9 39
B Final 72 Sean Page 6.160 7 21.05 20.92 22.58 25.32 89.87 10 38
C Final 97 Ray Smith 6.641 9 21.96 23.10 21.33 22.74 89.13 11 37
                     
Class 3 1/32 Standard Sports
Final No Driver Qual Time Qual Pos Heat 1 Heat 2 Heat 3 Heat 4 Total Place Points
A Final 50 Kieran Dale 5.270 1 30.33 30.34 30.45 31.29 122.41 1 50
A Final 24 John Crothers 5.609 4 29.05 30.37 29.50 28.35 117.27 2 47
B Final 34 Rob Harrowfield 5.932 5 29.04 29.18 27.06 27.75 113.03 3 45
A Final 56 Brad Emmott 5.490 2 26.92 27.32 27.27 30.60 112.11 4 44
A Final 14 Ray Jackson 5.549 3 28.92 26.75 27.58 27.48 110.73 5 43
B Final 51 Rob Dale 6.211 7 25.92 27.52 26.95 26.91 107.30 6 42
C Final 16 Chris Wong 6.420 9 26.69 25.36 25.31 25.92 103.28 7 41
B Final 46 Graeme Mitchell 6.320 8 24.36 24.05 24.94 24.84 98.19 8 40
B Final 72 Sean Page 5.939 6 24.85 22.37 22.44 21.99 91.65 9 39
C Final 97 Ray Smith 7.029 11 23.67 23.62 22.58 17.38 87.25 10 38
C Final 79 Alan Robinson 6.420 10 9.78     25.53 35.31 11 37

 

Back to top