Posted 18th April 2008

Site Home

2008 North Islands - Distances

2008 North Islands - Photos

Results Index

2008 1/32nd North Island Championships
Henderson Miniature Motor Racing Club Inc
12th & 13th
April 2008

Overall Placings / Points:


Click here to download the chart below as an Excel file
 
Class 1 - 1/24th Falcon Flexi
No: Driver:   Saloon: Place:   Classic Sports: Place:   LMP Sports: Place:   Total:   Place:
50 Kieran Dale   50 1   50 1   50 1   150   1
24 John Crothers   45 3   47 2   47 2   139   2
14 Ray Jackson   42 6   44 4   45 3   131   3
56 Brad Emmott   44 4   43 5   43 5   130   4
34 Rob Harrowfield   47 2   45 3   37 11   129   5
51 Rob Dale   43 5   40 8   44 4   127   6
79 Alan Robinson   40 8   42 6   41 7   123   7
46 Graeme Mitchell   41 7   39 9   42 6   122   8
72 Sean Page   37 11   41 7   40 8   118   9
16 Chris Wong   39 9   37 11   39 9   115   10
97 Ray Smith   38 10   38 10   38 10   114   11
                           
Class 2 - 1/32nd Group 12/15
No: Driver:   Saloon: Place:   GP/GT: Place:   Sports: Place:   Total:   Place:
50 Kieran Dale   50 1   50 1   50 1   150   1
24 John Crothers   47 2   47 2   45 3   139   2
34 Rob Harrowfield   45 3   45 3   47 2   137   3
46 Graeme Mitchell   42 6   43 5   43 5   128   4=
14 Ray Jackson   40 8   44 4   44 4   128   4=
79 Alan Robinson   43 5   42 7   40 8   125   6
97 Ray Smith   41 7   42 6   41 7   124   7
16 Chris Wong   66 4     0   42 6   108   8
                           
Class 3 - 1/32nd Standard:
No: Driver:   Saloon: Place:   GP/GT: Place:   Sports: Place:   Total:   Place:
50 Kieran Dale   50 1   50 1   50 1   150   1
24 John Crothers   44 4   47 2   47 2   138   2
56 Brad Emmott   47 2   44 4   44 4   135   3
14 Ray Jackson   45 3   45 3   43 5   133   4
34 Rob Harrowfield   43 5   39 9   45 3   127   5
51 Rob Dale   41 7   43 5   42 6   126   6
79 Alan Robinson   42 6   42 6   37 11   121   7=
16 Chris Wong   39 9   41 7   41 7   121   7=
46 Graeme Mitchell   40 8   40 8   40 8   120   9
72 Sean Page   37 11   38 10   39 9   114   10
97 Ray Smith   38 10   37 11   38 10   113   11
                           
Concourse Points:
No: Driver:   Saloon: Place:   GP/GT: Place:   Sports: Place:   Total:   Place:
14 Ray Jackson   47 2   50 1   47 2   144   1
79 Alan Robinson   50 1   42 6   45 3   137   2
72 Sean Page   44 4   44 4   43 5   131   3
56 Brad Emmott   45 3   41 7   50 1   136   4
16 Chris Wong   43 5   43 5   44 4   130   5
46 Graeme Mitchell         47 2         47   6
24 John Crothers         45 3         45   7

 

Back to top