Site Home Posted 16th June 2008 Results Index
2008 1/32nd NZSCA Championship Links
Class 1: Open Times Class 2: Group 12 Times Class 3: Int 32 16D Times Class 5; Int32 Falcon Times
Points & Placings General Photos Car Photos Report


2008 1/32nd New Zealand Slot Car Championships
 

Class 3: NZ Parma International 32 16D Saloon
Driver Final Qual Best Lap Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Total Placing
Chris Dillon A 6.951 6.973 25 23 25 25 24 25.70 147.70 1
Allan Tucker A 7.001 7.078 24 25 25 24 24 24.71 146.71 2
Keith Cheeseman A 7.423 7.359 24 24 23 23 23 24.70 141.70 3
Brad Emmott B 7.548 7.411 21 21 22 22 23 22.30 131.30 4
Graeme Mitchell A 7.541 7.686 23 21 21 21 20 23.80 129.80 5
Kenneth Mobberley B 7.950 7.797 21 21 21 22 21 21.30 127.30 6
Chris Wong B 7.912 7.972 21 21 20 20 21 21.37 124.37 7
Alan Robinson B 8.186 8.011 21 21 20 20 21 20.12 123.12 8
 
Class 3: NZ Parma International 32 16D Sports/GT
Driver Final Qual Best Lap Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Total Placing
Chris Dillon A 6.857 6.921 24 25 25 25 25 25.68 149.68 1
Keith Cheeseman A 6.974 7.089 25 24 24 25 24 24.71 146.71 2
Alan Tucker A 6.731 6.859 25 26 25 25 21 23.06 145.06 3
Brad Emmott A 7.477 7.300 22 22 22 23 23 20.32 132.32 4
Graeme Mitchell B 7.612 7.679 22 21 21 23 21 22.84 130.84 5
Chris Wong B 7.868 7.796 20 21 21 22 22 21.88 127.88 6
Alan Robinson B 8.138 7.910 21 21 21 22 21 21.52 127.52 7
Kenneth Mobberley B 8.274 8.128 19 20 19 20 20 21.32 119.32 8
                       
Class 3: NZ Parma International 32 16D Sports
Driver Final Qual Best Lap Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Total Placing
Chris Dillon A 6.807 6.969 25 25 25 25 25 24.94 149.94 1
Allan Tucker A 6.775 6.968 25 24 25 26 24 25.14 149.14 2
Keith Cheeseman A 7.094 7.082 24 24 23 24 25 24.53 144.53 3
Kenneth Mobberley B 7.199 7.090 22 22 24 24 23 24.66 139.66 4
Brad Emmott A 7.131 7.203 24 23 22 22 23 24.20 138.20 5
Graeme Mitchell B 7.206 7.421 22 22 23 23 23 22.69 135.69 6
Alan Robinson B 7.710 7.691 22 22 21 22 21 21.70 129.70 7
Chris Wong B 7.568 7.691 21 22 22 21 22 21.64 129.64 8
Back to top