Posted 13th June 2010

Site Home

2010 1/32 Nationals Photos

Results Index

Placings Class 1 Distances Class 3 Distances Class 5 Distances

New Zealand Slot Car Association Inc.
2010 1/32nd Championships
Henderson MMRC - Auckland
Class 2 Distances
   
Class 2 : NZ Group 12/15 Saloon
No Driver Final Qual Time Qual Pos Run 1 Run 2 Run 3 Run 4 Total Placing
95 Chris Dillon A Final 5.109 4 32.95 31.49 30.63 30.61 125.68 1
34 Rob Harrowfield A Final 4.891 3 30.91 25.52 32.92 33.93 123.28 2
18 Keith Cheeseman B Final 5.328 5 28.92 29.79 29.57 29.32 117.60 3
20 Paul deLatour B Final 5.609 7 29.36 28.04 30.31 29.53 117.24 4
50 Kieran Dale A Final 4.672 1 23.22 26.29 32.03 35.31 116.85 5
8 Chris Wong B Final 5.551 6 30.59 28.92 26.95 27.95 114.41 6
14 Ray Jackson B Final 6.039 8 27.38 28.17 27.73 26.06 109.34 7
24 John Crothers A Final 4.887 2 30.56 28.52 21.21 3.80 84.09 8
                     
Class 2 : NZ Group 12/15 Grand Prix
No Driver Final Qual Time Qual Pos Run 1 Run 2 Run 3 Run 4 Total Placing
50 Kieran Dale A Final 5.164 1 33.03 32.21 29.35 31.47 126.06 1
24 John Crothers A Final 5.652 4 29.99 30.21 30.32 28.55 119.07 2
34 Rob Harrowfield A Final 5.219 2 29.96 27.92 27.53 30.81 116.22 3
95 Chris Dillon A Final 5.281 3 27.85 29.96 27.31 29.01 114.13 4
18 Keith Cheeseman B Final 5.930 6 26.34 26.63 27.95 28.04 108.96 5
20 Paul deLatour B Final 5.820 5 26.37 26.07 27.73 27.48 107.65 6
8 Chris Wong B Final 6.211 7 26.54 25.44 26.91 27.91 106.80 7
                     
Class 2 : NZ Group 12/15 Sports
No Driver Final Qual Time Qual Pos Run 1 Run 2 Run 3 Run 4 Total Placing
50 Kieran Dale A Final 4.551 1 36.72 37.35 36.57 36.19 146.83 1
34 Rob Harrowfield A Final 4.609 2 34.96 34.38 34.74 36.64 140.72 2
24 John Crothers A Final 4.891 3 31.54 34.95 33.33 33.76 133.58 3
95 Chris Dillon A Final 4.891 4 31.43 33.36 33.64 33.59 132.02 4
18 Keith Cheeseman B Final 5.379 6 28.52 30.58 29.93 30.91 119.94 5
14 Ray Jackson B Final 5.109 5 30.54 30.71 29.02 29.37 119.64 6
8 Chris Wong B Final 5.441 7 30.07 29.55 28.95 30.71 119.28 7
20 Paul deLatour B Final 5.551 8 1.04 30.04 31.33 29.62 92.03 8

 

Back to top