Posted 13th June 2010

Site Home

2010 1/32 Nationals Photos

Results Index

Placings Class 1 Distances Class 2 Distances Class 5 Distances

New Zealand Slot Car Association Inc.
2010 1/32nd Championships
Henderson MMRC - Auckland
Class 3 Distances
   
Class 3 : NZ Parma International 32 16D Saloon
No Driver Final Qual Time Qual Pos Run 1 Run 2 Run 3 Run 4 Total Placing
95 Chris Dillon A Final 5.883 1 28.35 26.73 27.92 27.91 110.91 1
8 Chris Wong A Final 6.258 4 26.95 25.57 25.74 26.37 104.63 2
79 Alan Robinson A Final 6.211 3 26.34 25.77 25.49 26.55 104.15 3
20 Paul deLatour B Final 6.371 5 27.03 25.36 25.36 26.33 104.08 4
47 Alan Lee A Final 6.211 2 25.02 23.44 26.03 25.78 100.27 5
46 Graeme Mitchell B Final 6.430 6 25.33 23.62 24.36 25.35 98.66 6
23 Garry Ferguson B Final 6.527 7 24.64 22.73 24.29 22.27 93.93 7
59 Ken Mansell B Final 7.680 8 19.90 17.96 14.80 18.63 71.29 8
                     
Class 3 : NZ Parma International 32 16D Sports/GT
No Driver Final Qual Time Qual Pos Run 1 Run 2 Run 3 Run 4 Total Placing
95 Chris Dillon A Final 5.551 1 29.34 30.31 29.66 29.31 118.62 1
8 Chris Wong A Final 6.211 3 27.74 27.34 26.92 26.96 108.96 2
20 Paul deLatour B Final 6.418 5 26.52 27.42 26.76 26.34 107.04 3
79 Alan Robinson B Final 6.539 7 25.83 26.95 27.08 26.33 106.19 4
47 Alan Lee A Final 6.160 2 26.36 24.97 26.44 26.62 104.39 5
46 Graeme Mitchell A Final 6.418 4 24.79 24.73 25.09 26.08 100.69 6
23 Garry Ferguson B Final 6.480 6 25.34 25.49 24.42 24.32 99.57 7
59 Ken Mansell B Final 7.578 8 20.24 20.36 19.52 18.91 79.03 8
                     
Class 3 : NZ Parma International 32 16D Sports
No Driver Final Qual Time Qual Pos Run 1 Run 2 Run 3 Run 4 Total Placing
95 Chris Dillon A Final 5.602 1 29.56 30.35 28.33 27.54 115.78 1
47 Alan Lee A Final 6.039 2 26.76 25.56 27.03 26.24 105.59 2
79 Alan Robinson B Final 6.320 5 25.74 26.41 25.96 25.60 103.71 3
20 Paul deLatour B Final 6.590 6 26.33 26.77 24.77 25.59 103.46 4
8 Chris Wong A Final 6.039 3 26.03 24.58 26.21 25.98 102.80 5
23 Garry Ferguson A Final 6.320 4 25.62 25.41 25.51 24.74 101.28 6
46 Graeme Mitchell B Final 6.652 7 25.03 24.04 23.76 25.76 98.59 7
59 Ken Mansell B Final 7.688 8 21.54 21.03 20.28 19.92 82.77 8

 

Back to top