Posted 8th June 2010

Site Home

 

Results Index

Class 1 Distances Class 2 Distances Class 3 Distances Class 5 Distances

New Zealand Slot Car Association Inc.
2010 1/32nd Championships
Henderson MMRC - Auckland
Points & Placings
         
Class 1 Class 2 Class 3 Class 5 Special Awards
         
Class 1:  Open
Driver:   Club:   Saloon: Place: GP/GT: Place: Sports: Place: Total: Place:
Kieran Dale Henderson 50 1 50 1 50 1 150 1
Rob Harrowfield Henderson 47 2 45 3 47 2 139 2
Gill Andrews Palmerston North 45 3 41 7 45 3 131 3
Rob Jackson Henderson 44 4 42 6 43 5 129 4
Ray Jackson Henderson 43 5 43 5 42 6 128 5
Doug Macrae Henderson 47 2 41 7 88 6
John Crothers Henderson 44 4 44 4 88 7
Class 2:  Group 12/15
Driver:   Club:   Saloon: Place: GP/GT: Place: Sports: Place: Total: Place:
Kieran Dale Henderson 43 5 50 1 50 1 143 1
Rob Harrowfield Henderson 47 2 45 3 47 2 139 2
Chris Dillon Wellington 50 1 44 4 44 4 138 3
JohnCrothers Henderson 40 8 47 2 45 3 132 4
Keith Cheeseman Wellington 45 3 43 5 43 5 131 5
Paul deLatour Palmerston North 44 4 42 6 40 8 126 6
Chris Wong Napier Performance 42 6 41 7 41 7 124 7
Ray Jackson Henderson 41 7 42 6 83 8
Class 3:  Standard 16D
Driver:  Club:  Saloon: Place: GP/GT: Place: Sports: Place: Total: Place:
Chris Dillon Wellington 50 1 50 1 50 1 150 1
Chris Wong Napier Performance 47 2 47 2 43 5 137 2
Alan Robinson Rotorua 45 3 44 4 45 3 134 3
Paul deLatour Palmerston North 44 4 45 3 44 4 133 4=
Alan Lee Henderson 43 5 43 5 47 2 133 4=
Graeme Mitchell Pitlane 42 6 42 6 41 7 125 6
Garry Ferguson Pitlane 41 7 41 7 42 6 124 7
Ken Mansell Rotorua 40 8 40 8 40 8 120 8
Class 5:  Production Falcon
Driver:  Club: Saloon: Place: GP/GT: Place: Sports: Place: Total: Place:
Rob Dale Henderson 50 1 47 2 45 3 142 1
Alan Lee Henderson 47 2 43 5 47 2 137 2
Graeme Mitchell Pitlane 45 3 44 4 44 4 133 3
Alan Robinson Rotorua 44 4 45 3 43 5 132 4
Garry Ferguson Pitlane 43 5 42 6 42 6 127 5
Ken Mansell Rotorua 42 6 41 7 41 7 124 6
Dion DeGraaf Henderson 50 1 50 1 100 7
   
Special Awards
Concours d'Elegance Alan Lee
Most Improved Driver Alan Robinson
Novice Champion Alan Lee
Rockie of the year Alan Lee
Back to top