Site Home

2010 1/24th Nats - Results

2010 1/24th Nats - Photos

Results Index

Posted 26th October 2010


2010 1/24th Scale National Championships

15th October - 17th October 2010
Wellington Slot Car Club
 

 
 

Race Distances

 
Falcon LMP
Falcon F1 / Indy
Super 16D Saloon
Super 16D GTP

Open Eurosport


Download distances as an Excel file
Group 12 Eurosport
Group 12 Wing
     
Falcon LMP
Final Driver: Qual Lap: Best Lap: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Heat. 5. Heat. 6. Total: Place:
A Paul deLatour 6.3949 6.3674 28.00 27.00 27.00 27.00 26.00 28.23 163.23 1
A Chris Dillon 6.1919 6.3079 28.00 27.00 27.00 27.00 27.00 26.52 162.52 2
A Kieran Dale 6.3357 6.3205 27.00 26.00 27.00 27.00 26.00 26.32 159.32 3
A John Crothers 6.5118 6.4765 25.00 26.00 26.00 26.00 26.00 27.29 156.29 4
C Paul Caplan 7.0038 6.6493 25.00 26.00 25.00 26.00 26.00 26.09 154.09 5
B Keith Cheeseman 6.6573 6.7496 26.00 25.00 25.00 26.00 25.00 25.69 152.69 6
A Neil Bidwell 6.6273 6.7501 25.00 26.00 25.00 25.00 26.00 25.55 152.55 7
C Ron Thornton 7.1107 6.7034 26.00 25.00 26.00 25.00 24.00 25.11 151.11 8
C Chris Wong 6.9871 6.6408 24.00 25.00 26.00 25.00 26.00 24.22 150.22 9
A Paul Heath 6.6455 6.6995 25.00 24.00 24.00 26.00 25.00 25.69 149.69 10
B Allan Tucker 6.7215 6.8080 24.00 25.00 23.00 26.00 24.00 25.70 147.70 11
D Nigel Boyce 7.2784 6.9685 25.00 24.00 24.00 24.00 25.00 25.10 147.10 12
B Peter Cavanagh 6.8708 6.8088 25.00 23.00 25.00 24.00 24.00 25.54 146.54 13
B Paul Belchambers 6.6807 7.0274 24.00 24.00 24.00 24.00 24.00 24.70 144.70 14
C Gary Ferguson 7.1621 6.9692 25.00 24.00 24.00 23.00 24.00 23.84 143.84 15
B Alan Lee 6.8959 6.9692 24.00 23.00 23.00 23.00 25.00 24.75 142.75 16
D Graeme Mitchell 7.3128 7.2500 24.00 24.00 23.00 23.00 23.00 24.21 141.21 17
C Simon Moody 7.0703 7.1368 25.00 23.00 24.00 22.00 23.00 24.20 141.20 18
D Tim Moody 0.0000 7.1404 23.00 23.00 23.00 24.00 22.00 23.70 138.70 19
D Bruce Tocker 7.7833 7.4691 22.00 21.00 21.00 23.00 22.00 23.47 132.47 20

Back to top

Falcon F1 / Indy
Final Driver: Qual Lap: Best Lap: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Heat. 5. Heat. 6. Total: Place:
A Chris Dillon 6.4563 6.3710 26.00 24.00 27.00 27.00 27.00 27.37 158.37 1
C Alan Tucker 7.3582 6.5392 25.00 25.00 26.00 26.00 26.00 25.36 153.36 2
A Kieran Dale 6.6509 6.5896 27.00 26.00 26.00 25.00 23.00 23.84 150.84 3
A Neil Bidwell 6.8659 6.9177 25.00 24.00 25.00 23.00 25.00 25.64 147.64 4
A Keith Cheeseman 6.8416 6.9222 25.00 25.00 25.00 24.00 24.00 24.22 147.22 5
A Paul Caplan 7.0137 7.0274 25.00 24.00 24.00 23.00 25.00 23.77 144.77 6
B John Crothers 7.1570 7.0274 24.00 24.00 24.00 24.00 24.00 24.57 144.57 7
C Ron Thornton 7.2636 7.0775 23.00 22.00 25.00 24.00 24.00 25.35 143.35 8
C Tim Moody 7.2825 7.2492 24.00 23.00 24.00 24.00 24.00 23.71 142.71 9
B Paul Belchambers 7.2598 7.3005 24.00 23.00 24.00 22.00 24.00 23.46 140.46 10
B Chris Wong 7.2089 7.1403 23.00 24.00 22.00 24.00 22.00 24.70 139.70 11
D Peter Cavanagh 7.4851 7.1412 25.00 23.00 23.00 22.00 23.00 23.69 139.69 12
B Nigel Boyce 7.2111 7.0820 24.00 23.00 22.00 23.00 24.00 23.22 139.22 13
D Simon Moody 7.5295 7.1993 23.00 23.00 23.00 23.00 23.00 22.02 137.02 14
C Garry Ferguson 7.3207 7.4095 24.00 22.00 22.00 23.00 23.00 22.56 136.56 15
A Graeme Mitchell 7.0954 7.3014 24.00 21.00 22.00 24.00 22.00 22.40 135.40 16
B Paul Heath 7.2235 7.0312 22.00 22.00 22.00 23.00 22.00 23.51 134.51 17
D Alan Lee 7.4630 7.5773 23.00 23.00 21.00 20.00 22.00 18.75 127.75 18
D Bruce Tocker 7.9749 7.6911 11.00 21.00 22.00 19.00 19.00 15.56 107.56 19

Back to top

S16D Saloon
Final Driver: Qual Lap: Best Lap: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Heat. 5. Heat. 6. Total: Place:
A Kieran Dale 6.5844 6.5432 26.00 26.00 27.00 25.00 26.00 26.06 156.06 1
A Chris Dillon 6.5601 6.5896 25.00 26.00 26.00 26.00 25.00 25.71 153.71 2
A Paul deLatour 6.7442 6.8081 25.00 25.00 25.00 25.00 26.00 25.37 151.37 3
A Neil Bidwell 6.8221 6.7500 25.00 25.00 24.00 25.00 25.00 25.50 149.50 4
B Allan Tucker 6.8824 6.7503 25.00 25.00 25.00 24.00 25.00 25.29 149.29 5
A Gill Andrews 6.7448 6.8091 25.00 25.00 25.00 25.00 25.00 24.26 149.26 6
A John Crothers 6.8189 6.8081 24.00 25.00 23.00 26.00 25.00 26.20 149.20 7
B Chris Wong 7.0877 7.0318 23.00 25.00 24.00 24.00 24.00 24.28 144.28 8
C Nigel Boyce 7.2119 7.2027 24.00 23.00 23.00 22.00 22.00 24.80 138.80 9
C Graeme Mitchell 7.1890 7.1913 24.00 24.00 22.00 23.00 21.00 24.07 138.07 10
D Tim Moody 7.4537 7.4613 23.00 22.00 23.00 23.00 22.00 23.68 136.68 11
D Simon Moody 7.3919 7.2497 22.00 23.00 22.00 22.00 24.00 23.67 136.67 12
B Paul Caplan 7.0304 6.9683 23.00 23.00 22.00 23.00 21.00 23.93 135.93 13
C Peter Cavanagh 7.2293 7.0786 23.00 23.00 21.00 22.00 22.00 23.85 134.85 14
C Paul Belchambers 7.2527 7.0781 22.00 23.00 22.00 22.00 20.00 24.20 133.20 15
C Alan Lee 7.3900 7.6331 21.00 22.00 20.00 21.00 21.00 22.81 127.81 16
B Garry Ferguson 7.1130 7.2499 22.00 22.00 22.00 20.00 19.00 21.81 126.81 17
D Bruce Tocker 8.7099 7.9106 20.00 19.00 19.00 20.00 18.00 21.07 117.07 18
B Paul Heath 7.0961 6.9808 23.00 25.00 23.00 24.00 20.00 0.00 115.00 19
D Ron Thornton 7.4222 7.5779 22.00 16.00 3.00 3.00 0.00 0.00 44.00 20

 

Back to top

S16D GTP
Final Driver: Qual Lap: Best Lap: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Heat. 5. Heat. 6. Total: Place:
A Chris Dillon 5.8506 5.9295 28.00 29.00 30.00 29.00 30.00 29.58 175.58 1
A Kieran Dale 5.8240 5.8196 28.00 30.00 29.00 29.00 30.00 28.71 174.71 2
A Neil Bidwell 6.0711 6.0859 28.00 28.00 28.00 27.00 29.00 28.72 168.72 3
A Gill Andrews 5.9388 6.0933 28.00 27.00 28.00 27.00 29.00 28.35 167.35 4
A Paul deLatour 6.1351 6.2108 28.00 28.00 26.00 28.00 28.00 27.75 165.75 5
A Allan Tucker 6.1145 6.2024 27.00 27.00 27.00 26.00 26.00 28.05 161.05 6
B John Crothers 6.2366 5.7660 27.00 27.00 26.00 28.00 25.00 28.04 161.04 7
B Paul Heath 6.3878 6.2575 26.00 26.00 27.00 26.00 26.00 27.46 158.46 8
C Keith Cheeseman 6.4421 6.4845 26.00 26.00 27.00 25.00 26.00 27.82 157.82 9
B Paul Caplan 6.3320 6.3747 25.00 25.00 27.00 25.00 25.00 25.54 152.54 10
C Nigel Boyce 6.4915 4.0620 27.00 24.00 24.00 25.00 25.00 26.56 151.56 11
B Ron Thornton 6.3964 6.4296 26.00 27.00 23.00 22.00 26.00 27.51 151.51 12
D Graeme Mitchell 0.0000 6.5864 26.00 24.00 24.00 26.00 25.00 24.82 149.82 13
B Paul Belchambers 6.1656 6.3674 25.00 26.00 26.00 25.00 21.00 26.81 149.81 14
C Simon Moody 6.7013 6.5856 24.00 24.00 24.00 22.00 24.00 26.84 144.84 15
D Alan Lee 6.8064 6.8042 24.00 24.00 23.00 25.00 24.00 24.21 144.21 16
C Garry Ferguson 6.7972 6.8048 25.00 24.00 25.00 22.00 23.00 23.81 142.81 17
D Tim Moody 6.8626 6.9221 25.00 24.00 24.00 24.00 23.00 22.53 142.53 18
D Peter Cavangh 6.9317 6.6476 24.00 24.00 22.00 23.00 21.00 22.30 136.30 19
C Chris Wong 6.4721 6.5866 26.00 26.00 26.00 26.00 13.00 3.00 120.00 20
D Bruce Tocker 7.8052 7.2027 21.00 21.00 17.00 7.00 21.00 20.82 107.82 21

Back to top

Group 12 Eurosport
Final Driver: Qual Lap: Best Lap: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Heat. 5. Heat. 6. Total: Place:
A Chris Dillon 5.2119 5.2103 31.00 30.00 34.00 31.00 33.00 33.80 192.80 1
A Kieran Dale 5.3983 5.3290 31.00 32.00 30.00 30.00 31.00 32.72 186.72 2
B John Crothers 5.8270 5.7102 29.00 29.00 30.00 28.00 30.00 31.11 177.11 3
A Paul deLatour 5.6701 5.7610 29.00 30.00 30.00 27.00 29.00 29.52 174.52 4
A Paul Caplin 5.7148 5.6605 31.00 29.00 29.00 28.00 28.00 28.69 173.69 5
A Allan Tucker 5.6262 5.5510 28.00 30.00 18.00 27.00 30.00 29.58 162.58 6
C Ron Thornton 6.3762 6.1492 27.00 26.00 27.00 28.00 27.00 27.54 162.54 7
B Chris Wong 5.7467 6.0389 28.00 26.00 28.00 26.00 27.00 26.83 161.83 8
B Graeme Mitchell 6.2932 5.9915 26.00 27.00 27.00 24.00 28.00 27.54 159.54 9
B Garry Ferguson 6.2900 6.1487 26.00 25.00 26.00 22.00 24.00 27.44 150.44 10
C Keith Cheeseman 6.6247 6.5312 26.00 26.00 24.00 26.00 23.00 24.14 149.14 11
C Peter Cavanagh 6.7455 6.2606 20.00 25.00 23.00 24.00 26.00 26.38 144.38 12
B Paul Heath 6.1967 5.9805 12.00 27.00 22.00 25.00 27.00 27.55 140.55 13
C Alan Lee 6.6268 7.1381 22.00 24.00 24.00 23.00 24.00 21.43 138.43 14
A Gill Andrews 5.6991 5.6012 15.00 0.00 0.00 0.00 0.00 0.00 15.00 15

Back to top

Group 12 Wing
Final Driver: Qual Lap: Best Lap: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Heat. 5. Heat. 6. Total: Place:
A Chris Dillon 4.7926 4.9416 33.00 32.00 35.00 34.00 33.00 35.71 202.71 1
A Allan Tucker 5.0413 5.2694 32.00 33.00 31.00 33.00 32.00 30.21 191.21 2
A Gill Andrews 4.8246 4.9492 30.00 33.00 31.00 30.00 31.00 35.83 190.83 3
A Paul deLatour 4.9956 5.3163 29.00 31.00 30.00 28.00 31.00 38.34 177.34 4
B Chris Wong 5.1698 5.4921 30.00 29.00 30.00 32.00 26.00 26.11 173.11 5
B Paul Caplan 5.4262 5.5437 30.00 29.00 30.00 31.00 28.00 22.76 170.76 6
B Graeme Mitchell 5.4279 5.7694 30.00 29.00 27.00 27.00 29.00 28.72 170.72 7
C Ron Thornton 5.7410 5.8672 28.00 28.00 28.00 29.00 28.00 28.08 169.08 8
B Paul Heath 5.3588 4.8794 34.00 31.00 29.00 33.00 23.00 17.00 167.00 9
C Garry Ferguson 5.5946 5.3788 30.00 30.00 29.00 28.00 25.00 24.33 166.33 10
C Peter Cavanagh 6.0156 5.9298 27.00 28.00 27.00 27.00 27.00 26.29 162.29 11
C Alan Lee 5.9725 5.7070 24.00 25.00 24.00 25.00 27.00 24.30 149.30 12
A John Crothers 5.0276 5.2772 29.00 32.00 27.00 17.00 14.00 0.00 119.00 13
A Kieran Dale 4.9420 5.1093 28.00 0.00 0.00 0.00 0.00 0.00 28.00 14

Back to top

Open Eurosport
Final Driver: Qual Lap: Best Lap: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Heat. 5. Heat. 6. Total: Place:
A Chris Dillon 4.6373 4.7694 34.00 32.00 35.00 34.00 35.00 33.70 203.70 1
A Gill Andrews 6.8383 4.8909 34.00 34.00 31.00 33.00 34.00 32.80 198.80 2
A Paul deLatour 4.8722 5.0503 32.00 33.00 33.00 32.00 34.00 33.56 197.56 3
A Kieran Dale 4.9021 4.9412 34.00 32.00 32.00 34.00 33.00 32.53 197.53 4
A Paul Heath 5.2224 5.2189 30.00 30.00 29.00 31.00 33.00 31.33 184.33 5
B Ron Thornton 5.4519 5.5500 29.00 27.00 31.00 30.00 30.00 31.50 178.50 6
B Keith Cheeseman 6.1814 5.4998 29.00 28.00 28.00 30.00 29.00 28.66 172.66 7
B Peter Cavanagh 5.7944 5.5970 23.00 28.00 25.00 29.00 28.00 28.76 161.76 8
B Alan Lee 6.5623 6.2573 23.00 24.00 27.00 26.00 25.00 27.42 152.42 9
A Chris Wong 5.2447 5.1600 31.00 32.00 32.00 31.00 22.00 1.00 149.00 10
B John Crothers 4.9930 4.9874 27.00 31.00 26.00 18.00 0.00 0.00 102.00 11
Back to top