Site Home

2010 1/24th Nats - Distances

2010 1/24th Nats - Photos

Results Index

Posted 19th October 2010


2010 1/24th Scale National Championships

15th October - 17th October 2010
Wellington Slot Car Club
 

 
 

Results

 
Falcon LMP
Falcon F1 / Indy
Super 16D Saloon
Super 16D GTP

Open Eurosport


Download results as an Excel file
Group 12 Eurosport
Group 12 Wing
     
Falcon LMP
Overall       Qual   Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Paul deLatour P/North 6.3949 3 163.23 1 6.3674
2 A Chris Dillon Wellington 6.1919 1 162.52 2 6.3079
3 A Kieran Dale Henderson 6.3357 2 159.32 3 6.3205
4 A John Crothers Henderson 6.5118 4 156.29 4 6.4765
5 C Paul Caplan Hamilton 7.0038 13 154.09 5 6.6493
6 B Keith Cheeseman Wellington 6.6573 7 152.64 6 6.7496
7 A Neil Bidwell Bleneim 6.6273 5 152.55 7 6.7501
8 C Ron Thornton Wellington 7.1107 15 151.11 8 6.7034
9 C Chris Wong NPSRC 6.9871 12 150.22 9 6.6408
10 A Paul (Split) Heath Nelson 6.6455 6 149.69 10 6.6995
11 B Allan Tucker Wellington 6.7215 9 147.70 11 6.8080
12 D Nigel Boyce Bleneim 7.2784 17 147.10 12 6.9685
13 B Peter Cavanagh P/North 6.8708 10 146.54 13 6.8088
14 B Paul Belchambers Wellington 6.6807 8 144.70 14 7.0274
15 C Garry Ferguson Dunedin 7.1621 16 143.84 15 6.9692
16 B Alan Lee Henderson 6.8959 11 142.75 16 6.9692
17 D Graeme Mitchell Dunedin 7.3128 18 141.21 17 7.2500
18 C Simon Moody Wellington 7.0703 14 141.20 18 7.1368
19 D Tim Moody Wellington 0.0000 20 138.70 19 7.1404
20 D Bruce Tocker Hamilton 7.8330 19 132.47 20 7.4691

Back to top

Falcon F1 / Indy
Overall       Qual   Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Chris Dillon Wellington 6.4563 1 158.37 1 6.3710
2 C Allan Tucker Wellington 7.3582 15 153.36 2 6.5392
3 A Kieran Dale Henderson 6.6509 2 150.84 3 6.5896
4 A Keith Cheeseman Wellington 6.8416 3 147.72 4 6.9222
5 A Neil Bidwell Bleneim 6.8659 4 147.64 5 6.9177
6 A Paul Caplan Hamilton 7.0137 5 144.77 6 7.0274
7 B John Crothers Henderson 7.1570 7 144.57 7 7.0274
8 C Ron Thornton Wellington 7.2636 12 143.35 8 7.0775
9 C Tim Moody Wellington 7.2825 13 142.71 9 7.2492
10 B Paul Belchambers Wellington 7.2598 11 140.46 10 7.2492
11 B Nigel Boyce Bleneim 7.2111 9 139.72 11 7.0820
12 B Chris Wong NPSRC 7.2089 8 139.70 12 7.1403
13 D Peter Cavanagh P/North 7.4851 17 139.69 13 7.1412
14 D Simon Moody Wellington 7.5295 18 137.02 14 7.1993
15 C Garry Ferguson Dunedin 7.3207 14 136.56 15 7.4095
16 A Graeme Mitchell Dunedin 7.0954 6 135.40 16 7.3014
17 B Paul (Split) Heath Nelson 7.2235 10 134.51 17 7.0312
18 D Alan Lee Henderson 7.4630 16 127.76 18 7.5773
19 D Bruce Tocker Hamilton 7.9749 19 107.56 19 7.6911

Back to top

S16D Saloon
Overall       Qual   Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Kieran Dale HMMRC 6.5844 2 156.06 1 6.5432
2 A Chris Dillon Wellington 6.5601 1 153.71 2 6.5896
3 A Paul deLatour P/North 6.7442 3 151.37 3 6.8081
4 A Neil Bidwell Blenheim 6.8221 6 149.50 4 6.7500
5 B Allan Tucker Wellington 6.8824 7 149.29 5 6.7503
6 A Gill Andrews P/North 6.7448 4 149.26 6 6.8091
7 A John Crothers HMMRC 6.8189 5 149.20 7 6.8081
8 B Chris Wong NPSRC 7.0877 9 144.28 8 7.0318
9 C Nigel Boyce Blenheim 7.2119 13 138.80 9 7.2027
10 C Graeme Mitchell Dunedin 7.1890 12 138.07 10 7.1913
11 D Tim Moody Wellington 7.4537 20 136.68 11 7.4613
12 D Simon Moody Wellington 7.3919 18 136.67 12 7.2497
13 B Paul Caplan Hamilton 7.0304 8 135.93 13 6.9683
14 C Peter Cavanagh P/North 7.2293 14 134.85 14 7.0786
15 C Paul Belchambers Wellington 7.2527 16 133.20 15 7.0781
16 C Alan Lee HMMRC 7.3900 17 127.81 16 7.6331
17 B Garry Ferguson Dunedin 7.1130 11 126.81 17 7.2499
18 D Bruce Tocker Hamilton 8.7099 21 117.07 18 7.9106
19 B Paul (Split) Heath Nelson 7.0961 10 115.00 19 6.9808
20 D Ron Thornton Wellington 7.4222 19 44.00 20 7.5779

Back to top

S16D GTP
Overall       Qual   Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Chris Dillon Wellington 5.8506 2 175.58 1 5.9295
2 A Kieran Dale HMMRC 5.8240 1 174.71 2 5.8196
3 A Neil Bidwell Blenheim 6.0711 4 168.72 3 6.0859
4 A Gill Andrews P/North 5.9388 3 167.35 4 6.0933
5 A Paul deLatour P/North 6.1351 6 165.75 5 6.2108
6 A Allan Tucker Wellington 6.1145 5 161.05 6 6.2024
7 B John Crothers HMMRC 6.2366 8 161.04 7 5.7660
8 B Paul (Split) Heath Nelson 6.3878 10 158.46 8 6.2575
9 C Keith Cheeseman Wellington 6.4421 12 157.82 9 6.4845
10 B Paul Caplan Hamilton 6.3320 9 152.54 10 6.3747
11 C Nigel Boyce Blenheim 6.4915 14 151.56 11 4.0620?
12 B Ron Thornton Wellington 6.3964 11 151.51 12 6.4296
13 D Graeme Mitchell Dunedin 0.0000 21 149.82 13 6.5864
14 B Paul Belchambers Wellington 6.1656 7 149.81 14 6.3674
15 C Simon Moody Wellington 6.7013 15 144.84 15 6.5856
16 D Alan Lee HMMRC 6.8064 17 144.21 16 6.8042
17 C Garry Ferguson Dunedin 6.7972 16 142.81 17 6.8048
18 D Tim Moody Wellington 6.8626 18 142.53 18 6.9221
19 D Peter Cavanagh P/North 6.9317 19 136.30 19 6.6476
20 C Chris Wong NPSRC 6.4721 13 120.00 20 6.5866
21 D Bruce Tocker Hamilton 7.8052 20 107.82 21 7.2027

Back to top

Group 12 Eurosport
Overall       Qual   Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Chris Dillon Wellington 5.2119 1 192.80 1 5.2103
2 A Kieran Dale HMMRC 5.3983 2 186.72 2 5.3290
3 B John Crothers HMMRC 5.8270 8 177.11 3 5.7102
4 A Paul deLatour P/North 5.6701 4 174.52 4 5.7610
5 A Paul Caplan Hamilton 5.7148 6 173.69 5 5.6605
6 A Allan Tucker Wellington 5.6262 3 162.58 6 5.5510
7 C Ron Thornton Wellington 6.3762 12 162.54 7 6.1492
8 B Chris Wong NPSRC 5.7467 7 161.83 8 6.0389
9 B Graeme Mitchell Dunedin 6.2932 11 159.54 9 5.9915
10 B Garry Ferguson Dunedin 6.2900 10 150.44 10 6.1487
11 C Keith Cheeseman Wellington 6.6247 13 149.14 11 6.5312
12 C Peter Cavanagh P/North 6.7455 15 144.38 12 6.2606
13 B Paul (Split) Heath Nelson 6.1967 9 140.53 13 5.9805
14 C Alan Lee HMMRC 6.6268 14 138.43 14 7.1381
15 A Gill Andrews P/North 5.6991 5 15.00 15 5.6012

Back to top

Group 12 Wing
Overall       Qual   Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Chris Dillon Wellington 4.7926 1 202.71 1 4.9416
2 A Allan Tucker Wellington 5.0413 6 191.21 2 5.2694
3 A Gill Andrews P/North 4.8246 2 190.83 3 4.9492
4 A Paul deLatour P/North 4.9956 4 177.35 4 5.3163
5 B Chris Wong NPSRC 5.1698 7 173.11 5 5.4921
6 B Paul Caplan Hamilton 5.4262 9 170.76 6 5.5437
7 B Graeme Mitchell Dunedin 5.4279 10 170.72 7 5.7694
8 C Ron Thornton Wellington 5.7410 12 169.08 8 5.8.672
9 B Paul (Split) Heath Nelson 5.3588 8 167.00 9 4.8794
10 C Garry Ferguson Dunedin 5.5946 11 166.33 10 5.3788
11 C Peter Cavanagh P/North 6.0156 14 162.24 11 5.9298
12 C Alan Lee HMMRC 5.9725 13 149.41 12 5.7070
13 A John Crothers HMMRC 5.0276 5 119.00 13 5.2772
14 A Kieran Dale HMMRC 4.9420 3 28.00 14 5.1093

Back to top

Open Eurosport
Overall       Qual   Qual   Final Best
Placing: Heat: Name: Club: Time Pos Laps: Placing Time:
1 A Chris Dillon Wellington 4.6373 1 203.70 1 4.7694
2 A Gill Andrews P/North 4.8383 2 198.50 2 4.8909
3 A Paul deLatour P/North 4.8722 3 197.56 3 5.0503
4 A Kieran Dale HMMRC 4.9021 4 197.53 4 4.9412
5 A Paul (Split) Heath Nelson 5.2224 6 184.33 5 5.2189
6 B Ron Thornton Wellington 5.4519 2 178.50 6 5.5501
7 B Keith Cheeseman Wellington 6.1814 4 172.66 7 5.4998
8 B Peter Cavanagh P/North 5.7944 3 161.76 8 5.5970
9 B Alan Lee HMMRC 6.5623 5 152.42 9 6.2573
10 B Chris Wong NPSRC 5.2447 1 149.00 10 5.1600
11 A John Crothers HMMRC 4.9930 5 102.00 11 4.9874

 

Back to top