Posted 29th March 2011

Site Home

2011 Enduro Photos

Results Index

     

NZSCA 12 Hour Endurance Race
12th March 2011
Wellington Slot Car Club

Detailed Results
Placings by Heat Chart
Total Lap Chart

 
Wellington A Chris Dillon, Keith Cheeseman, Gill Andrews, Paul de Latour, Russell Levy 5646 laps
NZ All Stars Kieran Dale, Steve Murrey, John Crothers, Paul Caplan 5344 laps
Blenheim Nigel Boyce, Neil Bidwell, Anthony Schroder, Chris Parkes 5049 laps
Pitlane - Dunedin Graeme Mitchell, Graeme Saxton, Garry Ferguson, Sefton Davis 4872 laps
NPSR Dragons Chris Wong, Alan Lee, Chas Le Breton, Paul Le Breton 4526 laps
Team Kiwi 111 Simon Moody, Tim Moody, Ron Thornton, Paul Belchambers 4518 laps
Enduro Results as Excel File
A collaborative effort.
Thanks to Graeme Saxton for capturing every result screen and transferring them to paper.
Graeme Mitchell for putting into them into the format of Allan Tucker's spreadsheet from last year.
To the teams for supplying driver order etc.
To Allan for tidying the spreadsheet and adding the team view sheet.

The file contains 6 pages of information or charts.
Select using the tabs at the bottom of the screen (you may need to maximise the page).

 

NZSCA 12 Hour Endurance race - Wellington Slot Car Club Petone New Zealand - 12th March 2011
                          Night Session of 3 hours          
  Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12 Ht 13 Ht 14 Ht 15 Ht 16 Ht 17 Ht 18 Ht 19 Ht 20 Ht 21 Ht 22 Ht 23 Ht 24  
Lane & driver Chris Paul Alan Charles Chris Paul Alan Charles Chris Paul Charles Alan Chris Paul  Alan Chris Paul Chris Alan Charles Paul Chris Paul Chris Best Totals
NPSR Dragons 227 220 226 199 242 223 212 128 213 215 191 204 201 187 130 73 184 139 116 196 216 234 223 127      242  
Total 227 447 673 872 1114 1337 1549 1677 1890 2105 2296 2500 2701 2888 3018 3091 3275 3414 3530 3726 3942 4176 4399 4526          4,526
Place 5 5 5 5 5 4 5 6 5 4 5 5 4 4 4 5 5 5 5 6 6 6 5 5 O/All fifth
Gap to next place 7 13 16 55 44 48 5 31 109 85 10 11 158 149 230 144 166 229 303 7 26 3 359 346  gap  1121
                          Night Session of 3 hours          
Lane & driver Paul Ron Tim Simon Paul Ron Simon Paul Ron Tim Simon Paul Ron Tim Simon Paul Ron Tim Simon Paul Ron Tim Simon Paul Best Totals
Team Kiwi 111 126 229 237 212 220 247 218 219 178 87 223 161 180 196 188 120 150 124 188 230 235 211 202 137      247  
Total 126 355 592 804 1024 1271 1489 1708 1886 1973 2196 2357 2537 2733 2921 3041 3191 3315 3503 3733 3968 4179 4381 4518          4,518
Place 6 6 6 6 6 6 6 5 6 6 6 6 6 6 6 6 6 6 6 5 5 5 6 6 O/All sixth
Gap to next place 101 92 81 68 90 59 60 82 4 129 100 143 154 140 90 50 84 99 27 325 319 338 18 8  gap  1129
                          Night Session of 3 hours          
Lane & driver Garry G M Sefton G S Garry G M Sefton G S Garry G M Sefton G S Garry G M Sefton G S Garry G S Sefton G M Garry Sefton G S G M Best Totals
Pitlane - Dunedin 234 226 229 250 221 225 169 236 209 103 204 205 180 182 138 224 206 202 190 225 229 230 241 114      250  
Total 234 460 689 939 1160 1385 1554 1790 1999 2102 2306 2511 2691 2873 3011 3235 3441 3643 3833 4058 4287 4517 4758 4872          4,872
Place 4 4 4 3 3 3 4 4 4 5 4 4 5 5 5 4 4 4 4 4 4 4 4 4 O/All fourth
Gap to next place 8 14 12 44 78 109 17 26 6 3 124 150 10 15 7 194 175 153 173 160 163 160 172 177  gap  775
                          Night Session of 3 hours          
Lane & driver Neil Nigel Ant Chris Neil Nigel Ant Neil Ant Chris Neil Nigel Ant Chris Neil Nigel Ant Chris Neil Nigel Ant Chris Neil Nigel Best Totals
Blenheim 250 224 227 226 231 172 241 245 189 185 240 231 198 178 211 181 187 180 210 212 232 227 253 119      253  
Total 250 474 701 927 1158 1330 1571 1816 2005 2190 2430 2661 2859 3037 3248 3429 3616 3796 4006 4218 4450 4677 4930 5049          5,049
Place 2 3 3 4 4 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 O/All third
Gap to next place 7 15 38 12 2 7 163 177 242 287 234 244 258 298 253 286 325 320 354 320 269 281 279 295  gap  598
                          Night Session of 3 hours                
Lane & driver Keith Chris Russell Gill Paul Keith Russell Chris Gill Paul Keith Russell Gill Chris Paul Keith Gill Keith Paul Chris Gill Keith Paul Gill Best Totals
Wellington A 257 264 244 218 255 256 240 262 259 254 236 233 224 225 218 225 233 200 205 264 243 247 249 136      264  
Total 257 521 765 983 1238 1494 1734 1996 2255 2509 2745 2978 3202 3427 3645 3870 4103 4303 4508 4772 5015 5262 5511 5647          5,647
Place 1 1 1 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 O/All first
Gap to next place 0 0 0 12 17 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  gap  0
                          Night Session of 3 hours                
Lane & driver Kieran Steve Paul  John Kieran Steve Paul John Kieran John Paul Steve Kieran John Paul Steve Kieran Steve John Paul Kieran Steve John Paul Best Totals
NZ All Stars 242 247 250 256 260 243 238 257 254 230 187 241 212 218 166 214 226 175 244 178 181 239 251 135      260  
Total 242 489 739 995 1255 1498 1736 1993 2247 2477 2664 2905 3117 3335 3501 3715 3941 4116 4360 4538 4719 4958 5209 5344          5,344
Place 3 2 2 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 O/All second
Gap to next place 8 32 26 0 0 0 0 3 8 32 81 73 85 92 144 155 162 187 148 234 296 304 302 303  gap  303
                                                     
                          Night Session of 3 hours          
Totals Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12 Ht 13 Ht 14 Ht 15 Ht 16 Ht 17 Ht 18 Ht 19 Ht 20 Ht 21 Ht 22 Ht 23 Ht 24   Totals
NPSR Dragons 227 447 673 872 1114 1337 1549 1677 1890 2105 2296 2500 2701 2888 3018 3091 3275 3414 3530 3726 3942 4176 4399 4526          4,526
Team Kiwi 111 126 355 592 804 1024 1271 1489 1708 1886 1973 2196 2357 2537 2733 2921 3041 3191 3315 3503 3733 3968 4179 4381 4518          4,518
Pitlane - Dunedin 234 460 689 939 1160 1385 1554 1790 1999 2102 2306 2511 2691 2873 3011 3235 3441 3643 3833 4058 4287 4517 4758 4872          4,872
Blenheim 250 474 701 927 1158 1330 1571 1816 2005 2190 2430 2661 2859 3037 3248 3429 3616 3796 4006 4218 4450 4677 4930 5049          5,049
Wellington A 257 521 765 983 1238 1494 1734 1996 2255 2509 2745 2978 3202 3427 3645 3870 4103 4303 4508 4772 5015 5262 5511 5647          5,647
NZ All Stars 242 489 739 995 1255 1498 1736 1993 2247 2477 2664 2905 3117 3335 3501 3715 3941 4116 4360 4538 4719 4958 5209 5344          5,344
                                                     
                          Night Session of 3 hours     Night Session of 3 hours    
Ranking Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12 Ht 13 Ht 14 Ht 15 Ht 16 Ht 17 Ht 18 Ht 19 Ht 20 Ht 21 Ht 22 Ht 23 Ht 24   Ranking
NPSR Dragons 5 5 5 5 5 4 5 6 5 4 5 5 4 4 4 5 5 5 5 6 6 6 5 5   5
Team Kiwi 111 6 6 6 6 6 6 6 5 6 6 6 6 6 6 6 6 6 6 6 5 5 5 6 6   6
Pitlane - Dunedin 4 4 4 3 3 3 4 4 4 5 4 4 5 5 5 4 4 4 4 4 4 4 4 4   4
Blenheim 2 3 3 4 4 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3   3
Wellington A 1 1 1 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   1
NZ All Stars 3 2 2 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2   2
                                                     
                          Night Session of 3 hours                
Gaps to next place Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12 Ht 13 Ht 14 Ht 15 Ht 16 Ht 17 Ht 18 Ht 19 Ht 20 Ht 21 Ht 22 Ht 23 Ht 24   Gap to 1st
NPSR Dragons 7 13 16 55 44 48 5 31 109 85 10 11 158 149 230 144 166 229 303 7 26 3 359 346   1121
Team Kiwi 111 101 92 81 68 90 59 60 82 4 129 100 143 154 140 90 50 84 99 27 325 319 338 18 8   1129
Pitlane - Dunedin 8 14 12 44 78 109 17 26 6 3 124 150 10 15 7 194 175 153 173 160 163 160 172 177   775
Blenheim 7 15 38 12 2 7 163 177 242 287 234 244 258 298 253 286 325 320 354 320 269 281 279 295   598
Wellington A 0 0 0 12 17 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
NZ All Stars 8 32 26 0 0 0 0 3 8 32 81 73 85 92 144 155 162 187 148 234 296 304 302 303   303

Back to top

 


Back to top

 

Back to top