Posted 25th March 2010

Site Home

Hard Body Index

2010 Hard Body Champs Results

Results Index

     

New Zealand Slot Car Association Inc.
2010 Hard Body Championships
Napier Performance Slot Racing Club
 
Distances
 
Click on link to download as an Excel file 2010 NZSCA Hard Body Champs Distances
 
NASCAR "Scalextric"            
  Driver: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place:
Final:   Mike Wilson 27.00 27.00 28.00 28.69 110.69 1
  Chris Wong 25.00 26.00 28.00 27.31 106.31 2
  Charles LeBreton 25.00 26.00 26.00 25.32 102.32 3
  John Warren 25.00 27.00 7.00 0.00 59.00 4
               
Semi: A Mike Wilson 27.00 26.00 28.00 28.33 109.33 1
A Chris Wong 26.00 26.00 26.00 27.55 105.55 2
B John Warren 24.00 25.00 27.00 27.21 103.21 3
B Charles LeBreton 26.00 26.00 25.00 25.84 102.84 4
A Keith Cheeseman 25.00 26.00 26.00 25.39 102.39 5
A Alan Lee 24.00 25.00 26.00 26.57 101.57 6
C Kieran Dale 24.00 24.00 25.00 27.29 100.29 7
B Paul LeBreton 24.00 26.00 25.00 24.55 99.55 8
C John McPherson 24.00 25.00 24.00 25.37 98.37 9
B Jared Williams 24.00 24.00 24.00 26.26 98.26 10
C Malcolm Salisbury 22.00 23.00 26.00 24.56 95.56 11
D Paul Belchambers 21.00 21.00 21.00 23.80 86.80 12
C Rob Brouch 19.00 21.00 21.00 20.53 81.53 13
D Murrey Crawford 20.00 20.00 21.00 20.21 81.21 14
D Julie Smith 18.00 19.00 19.00 19.12 75.12 15
 
Group C "Slot-it"            
  Driver: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place:
Final:   Mike Wilson 31.00 31.00 32.00 33.08 127.08 1
  Jared Williams 30.00 32.00 30.00 30.32 122.32 2
  Chris Wong 28.00 31.00 32.00 31.26 122.26 3
  Kieran Dale 28.00 31.00 31.00 29.31 119.31 4
               
Semi: A Mike Wilson 31.00 31.00 31.00 32.49 125.49 1
A Chris Wong 29.00 30.00 31.00 32.24 122.24 2
A Jared Williams 27.00 31.00 30.00 30.61 118.61 3
A Kieran Dale 30.00 29.00 29.00 29.73 117.73 4
B Keith Cheeseman 27.00 29.00 29.00 30.55 115.55 5
C Charles LeBreton 29.00 29.00 28.00 28.14 114.14 6
C John Warren 27.00 28.00 29.00 29.55 113.55 7
B Alan Lee 28.00 28.00 27.00 29.54 112.54 8
B Paul LeBreton 27.00 29.00 28.00 28.07 112.07 9
B Malcolm Salisbury 28.00 28.00 27.00 28.15 111.15 10
C John McPherson 28.00 26.00 28.00 27.23 109.23 11
C Paul Belchambers 27.00 28.00 28.00 25.63 108.63 12
D Murray Crawford 26.00 25.00 26.00 26.15 103.15 13
D Jason Smith 23.00 23.00 26.00 26.28 98.28 14
D Rob Brough 23.00 24.00 24.00 24.43 95.43 15
D Julie Smith 23.00 22.00 22.00 22.32 89.32 16
 
Sports Cars Pre 1965 "Ninco"          
Final: Driver: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place:
               
A Mike Wilson 27.00 25.00 26.00 28.66 106.66 1
A Chris Wong 24.00 26.00 26.00 27.18 103.18 2
A Kieran Dale 26.00 25.00 26.00 25.34 102.34 3
A John Warren 25.00 26.00 25.00 25.34 101.34 4
B Keith Cheeseman 22.00 24.00 25.00 25.10 96.10 5
B John McPherson 23.00 23.00 25.00 24.23 95.23 6
B Paul LeBreton 24.00 23.00 24.00 24.22 95.22 7
B Malcolm Salisbury 23.00 22.00 24.00 23.72 92.72 8
B Charles LeBreton 23.00 22.00 24.00 22.24 91.24 9
 
Muscle Car              
Final: Driver: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place:
               
A Chris Wong 30.00 30.00 29.00 31.88 120.88 1
A John Warren 28.00 29.00 30.00 29.99 116.99 2
B Keith Cheeseman 26.00 28.00 29.00 27.36 110.36 3
B Kieran Dale 27.00 28.00 27.00 27.37 109.37 4
A Paul Belchambers 26.00 28.00 27.00 27.14 108.14 5
C Alan Lee 26.00 26.00 28.00 27.92 107.92 6
C John McPherson 27.00 26.00 26.00 28.31 107.31 7
B Malcolm Salisbury 25.00 26.00 27.00 26.65 104.65 8
C Jason Smith 25.00 25.00 23.00 24.52 97.52 9

 

G. T.                
Final: Driver: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Total: Place:
               
A Chris Wong 32.00 31.00 32.00 33.83 128.83 1
A Keith Cheeseman 29.00 31.00 30.00 30.14 120.14 2
A Kieran Dale 30.00 30.00 30.00 29.53 119.53 3
A John Warren 29.00 29.00 31.00 30.35 119.35 4
B John McPherson 29.00 28.00 29.00 29.29 115.29 5
B Alan Lee 27.00 30.00 29.00 28.71 114.71 6
C Charles LeBreton 29.00 29.00 27.00 28.26 113.26 7
B Paul LeBreton 27.00 28.00 29.00 29.24 113.24 8
B Malcolm Salisbury 28.00 29.00 27.00 29.13 113.13 9
C Paul Belchambers 26.00 26.00 27.00 28.64 107.64 10
C Murray Crawford 25.00 26.00 26.00 25.33 102.33 11
D Rob Brough 24.00 25.00 24.00 24.88 97.88 12
D Jason Smith 20.00 21.00 22.00 23.05 86.05 13
D Julie Smith 18.00 19.00 19.00 19.44 75.44 14

 

Back to top