Posted 25th March 2010

Site Home

Hard Body Index

2010 Hard Body Champs Distances

Results Index

     

New Zealand Slot Car Association Inc.
2010 Hard Body Championships
Napier Performance Slot Racing Club
 
Results
 
Click on link to download as an Excel file 2010 NZSCA Hard Body Champs Results
 
NASCAR "Scalextric"              
Overall       Qual   Qual   Heat   Final
Placing: Semi: Name: Club: Time Pos Heat Laps: Placing Final / Laps: Placing
1 A Mike Wilson NPSRC 6.4620 1 109.33 1 110.69 1
2 A Chris Wong NPSRC 6.7000 3 105.55 2 106.31 2
3 B Charles Le Breton New Plymouth 7.1760 8 102.84 4 102.32 3
4 B John Warren NPSRC 6.8640 6 103.21 3 59.00 4
5 A Keith Cheeseman Wellington 6.7600 4 102.39 5    
6 A Alan Lee HMMRC 6.6820 2 101.57 6    
7 C Kieran Dale HMMRC 7.2250 10 100.29 7    
8 B Paul Le Breton New Plymouth 6.9830 7 99.55 8    
9 C John McPherson NPSRC 7.1810 9 98.37 9    
10 B Jared Williams NPSRC 6.7960 5 98.26 10    
11 C Malcolm Salisbury Christchurch 7.4120 11 95.56 11    
12 D Paul Belchambers Wellington 7.7280 13 86.80 12    
13 C Rob Brough Wellington 7.6630 12 81.53 13    
14 D Murray Crawford Wellington 8.9060 15 81.21 14    
15 D Julie Smith Foxton 7.7620 14 75.12 15    
 
Group C "Slot.it"              
Overall       Qual   Qual   Heat   Final
Placing: Semi: Name: Club: Time Pos Heat Laps: Placing Final / Laps: Placing
1 A Mike Wilson NPSRC 5.4510 1 125.49 1 127.08 1
2 A Jared Williams NPSRC 5.7170 4 118.61 3 122.32 2
3 A Chris Wong NPSRC 5.5430 2 122.24 2 122.26 3
4 A Kieran Dale HMMRC 5.7120 3 117.73 4 119.31 4
5 B Keith Cheeseman Wellington 5.8640 5 115.55 5    
6 C Charles Le Breton New Plymouth 6.0650 10 114.14 6    
7 C John Warren NPSRC 6.0290 9 113.55 7    
8 B Alan Lee HMMRC 5.9270 6 112.54 8    
9 B Paul Le Breton New Plymouth 5.9600 7 112.07 9    
10 B Malcolm Salisbury Christchurch 5.9990 8 111.15 10    
11 C John McPherson NPSRC 6.1440 11 109.23 11    
12 C Paul Belchambers Wellington 6.5100 12 108.63 12    
13 D Murray Crawford Wellington 6.5420 13 103.15 13    
14 D Jason Smith Foxton 6.7790 15 98.28 14    
15 D Rob Brough Wellington 6.6860 14 95.43 15    
16 D Julie Smith Foxton 7.1090 16 89.32 16    
 
Sports Cars Pre 1965 "Ninco"        
Overall       Qual   Qual   Heat
Placing: Semi: Name: Club: Time Pos Laps: Placing
1 A Mike Wilson NPSRC 6.4030 1 106.66 1
2 A Chris Wong NPSRC 6.6420 2 103.18 2
3 A Kieran Dale HMMRC 6.6590 3 102.34 3
4 A John Warren NPSRC 6.7430 4 101.34 4
5 B Keith Cheeseman Wellington 6.9060 5 96.10 5
6 B John McPherson NPSRC 6.9950 6 95.23 6
7 B Paul Le Breton New Plymouth 7.1510 8 95.22 7
8 B Malcolm Salisbury Christchurch 7.1510 7 92.72 8
9 B Charles Le Breton New Plymouth 7.5590 9 91.24 9
 
Muscle Car:            
Overall       Qual   Qual   Final
Placing: Race: Name: Club: Time Pos Laps: Placing
1 A Chris Wong NPSRC 5.6870 1 120.88 1
2 A John Warren NPSRC 5.9840 2 116.99 2
3 B Keith Cheeseman Wellington 6.2960 6 110.36 3
4 B Kieran Dale HMMRC 6.2090 4 109.37 4
5 A Paul Belchambers Wellington 6.0860 3 108.14 5
6 C Alan Lee HMMRC 6.3920 8 107.92 6
7 C John McPherson NPSRC 6.3010 7 107.31 7
8 B Malcolm Salisbury Christcurch 6.2560 5 104.65 8
9 C Jason Smith Foxton 6.7600 9 97.52 9

 

G. T.              
Overall       Qual   Qual   Final
Placing: Race: Name: Club: Time Pos Laps: Placing
1 A Chris Wong NPSRC 5.1890 1 128.83 1
2 A Keith Cheeseman Wellington 5.6320 3 120.14 2
3 A Kieran Dale HMMRC 5.5530 2 119.53 3
4 A John Warren NPSRC 5.6520 4 119.14 4
5 B John McPherson NPSRC 5.7410 5 115.29 5
6 B Alan Lee HMMRC 5.8260 6 114.71 6
7 C Charles Le Breton New Plymouth 5.9390 9 113.26 7
8 B Paul Le Breton New Plymouth 5.8640 7 113.24 8
9 B Malcolm Salisbury Christcurch 5.9300 8 113.13 9
10 C Paul Belchambers Wellington 6.0000 10 107.64 10
11 C Murray Crawford Wellington 6.5900 11 102.33 11
12 D Rob Brough Wellington 6.7360 12 97.88 12
13 D Jason Smith Foxton 7.5680 13 86.05 13
14 D Julie Smith Foxton 8.2900 14 75.44 14

 

Back to top