Posted 21st August 2008

Site Home

Napier - Photos

Results Menu

Napier - Rob's Report Napier - Slotit Enduro Napier - Flexi Race Napier - Hard Man Race
 
 
Napier Performance Slot Racing Club  
2008 Slot-it 3 Hour Endurance Race
                             
        Drivers Performance:
  White Red Black Yellow Total       HB Mike Mark Ross John C
Heat. 1. HB 101.3 110.46 99.17 105.68 416.61       1 101.3 110.46 99.17 105.68
Opens 91.73 106.23 103.40 108.31 409.67       2 103.1 102.47 93.8 107.28
Wn 110.12 106.95 105.77 99.10 421.94       3 96.93 103.48 96.41 112.68
NPSR 103.78 111.79 105.87 108.07 429.51       4 94.26 107.69 103.69 102.62
                    395.59 424.1 393.07 428.26
                           
                  Opens Rob Paul Kieran Gil A
Heat. 2. HB 107.28 103.10 102.47 93.80 406.65       1 91.73 103.40 106.23 108.31
Opens 113.16 94.79 102.38 101.46 411.79       2 94.79 101.46 102.38 113.16
Wn 104.58 112.14 102.38 108.47 427.57       3 88.64 111.53 100.42 112.16
NPSR 104.73 109.24 102.47 105.91 422.35       4 87.83 109.08 110.46 104.53
                    362.99 425.47 419.49 438.16
                           
                  Wn Chris D Rhys Keith Allan
Heat. 3. HB 96.41 112.68 96.93 103.48 409.50       1 110.12 106.95 105.77 99.10
Opens 111.53 112.16 88.64 100.42 412.75       2 112.14 102.38 108.47 104.58
Wn 112.60 106.62 108.41 101.56 429.19       3 108.41 101.56 112.60 106.62
NPSR 113.30 110.66 102.12 106.69 432.77       4 109.36 100.99 112.66 101.56
                    440.03 411.88 439.5 411.86
                           
                  NPSR Chris W Grego John W John H
Heat. 4. HB 107.69 103.69 102.62 94.26 408.26       1 111.79 103.78 105.87 108.07
Opens 110.46 109.08 104.53 87.83 411.90       2 102.47 109.24 105.91 104.73
Wn 100.99 112.66 101.56 109.36 424.57       3 106.69 102.12 113.30 110.66
NPSR 109.43 111.37 105.17 105.80 431.77       4 109.43 105.80 111.37 105.17
                    430.38 420.94 436.45 428.63
Most Laps/Lane 113.3 112.68 108.41 109.36                  
                           
Team: Placing: Laps: Gap:   Team Members:
Overall. Hawks Bay Model 4th 397.22 5.09   Mark Burgess, John Crothers, Mike Doo, Ross Brinsley
Open Boys   3rd 398.02 57.16   Gill Andrews, Paul deLatour, Kieran Dale, Rob Dale
Pure Wellington   2nd 418.49 13.13   Chris Dillon, Allan Tucker, Keith Cheeseman, Rhys Punler
Napier Performance 1st 426.47     Chris Wong, Grego Abbot, John Warren, John Mac
 
Back to top