Posted 10th June 2006

Site Home

2006 Nats Points

Class 1 Results Class 3 Results Class 5 Results

Results Index

2006 NZSCA 1/32nd Scale Nationals
Pitlane Slot Car Club - Dunedin

Class 2 - Group 12 / 15
Class 4 - Junior 15
Driver Qualifier Heat Run1 Run2 Run3 Run4 Total Laps Points Place
                 
Class 2 - Gp12/15 Saloon                
Kieran Dale 5.348 Heat A 29.02 30.67 31.90 30.13 121.72 50 1
Split Heath 5.957 Heat B 28.86 30.64 30.34 30.32 120.16 47 2
Steve Wilson 5.870 Heat A 29.68 28.72 28.86 31.73 118.99 45 3
Graeme Mitchell 5.750 Heat A 28.74 25.89 28.51 29.25 112.39 44 4
Bob Henderson 5.886 Heat B 26.89 26.56 28.70 26.86 109.01 43 5
Chris Dillon 5.987 Heat B 28.19 26.67 27.67 24.85 107.38 42 6
Jonathan Kennedy 6.475 Heat C 24.65 25.24 25.72 26.64 102.25 41 7
Brent Dougherty 7.107 Heat C 24.86 24.55 27.59 25.20 102.20 40 8
Luke Dougherty 5.530 Heat A 27.64 19.32 11.19 26.75 84.90 39 9
Steve Welford 6.091 Heat C 26.62 26.84 6.06 0.00 59.52 38 10
                 
Class 2 - Gp12/15 Grand Prix                
Kieran Dale 5.868 Heat A 29.64 28.34 29.89 30.75 118.62 50 1
Chris Dillon 6.142 Heat A 27.85 27.33 28.41 28.57 112.16 47 2
Steve Wilson 6.240 Heat A 27.33 25.58 27.20 28.12 108.23 45 3
Steve Welford 6.623 Heat C 24.13 25.45 27.12 26.24 102.94 44 4
Bob Henderson 6.765 Heat C 24.80 25.62 24.91 24.51 99.84 43 5
Luke Dougherty 6.024 Heat A 25.60 23.55 26.15 23.40 98.70 42 6
Brent Dougherty 6.873 Heat C 25.38 23.24 25.07 23.03 96.72 41 7
Jonathan Kennedy 6.481 Heat B 23.22 21.38 23.85 24.75 93.20 40 8
Split Heath 6.615 Heat B 26.26 25.27 14.97 24.64 91.14 39 9
Graeme Mitchell 6.400 Heat B 0.27 0.00 0.00 0.00 0.27 38 10
                 
Class 2 - Gp12/15 Sports                
Kieran Dale 5.097 Heat A 32.37 31.86 32.13 32.15 128.51 50 1
Steve Wilson 5.446 Heat A 31.76 31.28 31.72 31.74 126.50 47 2
Split Heath 5.509 Heat A 32.20 30.00 31.69 31.21 125.10 45 3
Chris Dillon 5.349 Heat A 31.38 31.24 30.53 30.50 123.65 44 4
Graeme Mitchell 5.593 Heat B 30.32 31.16 27.50 30.69 119.67 43 5
Brent Dougherty 5.970 Heat C 27.13 28.14 29.28 27.97 112.52 42 6
Jonathan Kennedy 5.878 Heat C 27.95 28.07 28.66 27.21 111.89 41 7
Bob Henderson 5.830 Heat B 28.55 27.83 27.77 27.12 111.27 40 8
Luke Dougherty 5.681 Heat B 29.47 29.00 26.57 26.22 111.26 39 9
Steve Welford 6.028 Heat C 26.84 27.56 28.22 28.10 110.72 38 10
                 
Class 4 - Jun15 Saloon   These drivers ran as part of the Class 2 field      
Jonathan Kennedy 6.475   24.65 25.24 25.72 26.64 102.25 50 1
Luke Dougherty 5.530   27.64 19.32 11.19 26.75 84.90 47 2
                 
Class 4 - Jun15 Grand Prix                
Luke Dougherty 6.024   25.60 23.55 26.15 23.40 98.70 50 1
Jonathan Kennedy 6.481   23.22 21.38 23.85 24.75 93.20 47 2
                 
Class 4 - Jun15 Sports                
Jonathan Kennedy 5.878   27.95 28.07 28.66 27.21 111.89 50 1
Luke Dougherty 5.681   29.47 29.00 26.57 26.22 111.26 47 2
 
Back to top