Posted 10th June 2006

Site Home

2006 Nats Points

Class 1 Results Class 2 Results Class 5 Results

Results Index

2006 NZSCA 1/32nd Scale Nationals
Pitlane Slot Car Club - Dunedin

Class 3 - International 32
Driver Qualifier Heat Run1 Run2 Run3 Run4 Total Laps Points Place
                 
Class 3 - Int32 Saloon                
Chris Dillon 5.946 Heat A 28.20 27.80 27.58 28.89 112.47 50 1
Ryan Dougherty 5.955 Heat A 26.20 28.62 27.74 29.44 112.00 47 2
Steve Wilson 6.255 Heat A 26.59 25.60 26.70 28.63 107.52 45 3
Steve Welford 6.430 Heat B 27.59 26.34 26.99 25.39 106.31 44 4
Chris Reese 6.345 Heat A 25.60 26.45 25.86 25.83 103.74 43 5
Kevin Horne 6.707 Heat C 25.10 26.27 25.74 25.39 102.50 42 6
Grant Hastie 6.590 Heat B 26.31 25.30 24.82 25.13 101.56 41 7
Bob Henderson 30.000 Heat C 24.47 25.84 26.01 24.68 101.00 40 8
Jonathan Kennedy 6.576 Heat B 24.71 24.80 24.22 24.85 98.58 39 9
Joshua Clark 6.573 Heat B 23.74 24.25 24.14 24.84 96.97 38 10
Dane Alexander 7.216 Heat C 23.64 24.53 22.79 24.67 95.63 37 11
                 
Class 3 - Int32 GTP                
Ryan Dougherty 5.916 Heat A 29.61 28.71 30.14 28.42 116.88 50 1
Chris Dillon 5.816 Heat A 28.97 27.91 29.68 28.09 114.65 47 2
Steve Wilson 6.024 Heat A 28.28 26.56 28.15 27.74 110.73 45 3
Chris Reese 6.386 Heat B 26.74 26.96 28.11 25.43 107.24 44 4
Steve Welford 6.373 Heat B 27.12 25.49 27.18 26.82 106.61 43 5
Bob Henderson 6.306 Heat A 26.35 25.81 27.58 26.80 106.54 42 6
Joshua Clark 6.432 Heat B 26.28 26.77 25.80 26.55 105.40 41 7
Jonathan Kennedy 6.363 Heat B 25.68 26.39 27.10 25.11 104.28 40 8
Grant Hastie 6.474 Heat C 26.39 25.82 25.63 25.00 102.84 39 9
Kevin Horne 6.713 Heat C 24.76 24.81 25.64 25.52 100.73 38 10
Dane Alexander 6.858 Heat C 24.65 23.59 22.24 24.56 95.04 37 11
                 
Class 3 - Int32 Sports                
Chris Dillon 5.876 Heat A 29.34 29.57 28.74 28.45 116.10 50 1
Ryan Dougherty 5.997 Heat A 29.43 28.53 27.81 27.74 113.51 47 2
Steve Wilson 6.152 Heat A 26.73 26.78 28.29 26.54 108.34 45 3
Joshua Clark 6.192 Heat A 26.87 25.81 26.38 27.02 106.08 44 4
Chris Reese 6.352 Heat B 25.97 26.55 26.65 25.09 104.26 43 5
Steve Welford 6.467 Heat B 26.33 25.85 26.75 25.31 104.24 42 6
Grant Hastie 6.506 Heat C 25.69 26.65 26.15 25.41 103.90 41 7
Bob Henderson 6.433 Heat B 26.20 25.27 25.33 26.51 103.31 40 8
Jonathan Kennedy 6.453 Heat B 23.74 26.41 26.20 25.17 101.52 39 9
Kevin Horne 6.710 Heat C 24.51 24.23 25.13 24.85 98.72 38 10
Dane Alexander 6.821 Heat C 22.83 24.55 24.33 22.27 93.98 37 11
 
Back to top