Posted 5th June 2006

Site Home

Class 1 Results

Class 2 & 4 Results Class 3 Results Class 5 Results

Results Index

2006 NZSCA 1/32nd Scale Nationals
Pitlane Slot Car Club - Dunedin

Class 1
Class 2
Class 3

Class 4
Class 5
Concourse

Class 1 Opens Saloon Points GP Points Sports Points Saloon Place GP Place Sports Place Overall Points Overall Place
Graeme Saxton 50 47 47 1 2 2 144 1
Shane Wright 47 44 50 2 4 1 141 2
Kieran Dale 42 50 45 6 1 3 137 3
Gill Andrews 44 45 43 4 3 3 132 4
Split 45 43 42 3 5 6 130 5
Graeme Mitchell 43 42 44 5 6 4 129 6
                 
Class 2 Group 12 / 15 Saloon Points GP Points Sports Points Saloon Place GP Place Sports Place Overall Points Overall Place
Kieran Dale 50 50 50 1 1 1 150 1
Steve Wilson 45 45 47 3 3 2 137 2
Chris Dillon 42 47 44 6 2 4 133 3
Split 47 39 45 2 9 3 131 4
Bob Henderson 43 43 40 5 5 8 126 5
Graeme Mitchell 44 38 43 4 10 5 125 6
Brent Dougherty 40 41 42 8 7 6 123 7
Jonathan Kennedy 41 40 41 7 8 7 122 8
Steve Welford 38 44 38 10 4 10 120 9=
Luke Dougherty 39 42 39 9 6 9 120 9=
                 
Class 3 Int 32 Saloon Points GTP Points Sports Points Saloon Place GP Place Sports Place Overall Points Overall Place
Chris Dillon 50 47 50 1 2 1 147 1
Ryan Dougherty 47 50 47 2 1 2 144 2
Steve Wilson 45 45 45 3 3 3 135 3
Chris Reese 43 44 43 5 4 5 130 4
Steve Welford 44 43 42 4 5 6 129 5
Joshua Clark 38 41 44 10 7 4 123 6
Bob Henderson 40 42 40 8 6 8 122 7
Grant Hastie 41 39 41 7 9 7 121 8
Jonathan Kennedy 39 40 39 9 8 9 118 9
Kevin Horne 42 38 38 6 10 10 118 10
Dane Alexander 37 37 37 11 11 11 111 11
                 
Class 4 Int Group 12 / 15 Saloon Points GP Points Sports Points Saloon Place GP Place Sports Place Overall Points Overall Place
Jonathan Kennedy 50 47 50 1 2 1 147 1
Luke Dougherty 47 50 47 2 1 2 144 2
                 
Class 5 Falcons Saloon Points GTP Points Sports Points Saloon Place GP Place Sports Place Overall Points Overall Place
Ryan Dougherty 50 50 50 1 1 1 150 1
Grant Hastie 47 47 47 2 2 2 141 2
Joshua Clark 45 45 45 3 3 3 135 3
Chris Reese 44 43 44 4 5 4 131 4
Kevin Horne 43 44 43 5 4 5 130 5
Dane Alexander 42 42 42 6 6 6 126 6
Rhys Dougherty 41 41 41 7 7 7 123 7
                 
Concourse Saloon Points GTP Points Sports Points Saloon Place GP Place Sports Place Overall Points Overall Place
Joshua Clark 45 47 50 3 2 1 142 1
Split 43 50 47 5 1 2 140 2=
Gill Andrews 50 45 45 1 3 3 140 2=
Jonathan Kennedy 47 44 44 2 4 4 135 4
Steve Welford 44     4     44 5
 
Back to top