Posted 26th September 2005

Site Home

Sorry, but to get this all this info displayed you will need to set the screen to 1000 pixels wide

Results Index

Detailed Results:- Class 1 - Opens Class 2 - Group12 Class 3 - Int32 Class 5 - Falcons

2005 South Island 1/32nd Scale Slot Car Championships
Pitlane Slot Car Club - Dunedin
23rd - 25th September 2005

Driver Distance Points Placing   Driver Distance Points Placing   Driver Distance Points Placing   Driver Points Placing
Class 3 - Int 32 Saloon   Class 3 - Int32 GTP   Class 3 - Int32 Sports   Class 3 Overall
John Hawkins 72.57 50 1   John Hawkins 72.90 50 1   John Hawkins 73.56 50 1   John Hawkins 150 1
Chris Dillon 70.37 47 2   Barry Toomey 72.53 47 2   Barry Toomey 72.85 47 2   Barry Toomey 138 2
Steve Welford 69.98 45 3   Scott Miers 70.09 45 3   Chris Dillon 72.50 45 3   Chris Dillon 136 3
Barry Toomey 69.12 44 4   Chris Dillon 69.75 44 4   Scott Miers 71.45 44 4   Scott Miers 132 4
Scott Miers 67.58 43 5   Steve Welford 69.55 43 5   Steve Welford 69.70 43 5   Steve Welford 131 5
Bob Henderson 67.08 42 6   Bob Henderson 66.14 42 6   Chris Reese 67.31 42 6   Bob Henderson 124 6
Luke Dougherty 65.67 41 7   Grant Hastie 66.00 41 7   Reece Etwell 66.28 41 7   Grant Hastie 120 7=
Grant Hastie 65.27 40 8   Reece Etwell 65.09 40 8   Bob Henderson 65.65 40 8   Reece Etwell 120 7=
Reece Etwell 64.92 39 9   Luke Dougherty 64.35 39 9   Grant Hastie 64.70 39 9   Luke Dougherty 115 9
Josh Clark 61.23 38 10   Brett McCormick 64.16 38 10   Kevn Horne 64.36 38 10   Chris Reese 111 10=
Blair Etwell 60.45 37 11   Kevn Horne 63.68 37 11   Blair Etwell 62.23 37 11   Kevn Horne 111 10=
Kevin Horne 59.81 36 12   Josh Clark 62.89 36 12   Josh Clark 61.77 36 12   Josh Clark 110 12
Chris Reese 59.71 35 13   Blair Etwell 62.38 35 13   Luke Dougherty 61.14 35 13   Blair Etwell 109 13
Andrew Welford 55.11 34 14   Chris Reese 61.12 34 14   Andrew Welford 60.43 34 14   Andrew Welford 101 14
Dane Alexander 54.69 33 15   Andrew Welford 60.88 33 15   Dave Reese 57.15 33 15   Brett McCormick 100 15
Dave Reese 53.28 32 16   Dane Alexander 55.64 32 16   Dane Alexander 56.80 32 16   Dane Alexander 97 16
Brett McCormick 52.70 31 17   Dave Reese 55.10 31 17   Brett McCormick 51.97 31 17   Dave Reese 96 17
                                 
Driver Distance Placing Points   Driver Distance Placing Points   Driver Distance Placing Points   Driver Points Placing
Class 5 -Falcon Saloon   Class 5 - Falcon GTP   Class 5 - Falcons Sports   Class 5 Overall
Steve Wilson 76.12 50 1   Graeme Saxton 77.59 50 1   Steve Wilson 75.92 50 1   Steve Wilson 147 1
Graeme Saxton 74.12 47 2   Steve Wilson 73.68 47 2   Graeme Saxton 73.65 47 2   Graeme Saxton 144 2
John Hawkins 73.50 45 3   John Hawkins 71.80 45 3   John Hawkins 73.43 45 3   John Hawkins 135 3
Scott Miers 69.61 44 4   Luke Dougherty 71.54 44 4   Scott Miers 70.03 44 4   Scott Miers 131 4
Grant Hastie 67.11 43 5   Scott Miers 69.81 43 5   Josh Clark 69.16 43 5   Grant Hastie 127 5
Luke Dougherty 67.02 42 6   Grant Hastie 68.34 42 6   Grant Hastie 68.27 42 6   Luke Dougherty 125 6
Kevin Horne 62.85 41 7   Josh Clark 67.74 41 7   Chris Reese 66.63 41 7   Josh Clark 124 7
Josh Clark 62.34 40 8   Brent Dougherty 65.98 40 8   Brent Dougherty 66.37 40 8   Kevin Horne 118 8
Brett McCormick 61.99 39 9   Kevin Horne 64.74 39 9   Luke Dougherty 65.58 39 9   Brent Dougherty 116 9=
Chris Reese 61.61 38 10   Brett McCormick 62.46 38 10   Kevin Horne 63.66 38 10   Chris Reese 116 9=
Dane Alexander 61.31 37 11   Chris Reese 61.78 37 11   Dane Alexander 61.92 37 11   Brett McCormick 113 11
Brent Dougherty 60.50 36 12   Dane Alexander 60.46 36 12   Brett McCormick 54.00 36 12   Dane Alexander 110 12
                                 
Driver Distance Placing Points   Driver Distance Placing Points   Driver Distance Placing Points   Driver Points Placing
Class 2 - Group 12 Saloon   Class 2 - Group 12 Grand Prix   Class 2 - Group 12 Sports   Class 2 - Gp12 Overall
Shane Wright 83.68 50 1   Steve Wilson 73.18 50 1   Kieran Dale 84.98 50 1   Steve Wilson 142 1
Steve Wilson 80.85 47 2   Barry Toomey 72.39 47 2   Shane Wright 84.73 47 2   Kieran Dale 138 2
Graeme Mitchell 80.18 45 3   Graeme Mitchell 72.18 45 3   Steve Wilson 83.54 45 3   Shane Wright 135 3
Kieran Dale 78.75 44 4   Kieran Dale 71.00 44 4   Graeme Mitchell 82.98 44 4   Graeme Mitchell 134 4
Paul Heath - Split 75.14 43 5   Chris Dillon 68.20 43 5   Chris Dillon 79.82 43 5   Chris Dillon 128 5
Chris Dillon 74.72 42 6   Steve Welford 66.00 42 6   Bob Henderson 75.90 42 6   Barry Toomey 125 6
Bob Henderson 73.60 41 7   Bob Henderson 64.64 41 7   Barry Toomey 75.05 41 7   Bob Henderson 124 7
James Johnstone 69.85 40 8   Paul Heath - Split 63.91 40 8   Steve Welford 73.84 40 8   Steve Welford 120 8
Brent Dougherty 65.69 39 9   Brent Dougherty 63.87 39 9   Brent Dougherty 73.40 39 9   Brent Dougherty 117 9
Steve Welford 62.05 38 10   Shane Wright 52.18 38 10   James Johnstone 68.74 38 10   Paul Heath - Split 83 10
Barry Toomey 41.00 37 11                       James Johnstone 78 11
                                 
Driver Distance Placing Points   Driver Distance Placing Points   Driver Distance Placing Points   Driver Points Placing
Class 1 - Open Saloon   Class 1 - Open Grand Prix   Class 1 - Open Sports   Class 1 - OpensOverall
Graeme Saxton 86.08 1 50   Graeme Saxton 77.91 1 50   Graeme Saxton 93.43 1 50   Graeme Saxton 150 1
Kieran Dale 78.99 2 47   Shane Wright 76.89 2 47   Shane Wright 89.21 2 47   Shane Wright 139 2
Shane Wright 78.41 3 45   Paul Heath - Split 73.22 3 45   Kieran Dale 86.67 3 45   Kieran Dale 136 3
Graeme Mitchell 73.79 4 44   Kieran Dale 72.62 4 44   Graeme Mitchell 85.52 4 44   Graeme Mitchell 131 4
Paul Heath - Split 73.16 5 43   Graeme Mitchell 67.59 5 43   James Johnstone 76.92 5 43   James Johnstone 127 5
James Johnstone 69.35 6 42   James Johnstone 64.79 6 42             Paul Heath - Split 88 6
As those who were at the event will understand, I did not get around to taking photos. If you have some you would like to share these would be most appreciated.
Email them to me by clicking here and attaching photos. If you can, please reduce them to 800 x 600 pixels.
Back to top