Posted 2nd  October 2005

Site Home

Results Index

2005 SI Overall 2005 SI Opens 2005 SI Int32

2005 SI Falcons

2005 South Island 1/32nd Scale Slot Car Championships
Pitlane Slot Car Club - Dunedin
23rd - 25th September 2005

Class 2 – Group 12 – Saloons
Qualifying Times Heat Run 1 Run 2 Run 3 Run 4 Total Place Points
Shane Wright 5.273 A 21.26 20.75 20.93 20.74 83.68 1 50
Steve Wilson 5.542 A 20.14 20.13 19.91 20.67 80.85 2 47
Graeme Mitchell 5.590 A 20.35 20.35 19.75 19.73 80.18 3 45
Kieran Dale 5.576 A 19.81 19.67 20.53 18.74 78.75 4 44
Paul Heath - Split 5.876 B 18.39 19.20 18.58 18.97 75.14 5 43
Chris Dillon 5.571 B 18.75 17.69 18.75 19.53 74.72 6 42
Bob Henderson 5.844 B 19.25 18.68 17.55 18.12 73.60 7 41
James Johnstone 5.997 C 17.74 17.53 16.75 17.83 69.85 8 40
Brent Dougherty 6.238 C 13.77 16.32 17.33 18.27 65.69 9 39
Steve Welford 5.888 B 16.57 17.70 17.90 9.88 62.05 10 38
Barry Toomey 6.072 C 18.65 17.27 5.08   41.00 11 37
                 
                 
Class 2 – Group 12 – Grand Prix
Qualifying Times Heat Run 1 Run 2 Run 3 Run 4 Total Place Points
Steve Wilson 6.001 A 18.56 17.63 18.13 18.87 73.19 1 50
Barry Toomey 6.352 B 18.37 18.11 17.55 18.36 72.39 2 47
Graeme Mitchell 6.359 B 17.57 18.26 18.31 18.04 72.18 3 45
Kieran Dale 6.192 A 18.12 17.75 18.20 16.93 71.00 4 44
Chris Dillon 6.232 A 18.22 16.66 17.37 16.95 69.20 5 43
Steve Welford 6.667 C 16.42 17.16 16.85 15.57 66.00 6 42
Bob Henderson 6.913 C 16.56 16.24 15.94 15.90 64.64 7 41
Paul Heath - Split 6.486 B 16.19 17.67 18.05 12.00 63.91 8 40
Brent Dougherty 6.544 C 16.87 16.55 14.70 15.75 63.87 9 39
Shane Wright 6.013 A 2.97 15.29 16.81 17.11 52.18 10 38
                 
                 
Class 2 – Group 12 – Sports
Qualifying Times Heat Run 1 Run 2 Run 3 Run 4 Total Place Points
Kieran Dale 5.134 A 21.52 20.88 20.93 21.65 84.98 1 50
Shane Wright 5.127 A 22.13 21.36 19.39 21.85 84.73 2 47
Steve Wilson 5.340 A 21.24 20.82 20.74 20.74 83.54 3 45
Graeme Mitchell 5.260 A 20.68 20.83 20.91 20.56 82.98 4 44
Chris Dillon 5.403 B 20.56 20.12 19.86 19.28 79.82 5 43
Bob Henderson 5.917 C 18.76 19.62 18.41 19.11 75.90 6 42
Barry Toomey 5.854 C 19.45 18.57 18.38 18.65 75.05 7 41
Steve Welford 6.037 C 17.36 18.82 18.46 19.20 73.84 8 40
Brent Dougherty 5.785 B 18.79 18.64 18.08 17.89 73.40 9 39
James Johnstone 5.465 B 18.11 15.70 16.05 18.88 68.74 10 38

 

Back to top