Posted 2nd  October 2005

Site Home

Results Index

2005 SI Overall 2005 SI Opens 2005 SI Group12

2005 SI Int32

2005 South Island 1/32nd Scale Slot Car Championships
Pitlane Slot Car Club - Dunedin
23rd - 25th September 2005

Class 5 - Falcons - Saloons
Qualifying Time Final Run 1 Run 2 Run 3 Run 4 Total Place Points
Steve Wilson 5.965 A 19.73 18.98 18.24 19.17 76.12 1 50
Graeme Saxton 5.782 A 18.84 18.22 18.64 18.42 74.12 2 47
John Hawkins 6.084 A 18.74 17.64 18.86 18.26 73.50 3 45
Scott Miers 6.438 B 17.57 16.87 17.86 17.31 69.61 4 44
Grant Hastie 6.570 B 15.20 17.49 17.54 16.88 67.11 5 43
Luke Dougherty 6.568 B 16.25 16.19 17.38 17.20 67.02 6 42
Kevin Horne 6.760 C 14.31 16.16 16.93 15.45 62.85 7 41
Josh Clark 7.187 C 15.14 15.98 16.06 15.16 62.34 8 40
Brett McCormick 6.230 A 15.93 15.20 15.11 15.75 61.99 9 39
Chris Reese 6.740 C 13.44 17.02 16.57 14.58 61.61 10 38
Dane Alexander 6.772 C 16.24 15.55 15.22 14.30 61.31 11 37
Brent Dougherty 6.494 B 17.01 9.75 16.56 17.18 60.50 12 36
                 
                 
                 
Class 5 - Falcons – GTP
Qualifying Time Final Run 1 Run 2 Run 3 Run 4 Total Place Points
Graeme Saxton   A 19.57 19.27 19.28 19.47 77.59 1 50
Steve Wilson   A 17.87 18.75 17.81 19.25 73.68 2 47
John Hawkins   A 18.54 17.60 17.63 18.03 71.80 3 45
Luke Dougherty   B 17.75 17.84 17.26 18.69 71.54 4 44
Scott Miers   A 16.76 17.58 17.26 18.21 69.81 5 43
Grant Hastie   B 17.19 16.68 16.93 17.54 68.34 6 42
Josh Clark   B 16.88 17.75 16.70 16.41 67.74 7 41
Brent Dougherty   C 15.23 16.61 17.28 16.86 65.98 8 40
Kevin Horne   B 16.64 16.22 15.69 16.19 64.74 9 39
Brett McCormick   C 14.44 16.75 16.16 15.11 62.46 10 38
Chris Reese   C 15.68 16.54 16.09 13.47 61.78 11 37
Dane Alexander   C 14.22 14.53 16.15 15.56 60.46 12 36
                 
                 
                 
Class 5 - Falcons Sports
Qualifying Time Final Run 1 Run 2 Run 3 Run 4 Total Place Points
Steve Wilson 5.885 A 18.51 18.95 18.90 19.56 75.92 1 50
Graeme Saxton 5.785 A 18.43 18.40 18.54 18.28 73.65 2 47
John Hawkins 6.140 A 18.89 18.66 17.37 18.51 73.43 3 45
Scott Miers 6.203 B 18.41 16.37 18.55 16.70 70.03 4 44
Josh Clark 6.418 B 17.36 17.28 17.19 17.33 69.16 5 43
Grant Hastie 6.781 C 17.29 16.59 16.72 17.67 68.27 6 42
Chris Reese 6.474 B 17.29 16.78 16.19 16.37 66.63 7 41
Brent Dougherty 6.616 C 16.16 15.56 16.77 17.88 66.37 8 40
Luke Dougherty 6.331 B 17.78 15.78 15.42 16.60 65.58 9 39
Kevin Horne 6.553 C 16.16 16.03 15.94 15.53 63.66 10 38
Dane Alexander 6.571 C 17.56 14.78 13.45 16.13 61.92 11 37
Brett McCormick 6.167 A 16.12 16.67 5.12 16.09 54.00 12 36

 

Back to top