Posted 2nd  October 2005

Site Home

Results Index

2005 SI Overall 2005 SI Opens 2005 SI Group12

2005 SI Falcons

2005 South Island 1/32nd Scale Slot Car Championships
Pitlane Slot Car Club - Dunedin
23rd - 25th September 2005

Class 3 – International 32 – Saloons
Qualifying Time Heat Run 1 Run 2 Run 3 Run 4 Total Place Points
John Hawkins 6.203 A 18.29 18.31 18.18 17.79 72.57 1 50
Chris Dillon 6.385 A 17.22 17.56 17.85 17.74 70.37 2 47
Steve Welford 6.450 A 16.79 18.10 17.55 17.54 69.98 3 45
Barry Toomey 6.268 A 17.75 18.36 17.85 15.16 69.12 4 44
Scott Miers 6.554 B 16.77 16.35 17.11 17.35 67.58 5 43
Bob Henderson 6.482 B 16.33 17.54 16.68 16.53 67.08 6 42
Luke Dougherty 6.922 C 16.23 16.55 16.24 16.65 65.67 7 41
Grant Hastie 6.550 B 15.81 16.23 16.19 17.04 65.27 8 40
Reece Etwell 6.599 B 16.87 15.45 15.83 16.77 64.92 9 39
Josh Clark 7.012 D 15.12 15.52 14.87 15.72 61.23 10 38
Blair Etwell 7.317 E 15.59 14.88 14.78 15.20 60.45 11 37
Kevin Horne 6.868 C 16.56 15.85 15.53 11.87 59.81 12 36
Chris Reese 7.006 D 15.93 15.88 14.19 13.71 59.71 13 35
Andrew Welford 6.966 D 13.62 15.66 12.60 13.23 55.11 14 34
Dane Alexander 7.137 E 13.92 13.53 12.82 14.42 54.69 15 33
Dave Reese 7.674 E 13.16 11.99 14.21 13.92 53.28 16 32
Brett McCormick 6.860 C 15.56 16.62 8.87 11.65 52.70 17 31
                 
                 
Class 3 – International 32 – GTP
Qualifying Time Heat Run 1 Run 2 Run 3 Run 4 Total Place Points
John Hawkins   A 17.85 18.24 18.25 18.56 72.90 1 50
Barry Toomey   A 18.54 17.69 17.75 18.55 72.53 2 47
Scott Miers   B 17.37 17.78 17.73 17.21 70.09 3 45
Chris Dillon   A 17.63 16.66 17.32 18.14 69.75 4 44
Steve Welford   A 17.58 17.12 17.66 17.19 69.55 5 43
Bob Henderson   B 15.74 16.64 17.26 16.50 66.14 6 42
Grant Hastie   B 16.64 16.78 16.41 16.17 66.00 7 41
Reece Etwell   C 17.17 16.65 15.86 15.41 65.09 8 40
Luke Dougherty   B 15.88 16.26 16.57 15.64 64.35 9 39
Brett McCormick   E 15.15 16.27 16.59 16.15 64.16 10 38
Kevin Horne   D 15.68 15.50 16.27 16.23 63.68 11 37
Josh Clark   C 15.38 15.85 15.98 15.68 62.89 12 36
Blair Etwell   C 15.78 14.86 15.19 16.55 62.38 13 35
Chris Reese   D 14.59 14.65 16.73 15.15 61.12 14 34
Andrew Welford   D 16.57 14.73 14.87 14.71 60.88 15 33
Dane Alexander   E 14.77 13.27 13.23 14.37 55.64 16 32
Dave Reese   E 13.15 13.12 12.89 15.94 55.10 17 31
                 
                 
Class 3 – International 32 – Sports
Qualifying Time Heat Run 1 Run 2 Run 3 Run 4 Total Place Points
John Hawkins 6.203 A 17.92 18.64 18.65 18.35 73.56 1 50
Barry Toomey 6.268 A 17.74 17.92 18.66 18.53 72.85 2 47
Chris Dillon 6.385 A 17.98 18.32 17.64 18.56 72.50 3 45
Scott Miers 6.554 A 18.15 17.88 18.10 17.32 71.45 4 44
Steve Welford 6.450 B 17.43 16.61 17.37 18.29 69.70 5 43
Chris Reese 7.006 C 15.20 16.11 18.54 17.46 67.31 6 42
Reece Etwell 6.599 B 16.49 17.10 16.58 16.11 66.28 7 41
Bob Henderson 6.482 B 16.54 16.20 16.34 16.57 65.65 8 40
Grant Hastie 6.550 C 16.63 16.22 16.13 15.72 64.70 9 39
Kevin Horne 6.868 C 16.63 15.74 16.34 15.65 64.36 10 38
Blair Etwell 7.317 E 15.69 15.24 15.62 15.68 62.23 11 37
Josh Clark 7.012 D 15.28 15.54 15.68 15.27 61.77 12 36
Luke Dougherty 6.922 B 15.57 16.37 17.32 11.88 61.14 13 35
Andrew Welford 6.966 E 16.68 14.97 14.10 14.68 60.43 14 34
Dave Reese 7.674 E 15.87 13.13 13.34 14.81 57.15 15 33
Dane Alexander 7.137 D 14.34 14.40 13.20 14.86 56.80 16 32
Brett McCormick 6.860 D 14.26 15.25 15.21 7.25 51.97 17 31
 
Back to top