Site Home

NZSCA 2007 1/32nd Scale Nats Results

Results Index

Class 1 Open Times Class 2 Group 12/15 Times Class 3 Int 32 Times Class 5 Falcon Times
Class 1 Photos Class 2 Photos Class 3 & 5 Photos Concourse Photos
 

2007 1/32nd New Zealand Slot Car Championships:

Overall Placings / Points:

Class. 1. Open. 
Driver:      Saloon: Place:   GP/GT: Place:   Sports: Place:   Total:   Place:
Gill Andrews   50 1   45 3   47 2   142   1
Kieran Dale   47 2   44 4   50 1   141   2
Paul Heath (Split)   45 3   50 1   45 3   140   3
Graeme Saxton   44 4   47 2   44 4   135   4
Grant Hastie   43 5   43 5   43 5   129   5
Graeme Mitchell   42 6   42 6   42 6   126   6
                               
Class. 2. Group 12/15:
Driver:      Saloon: Place:   GP/GT: Place:   Sports: Place:   Total:   Place:
Kieran Dale   50 1   47 2   50 1   147   1
Chris Dillon   47 2   50 1   47 2   144   2
John Crothers   45 3   43 5   43 5   131   3
Paul deLatour   39 9   45 3   45 3   129   4
Keith Cheeseman   43 5   44 4   37 11   124   5
Graeme Saxton   41 7   41 7   42 6   124   6
Paul Heath (Split)   40 8   42 6   40 8   122   7
Graeme Mitchell   42 6   40 8   38 10   120   8
Brad Emmott Junior 38 10   39 9   41 7   118   9
Grant Hastie   37 11   38 10   39 9   114   10
Steve Murrey   44 4         44 4   88   11
 
Class. 4. Junior Group 12/15:
Driver:      Saloon: Place:   GP/GT: Place:   Sports: Place:   Total:   Place:
Brad Emmott   50 1   50 1   50 1   150   1
 
Class. 3. Standard: 
Driver:      Saloon: Place:   GP/GT: Place:   Sports: Place:   Total:   Place:
Chris Dillon   50 1   50 1   50 1   150   1
Allan Tucker   47 2   45 3   47 2   139   2
Steve Murrey   45 3   47 2   45 3   137   3
Keith Cheeseman   44 4   44 4   44 4   132   4
John Crothers   43 5   43 5   43 5   129   5
Alan Robinson Novice 42 6   42 6   40 8   124   6
Brad Emmott Novice 41 7   41 7   42 6   124   7
Jonathon Kennedy   40 8   40 8   41 7   121   8
                               
Class. 5. Production. Falcon:
Driver:      Saloon: Place:   GP/GT: Place:   Sports: Place:   Total:   Place:
Allan Tucker   50 1   50 1   50 1   150   1
Jonathon Kennedy   47 2   47 2   47 2   141   2
Alan Robinson Novice 45 3   45 3   45 3   135   3
 
Concourse Points:  
Driver:   Saloon: Place:   GP/GT: Place:   Sports: Place:   Total:   Place:
Paul Heath (Split)   45 3   50 1   47 2   142   1
Gill Andrews   50 1   47 2   45 3   142   2
Alan Robinson   47 2   45 3   50 1   142   3
Brad Emmott   44 4   44 4   44 4   132   4
Jonathon Kennedy   43 5   43 5   43 5   129   5

 

Back to top