Site Home NZSCA 2007 1/32nd Scale Nats Results

Results Index

Class 1 Open Times Class 2 Group 12/15 Times Class 3 Int 32 Times Class 5 Falcon Times
Class 1 Photos Class 2 Photos Class 3 & 5 Photos Concourse Photos


2007 1/32nd New Zealand Slot Car Championships
 

Class. 2. NZ Group 12/15 Saloon.
Driver: Qualifying                      
Kieran Dale 6.153                      
Chris Dillon 6.330                      
Paul deLatour 6.680                      
Keith Cheeseman 6.722                      
Graeme Saxton 6.740                      
Brad Emmott 6.803                      
Split 6.836                      
John Crothers 6.859                      
Steve Murrey 7.059                      
Graeme Mitchell 7.074                      
Grant Hastie 7.866                      
                       
Driver: Best Lap: Final: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Heat. 5. Heat. 6. Total:   Place: Points:
Kieran Dale 6.2103 A 27 27 26 28 27 27.48 162.48   1 50
Chris Dillon 6.1508 A 25 27 28 27 27 27.18 161.18   2 47
John Crothers 6.3104 B 27 25 27 26 26 26.67 157.67   3 45
Steve Murrey 6.4318 B 27 26 25 27 26 24.80 155.80   4 44
Keith Cheeseman 6.5292 A 26 24 25 25 26 25.41 151.41   5 43
Graeme Mitchell 6.8098 B 24 24 24 24 24 25.41 145.41   6 42
Graeme Saxton 6.6487 A 24 25 22 24 24 23.75 142.75   7 41
Paul Heath (Split) 6.7092 B 22 25 24 24 23 24.67 142.67   8 40
Paul deLatour 6.5900 A 26 26 26 25 25 3.91 131.91   9 39
Brad Emmott 7.1399 A 22 22 22 22 21 20.28 129.28   10 38
Grant Hastie 6.9199 B 15 13 3 15 0 22.56 68.56   11 37
                       
Class. 2. NZ Group 12/15 Grand Prix.
Driver: Qualifying                      
Chris Dillon 6.729                      
Kieran Dale 6.786                      
Split 7.026                      
Paul deLatour 7.041                      
Keith Cheeseman 7.116                      
John Crothers                        
Graeme Saxton 7.138                      
Graeme Mitchell 7.308                      
Brad Emmott 7.571                      
Grant Hastie 7.807                      
                       
Driver: Best Lap: Final: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Heat. 5. Heat. 6. Total:   Place: Points:
Chris Dillon 6.7579 A 26 25 25 24 26 26.36 152.36   1 50
Kieran Dale 6.5898 A 26 24 25 25 26 24.69 150.69   2 47
Paul deLatour 7.0780 A 24 25 22 24 23 24.70 142.70   3 45
Keith Cheeseman 7.0309 A 24 23 23 24 24 24.46 142.46   4 44
John Crothers 7.0788 B 24 24 23 23 22 24.19 140.19   5 43
Paul Heath (Split) 6.9732 A 23 23 23 21 24 24.38 138.38   6 42
Graeme Saxton 7.2033 B 23 22 23 23 20 24.30 135.30   7 41
Graeme Mitchell 7.4220 B 22 20 22 22 22 22.75 130.75   8 40
Brad Emmott 7.0901 B 21 21 22 22 21 22.06 129.06   9 39
Grant Hastie 7.8006 B 21 21 22 19 20 22.57 125.57   10 38
                       
Class. 2. NZ Group 12/15 Sports.
Driver: Qualifying                      
Kieran Dale 5.758                      
Chris Dillon 5.873                      
Steve Murrey 5.917                      
John Crothers 6.240                      
Paul deLatour 6.268                      
Keith Cheeseman 6.279                      
Graeme Saxton 6.359                      
Split 6.377                      
Brad Emmott 6.508                      
Graeme Mitchell 7.036                      
Grant Hastie 7.193                      
                       
Driver: Best Lap: Final: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Heat. 5. Heat. 6. Total:   Place: Points:
Kieran Dale 5.9289 A 30 29 29 29 29 29.70 175.70   1 50
Chris Dillon 5.8829 A 28 29 29 28 28 28.69 170.69   2 47
Paul deLatour 6.1480 A 29 27 29 28 28 28.53 169.53   3 45
Steve Murrey 5.9876 A 29 29 28 29 27 25.82 167.82   4 44
John Crothers 6.2615 A 27 28 26 27 28 27.55 163.55   5 43
Graeme Saxton 6.2617 B 26 27 26 27 28 26.11 160.11   6 42
Brad Emmott 6.3090 B 27 26 27 26 26 27.17 159.17   7 41
Paul Heath (Split) 6.1995 B 27 26 26 25 26 27.31 157.31   8 40
Grant Hastie 6.6989 B 25 23 24 25 26 25.33 148.33   9 39
Graeme Mitchell 6.6988 B 25 25 23 23 24 25.96 145.96   10 38
Keith Cheeseman 6.1985 A 5 27 25 27 15 0.00 99.00   11 37
Back to top