Site Home NZSCA 2007 1/32nd Scale Nats Results

Results Index

Class 1 Open Times Class 2 Group 12/15 Times Class 3 Int 32 Times Class 5 Falcon Times
Class 1 Photos Class 2 Photos Class 3 & 5 Photos Concourse Photos


2007 1/32nd New Zealand Slot Car Championships
 

Class. 3. NZ Parma International 32 16D Saloon.
Driver: Qualifying                      
Chris Dillon 6.978                      
Steve Murrey 7.194                      
Allan Tucker 7.369                      
Keith Cheeseman 7.585                      
John Crothers 7.636                      
Brad Emmott 7.702                      
Jonathon Kennedy 7.922                      
Alan Robinson 7.978                      
                       
Driver: Best Lap: Final: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Heat. 5. Heat. 6. Total:   Place: Points:
Chris Dillon 7.1407 A 23 25 24 24 25 24.37 145.37   1 50
Alan Tucker 7.1393 A 25 24 23 23 23 23.02 141.02   2 47
Steve Murrey 7.2993 A 23 23 24 22 24 24.07 140.07   3 45
Keith Cheeseman 7.4104 A 24 23 22 23 23 23.59 138.59   4 44
John Crothers 7.5799 B 22 23 23 22 23 22.28 135.28   5 43
Alan Robinson 7.8490 B 22 21 22 21 20 21.88 127.88   6 42
Brad Emmott 7.5800 B 22 22 21 22 19 21.84 127.84   7 41
Jonathon Kennedy 8.0192 B 22 20 22 20 21 21.20 126.20   8 40
                       
Class. 3. NZ Parma International 32 16D Sports/GT
Driver: Qualifying                      
Allan Tucker 6.778                      
Chris Dillon 6.798                      
Steve Murrey 7.081                      
Keith Cheeseman 7.220                      
Brad Emmott 7.332                      
John Crothers 7.343                      
Alan Robinson 7.893                      
Jonathon Kennedy 8.154                      
                       
Driver: Best Lap: Final: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Heat. 5. Heat. 6. Total:   Place: Points:
Chris Dillon 6.9172 A 26 25 24 25 25 26.20 151.20   1 50
Steve Murrey 6.9797 A 26 23 24 24 25 25.08 147.08   2 47
Allan Tucker 6.9803 A 24 24 25 24 25 23.74 145.74   3 45
Keith Cheeseman 7.0780 A 25 23 23 24 24 23.81 142.81   4 44
John Crothers 7.3595 B 23 23 23 23 23 23.07 138.07   5 43
Alan Robinson 7.6888 B 23 22 22 22 22 22.82 133.82   6 42
Brad Emmott 7.3008 B 23 21 22 21 22 21.74 130.74   7 41
Jonathon Kennedy 7.7386 B 21 20 18 18 20 20.91 117.91   8 40
                       
Class. 3. NZ Parma International 32 16D Sports
Driver: Qualifying                      
Allan Tucker 6.715                      
Chris Dillon 6.789                      
Steve Murrey 6.918                      
Keith Cheeseman 7.209                      
Brad Emmott 7.263                      
John Crothers 7.485                      
Jonathon Kennedy 7.563                      
Alan Robinson 8.119                      
                       
Driver: Best Lap: Final: Heat. 1. Heat. 2. Heat. 3. Heat. 4. Heat. 5. Heat. 6. Total:   Place: Points:
Chris Dillon 6.8665 A 25 25 25 25 26 24.86 150.86   1 50
Allan Tucker 6.8081 A 24 25 26 25 25 25.69 150.69   2 47
Steve Murrey 7.0273 A 25 25 24 25 24 25.80 148.80   3 45
Keith Cheeseman 7.0775 A 24 24 24 23 24 23.57 142.57   4 44
John Crothers 7.3594 B 23 23 24 22 24 23.08 139.08   5 43
Brad Emmott 7.2495 B 22 21 23 21 22 23.70 132.70   6 42
Jonathon Kennedy 7.5829 B 22 21 20 21 22 22.88 128.88   7 41
Alan Robinson 7.6910 B 20 21 22 20 22 22.84 127.84   8 40
Back to top