Posted 18th June 2009 |
|
|
NZSCA 2009 1/32nd Scale Nats Photos |
|
|
|
New Zealand Slot Car Association Inc. | ||
2009 1/32nd Championships | ||
Class 2 Distances | ||
Class 2: NZ Group 12/15 Saloon | ||||||||
Saloons | Qual Time | Run 1 | Run 2 | Run 3 | Run 4 | Total | Placing | |
Keiran Dale | A Final | 5.094 | 31.22 | 30.85 | 31.61 | 31.67 | 125.35 | 1 |
Graeme Saxton | A Final | 5.359 | 29.90 | 30.53 | 29.85 | 30.86 | 121.14 | 2 |
Graeme Mitchell | A Final | 5.500 | 29.86 | 30.28 | 29.40 | 29.33 | 118.87 | 3 |
Chris Dillon | A Final | 5.593 | 29.32 | 29.69 | 25.96 | 28.06 | 113.03 | 4 |
Keith Cheeseman | B Final | 5.797 | 27.65 | 26.99 | 27.77 | 28.16 | 110.57 | 5 |
Chris Wong | B Final | 6.031 | 9.29 | 26.49 | 26.20 | 27.47 | 89.45 | 6 |
Ryan Dougherty | B Final | 6.015 | 19.96 | 5.99 | 0 | 0 | 25.95 | 7 |
Class 2: NZ Group 12/15 Grand Prix | ||||||||
Grand Prix | Qual Time | Run 1 | Run 2 | Run 3 | Run 4 | Total | Placing | |
Keiran Dale | A Final | 5.312 | 32.29 | 30.12 | 30.95 | 31.76 | 125.12 | 1 |
Ryan Dougherty | A Final | 5.782 | 28.74 | 28.36 | 30.13 | 27.52 | 114.75 | 2 |
Chris Dillon | B Final | 5.922 | 27.53 | 28.50 | 28.49 | 28.90 | 113.42 | 3 |
Keith Cheeseman | B Final | 6.234 | 27.48 | 26.78 | 27.14 | 27.89 | 109.29 | 4 |
Chris Wong | B Final | 6.438 | 26.73 | 24.82 | 24.27 | 26.53 | 102.35 | 5 |
Graeme Saxton | A Final | 5.734 | 29.78 | 29.21 | 16.01 | 0 | 75.00 | 6 |
Class 2: NZ Group 12/15 Sports | ||||||||
Sports | Qual Time | Run 1 | Run 2 | Run 3 | Run 4 | Total | Placing | |
Keiran Dale | A Final | 4.907 | 34.53 | 31.93 | 33.86 | 34.56 | 134.88 | 1 |
Graeme Saxton | A Final | 5.109 | 33.12 | 33.57 | 32.72 | 33.13 | 132.54 | 2 |
Chris Dillon | A Final | 5.097 | 30.12 | 32.12 | 32.84 | 31.32 | 126.40 | 3 |
Ryan Dougherty | B Final | 5.312 | 30.38 | 30.57 | 31.84 | 31.01 | 123.80 | 4 |
Keith Cheeseman | B Final | 5.782 | 28.68 | 27.04 | 29.28 | 30.34 | 115.34 | 5 |
Chris Wong | B Final | 5.906 | 26.87 | 27.01 | 27.68 | 27.24 | 108.80 | 6 |
Class 2 Podium
Chris Dillon 3rd, Kieran Dale 1st, Graeme Saxton 2nd