Posted 18th June 2009 |
|
|
NZSCA 2009 1/32nd Scale Nats Photos |
|
|
|
New Zealand Slot Car Association Inc. | ||
2009 1/32nd Championships | ||
Class 5 Distances | ||
Class 5: NZ Production (Falcon) Saloon | ||||||||
Saloons | Qual Time | Run 1 | Run 2 | Run 3 | Run 4 | Total | Placing | |
Steve Wilson | A Final | 5.844 | 29.42 | 28.49 | 29.68 | 28.74 | 116.33 | 1 |
Grant Hastie | A Final | 6.047 | 26.77 | 28.82 | 28.64 | 27.56 | 111.79 | 2 |
Luke Dougherty | A Final | 6.031 | 27.54 | 27.67 | 28.41 | 27.34 | 110.96 | 3 |
Garry Ferguson | B Final | 6.796 | 25.93 | 26.21 | 25.26 | 26.30 | 103.70 | 4 |
Brent Dougherty | B Final | 6.922 | 24.27 | 24.75 | 24.56 | 26.23 | 99.81 | 5 |
Alan Robinson | B Final | 7.094 | 21.81 | 22.60 | 22.30 | 22.52 | 89.23 | 6 |
Class 5: NZ Production (Falcon) Grand Touring | ||||||||
Grand Prix | Qual Time | Run 1 | Run 2 | Run 3 | Run 4 | Total | Placing | |
Steve Wilson | A Final | 5.844 | 28.40 | 28.55 | 28.56 | 29.34 | 114.85 | 1 |
Luke Dougherty | A Final | 5.953 | 28.76 | 29.33 | 25.86 | 28.67 | 112.62 | 2 |
Grant Hastie | A Final | 6.062 | 28.22 | 26.46 | 27.25 | 28.82 | 110.75 | 3 |
Garry Ferguson | B Final | 6.344 | 26.74 | 26.20 | 26.34 | 25.49 | 104.77 | 4 |
Brent Dougherty | B Final | 6.281 | 24.72 | 24.33 | 25.71 | 26.86 | 101.62 | 5 |
Alan Robinson | B Final | 7.016 | 22.98 | 23.74 | 24.53 | 25.26 | 96.51 | 6 |
Class 5: NZ Production (Falcon) Sports | ||||||||
Sports | Qual Time | Run 1 | Run 2 | Run 3 | Run 4 | Total | Placing | |
Steve Wilson | A Final | 5.641 | 29.24 | 28.91 | 29.78 | 30.12 | 118.05 | 1 |
Grant Hastie | A Final | 5.735 | 28.62 | 29.10 | 28.68 | 28.57 | 114.97 | 2 |
Luke Dougherty | A Final | 5.859 | 26.44 | 27.07 | 28.20 | 27.30 | 109.01 | 3 |
Garry Ferguson | B Final | 6.281 | 26.23 | 26.15 | 24.31 | 25.55 | 102.24 | 4 |
Brent Dougherty | B Final | 6.391 | 24.37 | 24.79 | 23.55 | 26.79 | 99.50 | 5 |
Alan Robinson | B Final | 6.578 | 22.12 | 23.57 | 24.80 | 24.27 | 94.76 | 6 |
Class 5 Podium
Steve Wilson 1st, Grant Hastie 2nd, missing Luke Dougherty 3rd