|
||
New Zealand Slot Car Association Inc. | ||
2009 1/32nd Championships | ||
Points & Placings | ||
Class One Opens | Saloons | GP / GTP | Sports | Overall | |||||||
Points | Place | Points | Place | Points | Place | Points | Place | ||||
Kieran Dale | 50 | 1 | 50 | 1 | 50 | 1 | 150 | 1 | |||
Graeme Saxton | 47 | 2 | 44 | 4 | 47 | 2 | 138 | 2 | |||
Ryan Dougherty | 44 | 4 | 47 | 2 | 45 | 3 | 136 | 3 | |||
Gill Andrews | 45 | 3 | 45 | 3 | 44 | 4 | 134 | 4 | |||
ClassTwo Group 12 | Saloons | GP / GTP | Sports | Overall | |||||||
Points | Place | Points | Place | Points | Place | Points | Place | ||||
Kieran Dale | 50 | 1 | 50 | 1 | 50 | 1 | 150 | 1 | |||
Graeme Saxton | 47 | 2 | 42 | 6 | 47 | 2 | 136 | 2 | |||
Chris Dillon | 44 | 4 | 45 | 3 | 45 | 3 | 134 | 3 | |||
Ryan Dougherty | 41 | 7 | 47 | 2 | 44 | 4 | 132 | 4 | |||
Keith Cheeseman | 43 | 5 | 44 | 4 | 43 | 5 | 130 | 5 | |||
Chris Wong | 42 | 6 | 43 | 5 | 42 | 6 | 127 | 6 | |||
Graeme Mitchell | 45 | 3 | 45 | 7 | |||||||
ClassThree Standard Int 32 | Saloons | GP / GTP | Sports | Overall | |||||||
Points | Place | Points | Place | Points | Place | Points | Place | ||||
Steve Wilson | 50 | 1 | 50 | 1 | 47 | 2 | 147 | 1 | |||
Chris Dillon | 47 | 2 | 47 | 2 | 50 | 1 | 144 | 2 | |||
Grant Hastie | 45 | 3 | 45 | 3 | 45 | 3 | 135 | 3 | |||
Keith Cheeseman | 42 | 6 | 44 | 4 | 44 | 4 | 130 | 4 | |||
Garry Ferguson | 43 | 5 | 43 | 5 | 41 | 7 | 127 | 5 | |||
Alan Robinson | 40 | 8 | 41 | 7 | 43 | 5 | 124 | 6 | |||
Chris Wong | 41 | 7 | 40 | 8 | 42 | 6 | 123 | 7 | |||
Graeme Mitchell | 44 | 4 | 42 | 6 | 86 | 8 | |||||
Class Five Falcon Int 32 | Saloons | GP / GTP | Sports | Overall | |||||||
Steve Wilson | 50 | 1 | 50 | 1 | 50 | 1 | 150 | 1 | |||
Grant Hastie | 47 | 2 | 45 | 3 | 47 | 2 | 139 | 2 | |||
Luke Dougherty | 45 | 3 | 47 | 2 | 45 | 3 | 137 | 3 | |||
Garry Ferguson | 44 | 4 | 44 | 4 | 44 | 4 | 132 | 4 | |||
Brent Dougherty | 43 | 5 | 43 | 5 | 43 | 5 | 129 | 5 | |||
Alan Robinson | 42 | 6 | 42 | 6 | 42 | 6 | 126 | 6 | |||
Concourse | |||||||||||
Gill Andrews | 50 | 1 | |||||||||
Graeme Saxton | 47 | 2 | |||||||||
Most Improved Driver | |||||||||||
Luke Dougherty |