Posted 18th June 2009 |
|
|
NZSCA 2009 1/32nd Scale Nats Photos |
|
|
|
New Zealand Slot Car Association Inc. | ||
2009 1/32nd Championships | ||
Class 3 Distances | ||
Class 3: NZ Parma International 32 16D Saloon | ||||||||
Saloons | Qual Time | Run 1 | Run 2 | Run 3 | Run 4 | Total | Placing | |
Steve Wilson | A Final | 5.891 | 28.89 | 27.73 | 28.38 | 28.36 | 113.36 | 1 |
Chris Dillon | A Final | 6.218 | 27.73 | 27.38 | 26.99 | 28.63 | 110.73 | 2 |
Grant Hastie | A Final | 6.125 | 28.27 | 27.55 | 27.55 | 26.35 | 109.72 | 3 |
Graeme Mitchell | A Final | 6.094 | 25.91 | 27.73 | 25.73 | 26.22 | 105.59 | 4 |
Garry Ferguson | B Final | 6.547 | 25.74 | 26.13 | 26.77 | 25.90 | 104.54 | 5 |
Keith Cheeseman | B Final | 6.344 | 25.93 | 25.65 | 26.58 | 26.35 | 104.51 | 6 |
Chris Wong | B Final | 6.500 | 25.35 | 23.75 | 24.32 | 24.84 | 98.26 | 7 |
Alan Robinson | B Final | 6.922 | 23.25 | 20.13 | 22.73 | 24.32 | 90.43 | 8 |
Class 3: NZ Parma International 32 16D Grand Touring | ||||||||
Grand Prix | Qual Time | Run 1 | Run 2 | Run 3 | Run 4 | Total | Placing | |
Steve Wilson | A Final | 5.985 | 29.16 | 28.70 | 28.85 | 28.87 | 115.58 | 1 |
Chris Dillon | A Final | 5.765 | 28.62 | 28.77 | 29.63 | 28.43 | 115.45 | 2 |
Grant Hastie | A Final | 6.062 | 27.53 | 25.86 | 26.38 | 27.36 | 107.13 | 3 |
Keith Cheeseman | B Final | 6.219 | 26.24 | 26.05 | 26.61 | 25.60 | 104.50 | 4 |
Garry Ferguson | B Final | 6.375 | 27.21 | 25.37 | 24.74 | 25.62 | 102.94 | 5 |
Graeme Mitchell | A Final | 6.203 | 26.88 | 22.66 | 25.53 | 24.84 | 99.91 | 6 |
Alan Robinson | B Final | 6.297 | 23.87 | 26.14 | 24.54 | 22.74 | 97.29 | 7 |
Chris Wong | B Final | 6.656 | 1 | 0 | 0 | 16.37 | 17.37 | 8 |
Class 3: NZ Parma International 32 16D Sports | ||||||||
Sports | Qual Time | Run 1 | Run 2 | Run 3 | Run 4 | Total | Placing | |
Chris Dillon | A Final | 5.718 | 29.29 | 30.02 | 29.57 | 29.18 | 118.06 | 1 |
Steve Wilson | A Final | 5.735 | 28.74 | 29.42 | 28.28 | 29.87 | 116.31 | 2 |
Grant Hastie | A Final | 6.282 | 26.67 | 26.09 | 26.09 | 26.74 | 105.59 | 3 |
Keith Cheeseman | B Final | 6.312 | 25.93 | 26.07 | 26.29 | 25.75 | 104.04 | 4 |
Alan Robinson | B Final | 6.484 | 26.06 | 25.82 | 25.53 | 24.19 | 101.60 | 5 |
Chris Wong | B Final | 6.391 | 26.10 | 24.34 | 23.75 | 25.21 | 99.40 | 6 |
Garry Ferguson | A Final | 6.312 | 25.34 | 24.85 | 24.63 | 23.60 | 98.42 | 7 |
Class 3 Podium
Steve Wilson 1st, Grant Hastie 3rd, Chris Dillon 3rd