Posted 28th June 2011

Site Home

 

Results Index

Points & Placings Class 1 Distances Class 3 Distances Class 5E Distances Class 5A Distances

New Zealand Slot Car Association Inc.
2011 1/32nd Championships
Wellington Slot Car Club
Class 2 Distances
Class 2 : NZ Group 12/15 Saloon
Final Driver Qual Time Qual Pos Best Lap Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total   Place Points
A Chris Dillon 6.3057 1 6.0894 27.00 27.00 28.00 27.00 28.00 27.58 164.58   1 50
A Kieran Dale 6.4065 2 6.0905 27.00 25.00 26.00 25.00 27.00 27.70 157.70   2 47
A John Crothers 6.8051 3 6.6366 24.00 26.00 25.00 25.00 23.00 24.82 147.82   3 45
A Allan Tucker 7.1237 6 6.7504 24.00 23.00 23.00 22.00 25.00 24.68 141.68   4 44
A Chris Wong 6.9553 5 6.8084 23.00 23.00 23.00 25.00 24.00 23..55 141.55   5 43
A Peter Cavanagh 6.8811 4 7.0273 22.00 23.00 23.00 21.00 23.00 23.64 135.64   6 42
                             
Class 2 : NZ Group 12/15 Grand Prix
Final Driver Qual Time Qual Pos Best Lap Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total   Place Points
A Kieran Dale 6.5541 1 6.6951 26.00 23.00 25.00 26.00 26.00 25.79 151.79   1 50
A Chris Dillon 0.0000 5 6.9220 25.00 23.00 21.00 25.00 24.00 24.76 142.76   2 47
A John Crothers 7.5895 3 7.0311 24.00 24.00 23.00 23.00 24.00 23.84 141.84   3 45
A Allan Tucker 7.3269 2 6.9759 23.00 22.00 24.00 24.00 24.00 22.87 139.87   4 44
A Chris Wong 7.9290 4 7.2498 22.00 22.00 22.00 23.00 14.00 0.00 103.00   5 43
                             
Class 2 : NZ Group 12/15 Sports
Final Driver Qual Time Qual Pos Best Lap Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total   Place Points
A Chris Dillon 5.9443 2 5.8707 29.00 29.00 29.00 29.00 28.00 30.55 174.55   1 50
A Kieran Dale 5.9047 1 5.8197 29.00 29.00 28.00 30.00 28.00 30.54 174.54   2 47
A Chris Wong 6.4153 5 6.4800 25.00 25.00 25.00 26.00 25.00 26.82 152.82   3 45
A John Crothers 6.2070 4 6.2573 27.00 6.00 28.00 27.00 27.00 27.19 142.19   4 44
A Allan Tucker 6.1083 3 6.2034 27.00 27.00 26.00 26.00 26.00 5.15 137.15   5 43
A Peter Cavanagh 0.0000 6 7.1368 1.00 22.00 21.00 22.00 22.00 23.19 111.19   6 42
                             
Back to top