Posted 28th June 2011

Site Home

 

Results Index

Points & Placings Class 1 Distances Class 2 Distances Class 5E Distances Class 5A Distances

New Zealand Slot Car Association Inc.
2011 1/32nd Championships
Wellington Slot Car Club
Class 3 Distances
Class 3 : NZ Parma International 32 16D Saloon
Final Driver Qual Time Qual Pos Best Lap Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total   Place Points
A Neil Bidwell 7.5915 2 7.5191 23.00 22.00 23.00 23.00 23.00 23.17 137.17   1 50
A Russel Levy 7.6254 3 7.5199 22.00 23.00 23.00 23.00 23.00 22.58 136.58   2 47
B Paul Bellchambers 7.7513 5 7.5820 23.00 23.00 21.00 23.00 22.00 23.20 135.20   3 45
A Chris Wong 7.5614 1 7.6407 23.00 22.00 23.00 22.00 22.00 22.34 134.34   4 44
B Alan Lee 8.1083 8 7.8513 22.00 20.00 21.00 22.00 21.00 20.39 126.39   5 43
A Graeme Mitchell 7.6715 4 7.8474 21.00 22.00 21.00 20.00 20.00 21.87 125.87   6 42
B Nigel Boyce 7.8506 7 7.9566 22.00 22.00 22.00 18.00 19.00 21.52 124.52   7 41
B Andrew Bidwell 7.8101 6 7.9097 22.00 22.00 20.00 19.00 19.00 21.52 123.52   8 40
B Alan Robinson 8.1409 9 8.2897 21.00 20.00 19.00 19.00 20.00 18.32 117.32   9 39
                             
Class 3 : NZ Parma International 32 16D Sports/GT
Final Driver Qual Time Qual Pos Best Lap Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total   Place Points
A Neil Bidwell 7.2853 1 7.3638 23.00 23.00 24.00 24.00 23.00 24.22 141.22   1 50
A Russel Vevy 7.3945 2 7.3000 24.00 23.00 23.00 24.00 23.00 23.70 140.70   2 47
A Chris Wong 7.4067 3 7.5199 23.00 23.00 23.00 23.00 23.00 23.28 138.28   3 45
B Alan Lee 7.8481 8 7.6320 23.00 22.00 22.00 22.00 22.00 22.74 133.74   4 44
A Paul Bellchambers 7.5960 5 7.5711 20.00 22.00 22.00 23.00 23.00 23.20 133.20   5 43
A Nigel Boyce 7.4745 4 7.738 23.00 22.00 22.00 19.00 22.00 22.08 130.08   6 42
B Andrew Bidwell 7.8382 7 7.9098 21.00 20.00 21.00 21.00 21.00 20.85 124.85   7 41
B Alan Robinson 7.7859 6 8.1881 20.00 20.00 20.00 14.00 20.00 21.17 115.17   8 40
B Graeme Mitchell 0.0000 9 7.8014 2.00 2.00 20.00 21.00 22.00 21.85 88.85   9 39
                             
Class 3 : NZ Parma International 32 16D Sports
Final Driver Qual Time Qual Pos Best Lap Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total   Place Points
A Neil Bidwell 7.2066 1 7.3593 24.00 22.00 24.00 23.00 24.00 23.54 140.54   1 50
B Russell Levy 7.5056 6 7.2500 24.00 23.00 23.00 22.00 24.00 24.06 140.06   2 47
A Chris Wong 7.3293 3 7.5779 23.00 23.00 23.00 23.00 23.00 23.01 138.01   3 45
A Paul Bellchambers 7.2561 2 7.4103 21.00 24.00 23.00 23.00 24.00 22.91 137.91   4 44
A Nigel Boyce 7.3982 4 7.6285 23.00 23.00 23.00 23.00 22.00 22.35 136.35   5 43
B Alan Lee 7.5784 7 7.5195 21.00 22.00 23.00 23.00 23.00 22.97 134.97   6 42
A Graeme Mitchell 7.4512 5 7.4687 23.00 22.00 21.00 22.00 22.00 21.34 131.34   7 41
B Alan Robinson 7.8843 9 7.9032 21.00 21.00 21.00 21.00 21.00 21.18 126.18   8 40
B Andrew Bidwell 7.7155 8 7.9096 21.00 20.00 20.00 21.00 19.00 21.33 122.33   9 39
                             
Back to top